| Stock | close | RSI | MA20 |
|---|---|---|---|
| ASCOTT RESIDENCE TRUST | .955 | 16.18 | 1.0113 |
| BAKER TECHNOLOGY LIMITED | .235 | 25 | .2533 |
| BANYAN TREE HOLDINGS LIMITED | .595 | 28.91 | .7265 |
| CACHE LOGISTICS TRUST | .945 | 28 | .9623 |
| CDL HOSPITALITY TRUSTS | 1.48 | 24.24 | 1.5685 |
| CITYSPRING INFRASTRUCT TRUST | .335 | 13.79 | .3538 |
| CNMC GOLDMINE HOLDINGS LIMITED | .49 | 18.56 | .532 |
| DYNA-MAC HOLDINGS LTD. | .385 | 24.56 | .413 |
| ERATAT LIFESTYLE LIMITED | .104 | 21.05 | .1182 |
| FIRST SHIP LEASE TRUST | .29 | 18.18 | .3013 |
| FORTUNE REAL ESTATE INV TRUST | 3.19 | 28.57 | 3.566 |
| GALLANT VENTURE LTD. | .24 | 25.58 | .269 |
| GMG GLOBAL LTD | .124 | 4.82 | .2022 |
| HOTEL PROPERTIES LTD | 1.66 | 2.52 | 1.9745 |
| HSI 18000 MB ECW111229 | .154 | 25.18 | .0889 |
| KEPPEL LAND LIMITED | 2.4 | 27.54 | 2.61 |
| OVERSEAS UNION ENTERPRISE LTD | 2 | 20.77 | 2.1355 |
| PACIFIC CENTURY REGIONAL DEVTS | .114 | 10.53 | .1481 |
| SINGAPORE POST LIMITED | .98 | 28.13 | 1.0038 |
| SINGAPORE TECH ENGINEERING LTD | 2.67 | 26.64 | 2.7835 |
| SUNVIC CHEMICAL HOLDINGS LTD | .465 | 29 | .5063 |
RSI Overbought and near upper Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| CHINA XLX FERTILISER LTD. | .36 | 81.97 | .3373 |
| EZION HOLDINGS LIMITED | .65 | 73.08 | .6183 |
| FIRST RESOURCES LIMITED | 1.495 | 71 | 1.4783 |
| YOMA STRATEGIC HOLDINGS LTD | .13 | 72.37 | .1072 |
23 day vs 2/3 day ago close -<=5% and stabilized
| Stock | close | 23 day ago | 3 day ago | 2 day ago |
|---|---|---|---|---|
| BIOSENSORS INT'L GROUP, LTD. | 1.37 | 1.44 | 1.32 | 1.34 |
| CAPITACOMMERCIAL TRUST | 1.065 | 1.165 | 1.05 | 1.065 |
| CHIP ENG SENG CORPORATION LTD | .37 | .385 | .365 | .37 |
| COSCO CORPORATION (S) LTD | .88 | 1.055 | .835 | .86 |
| DBS GROUP HOLDINGS LTD | 12.4 | 12.8 | 11.93 | 12.14 |
| EZRA HOLDINGS LIMITED | .865 | 1.01 | .805 | .825 |
| FIRST SHIP LEASE TRUST | .29 | .32 | .29 | .29 |
| FRASERS COMMERCIAL TRUST | .77 | .82 | .755 | .76 |
| GENTING SINGAPORE PLC | 1.505 | 1.785 | 1.465 | 1.495 |
| HUTCHISON PORT HOLDINGS TRUST | .59 | .685 | .58 | .59 |
| KEPPEL CORPORATION LIMITED | 9.21 | 9.73 | 8.91 | 9.07 |
| LIAN BENG GROUP LTD | .345 | .37 | .345 | .345 |
| LIPPO MALLS INDO RETAIL TRUST | .375 | .515 | .365 | .365 |
| MAPLETREE INDUSTRIAL TRUST | 1.065 | 1.16 | 1.06 | 1.06 |
| MIDAS HLDGS LIMITED | .335 | .43 | .33 | .335 |
| NOBLE GROUP LIMITED | 1.14 | 1.63 | 1.055 | 1.1 |
| OVERSEA-CHINESE BANKING CORP | 7.97 | 8.6 | 7.8 | 7.93 |
| RAFFLES EDUCATION CORP LTD | .44 | .47 | .43 | .43 |
| SATS LTD. | 2.17 | 2.47 | 2.07 | 2.1 |
| SEMBCORP INDUSTRIES LTD | 4.15 | 4.46 | 4.01 | 4.13 |
| SHENG SIONG GROUP LTD | .415 | .445 | .4 | .405 |
| SINGAPORE POST LIMITED | .98 | 1.05 | .96 | .98 |
| SMRT CORPORATION LTD | 1.78 | 1.89 | 1.765 | 1.765 |
| SOUND GLOBAL LTD. | .565 | .595 | .55 | .555 |
| STARHILL GLOBAL REIT | .575 | .61 | .575 | .575 |
| THAI BEVERAGE PUBLIC CO LTD | .255 | .265 | .25 | .25 |
| UNITED OVERSEAS BANK LTD | 15.2 | 17.49 | 14.77 | 14.98 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | .88 | 1 | .86 | .88 |
| YING LI INTL REAL ESTATE LTD | .255 | .285 | .25 | .255 |
| YONGNAM HOLDINGS LIMITED | .235 | .245 | .23 | .235 |
Close within 2% of MA200
| Stock | close | MA200 | MA100 | MA50 |
|---|---|---|---|---|
| ASIASONS CAPITAL LIMITED | .182 | .185 | .181 | .183 |
| CACHE LOGISTICS TRUST | .945 | .956 | .967 | .968 |
| CAMBRIDGE INDUSTRIAL TRUST | .47 | .487 | .476 | .463 |
| CAPITARETAIL CHINA TRUST | 1.17 | 1.223 | 1.193 | 1.167 |
| CHINA XLX FERTILISER LTD. | .36 | .365 | .313 | .309 |
| COMFORTDELGRO CORPORATION LTD | 1.4 | 1.43 | 1.367 | 1.367 |
| FRASERS CENTREPOINT TRUST | 1.44 | 1.481 | 1.47 | 1.458 |
| FRASERS COMMERCIAL TRUST | .77 | .807 | .807 | .78 |
| GLOBAL LOGISTIC PROP LIMITED | 1.82 | 1.864 | 1.765 | 1.694 |
| LIAN BENG GROUP LTD | .345 | .345 | .354 | .355 |
| MACQUARIE INT'L INFRA FUND LTD | .545 | .554 | .523 | .503 |
| MANHATTAN RESOURCES LIMITED | 1.05 | 1.06 | 1.037 | .97 |
| MAPLETREE INDUSTRIAL TRUST | 1.065 | 1.113 | 1.131 | 1.099 |
| SABANA SHARI'AH COMPLIANT REIT | .875 | .915 | .894 | .882 |
| SINGTEL | 3.07 | 3.1 | 3.142 | 3.149 |
| SINOSTAR PEC HOLDINGS LIMITED | .152 | .155 | .15 | .132 |
| SMRT CORPORATION LTD | 1.78 | 1.86 | 1.808 | 1.806 |
| STX OSV HOLDINGS LIMITED | 1.185 | 1.22 | 1.242 | 1.081 |
| WEE HUR HOLDINGS LTD. | .265 | .278 | .272 | .269 |
| WILMAR INTERNATIONAL LIMITED | 5.06 | 5.286 | 5.27 | 5.134 |
