Stock | close | RSI | MA20 |
---|---|---|---|
BROADWAY INDUSTRIAL GROUP LTD | .33 | 28 | .3393 |
CAPITAMALL TRUST | 1.785 | 27.54 | 1.8475 |
CHINA FISHERY GROUP LIMITED | 1.01 | 28.89 | 1.0625 |
LIPPO MALLS INDO RETAIL TRUST | .44 | 21 | .4905 |
QINGMEI GROUP HOLDINGS LIMITED | .143 | 13.95 | .1749 |
SYNEAR FOOD HOLDINGS LIMITED | .125 | 25 | .1323 |
THAI BEVERAGE PUBLIC CO LTD | .26 | 25 | .2675 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
BIOSENSORS INT'L GROUP, LTD. | 1.39 | 74.04 | 1.3188 |
FIRST RESOURCES LIMITED | 1.49 | 80.28 | 1.3613 |
GLOBAL LOGISTIC PROP LIMITED | 1.855 | 80.92 | 1.6533 |
HARTAWAN HLDGS LTD | .131 | 80.43 | .1039 |
MALAYSIA SMELTING CORP BHD 100 | 1.615 | 84.41 | 1.4803 |
PSL HOLDINGS LTD | .36 | 74.4 | .3058 |
SMB UNITED LIMITED | .315 | 78.05 | .2703 |
WILMAR INTERNATIONAL LIMITED | 5.59 | 72.4 | 5.185 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
SILVERLAKE AXIS LTD | .3 | .32 | .3 | .3 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
ASCENDAS REAL ESTATE INV TRUST | 2 | 2.036 | 2.054 | 2.047 |
ASIASONS CAPITAL LIMITED | .185 | .188 | .179 | .18 |
CAMBRIDGE INDUSTRIAL TRUST | .47 | .491 | .48 | .467 |
CAPITAMALL TRUST | 1.785 | 1.871 | 1.864 | 1.861 |
COMFORTDELGRO CORPORATION LTD | 1.425 | 1.446 | 1.37 | 1.349 |
EZION HOLDINGS LIMITED | .625 | .636 | .593 | .531 |
FORTUNE REAL ESTATE INV TRUST | 3.69 | 3.804 | 3.695 | 3.565 |
GLOBAL LOGISTIC PROP LIMITED | 1.855 | 1.885 | 1.803 | 1.668 |
GOLDEN AGRI-RESOURCES LTD | .665 | .673 | .66 | .639 |
M1 LIMITED | 2.46 | 2.466 | 2.51 | 2.483 |
MAPLETREE INDUSTRIAL TRUST | 1.1 | 1.114 | 1.145 | 1.134 |
SABANA SHARI'AH COMPLIANT REIT | .895 | .924 | .902 | .884 |
SAIZEN REAL ESTATE INV TRUST | .145 | .151 | .151 | .149 |
SATS LTD. | 2.44 | 2.488 | 2.351 | 2.26 |
UOL GROUP LIMITED | 4.52 | 4.695 | 4.591 | 4.304 |
No comments:
Post a Comment