Stock | close | MA200 | MA100 | MA50 |
ASCENDAS REAL ESTATE INV TRUST | 1.99 | 2.034 | 2.054 | 2.04 |
ASIASONS CAPITAL LIMITED | .187 | .187 | .179 | .181 |
AUSGROUP LIMITED | .36 | .374 | .345 | .348 |
BH GLOBAL MARINE LIMITED | .215 | .223 | .2 | .193 |
CAMBRIDGE INDUSTRIAL TRUST | .47 | .491 | .479 | .466 |
CHINA ANIMAL HEALTHCARE LTD. | .265 | .277 | .251 | .25 |
COMFORTDELGRO CORPORATION LTD | 1.395 | 1.442 | 1.371 | 1.351 |
EZION HOLDINGS LIMITED | .61 | .635 | .592 | .533 |
FORTUNE REAL ESTATE INV TRUST | 3.65 | 3.798 | 3.692 | 3.562 |
FRASERS CENTREPOINT TRUST | 1.455 | 1.486 | 1.478 | 1.458 |
GOLDEN AGRI-RESOURCES LTD | .66 | .672 | .66 | .641 |
MAPLETREE INDUSTRIAL TRUST | 1.1 | 1.114 | 1.143 | 1.13 |
PETRA FOODS LIMITED | 1.73 | 1.735 | 1.804 | 1.723 |
SABANA SHARI'AH COMPLIANT REIT | .885 | .922 | .901 | .884 |
SAIZEN REAL ESTATE INV TRUST | .146 | .151 | .151 | .148 |
WILMAR INTERNATIONAL LIMITED | 5.15 | 5.3 | 5.305 | 5.147 |
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
NOBLE GROUP LIMITED | 1.565 | 1.18 | -24.6% | SGD -.385 |
GRAND BANKS YACHTS LIMITED | .3 | .24 | -20% | SGD -.06 |
CONTEL CORPORATION LIMITED | .275 | .225 | -18.18% | SGD -.05 |
DELONG HOLDINGS LIMITED | .285 | .245 | -14.04% | SGD -.04 |
LIPPO MALLS INDO RETAIL TRUST | .44 | .39 | -11.36% | SGD -.05 |
CHEMICAL INDUSTRIES (F.E.) LTD | .41 | .365 | -10.98% | SGD -.045 |
ABR HOLDINGS LIMITED | .63 | .565 | -10.32% | SGD -.065 |
SECOND CHANCE PROPERTIES LTD | .39 | .35 | -10.26% | SGD -.04 |
SIM LIAN GROUP LIMITED | .545 | .49 | -10.09% | SGD -.055 |
MIDAS HLDGS LIMITED | .405 | .365 | -9.88% | SGD -.04 |
AMTEK ENGINEERING LTD | .65 | .59 | -9.23% | SGD -.06 |
FALCON ENERGY GROUP LIMITED | .235 | .215 | -8.51% | SGD -.02 |
ASCENDAS INDIA TRUST | .84 | .77 | -8.33% | SGD -.07 |
FOOD EMPIRE HOLDINGS LIMITED | .36 | .33 | -8.33% | SGD -.03 |
EPICENTRE HOLDINGS LIMITED | .505 | .465 | -7.92% | SGD -.04 |
PEC LTD. | .89 | .82 | -7.87% | SGD -.07 |
RH PETROGAS LIMITED | .51 | .47 | -7.84% | SGD -.04 |
HIAP SENG ENGINEERING LTD | .26 | .24 | -7.69% | SGD -.02 |
PRUDENTIAL PLC | 10.55 | 9.75 | -7.58% | USD -.8 |
GENTING SINGAPORE PLC | 1.725 | 1.595 | -7.54% | SGD -.13 |
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
ANWELL TECHNOLOGIES LIMITED | .245 | .295 | 20.41% | SGD .05 |
UMS HOLDINGS LIMITED | .325 | .39 | 20% | SGD .065 |
TUNG LOK RESTAURANTS 2000 LTD | .168 | .2 | 19.05% | SGD .032 |
LATITUDE TREE INTL GROUP LTD. | .22 | .26 | 18.18% | SGD .04 |
DUTY FREE INTERNATIONALLIMITED | .25 | .295 | 18% | SGD .045 |
SUPERBOWL HOLDINGS LIMITED | .27 | .31 | 14.81% | SGD .04 |
CNMC GOLDMINE HOLDINGS LIMITED | .505 | .575 | 13.86% | SGD .07 |
MEWAH INTERNATIONAL INC. | .465 | .52 | 11.83% | SGD .055 |
BH GLOBAL MARINE LIMITED | .194 | .215 | 10.82% | SGD .021 |
CHEW'S GROUP LIMITED | .2 | .22 | 10% | SGD .02 |
UNITED ENVIROTECH LTD | .33 | .36 | 9.09% | SGD .03 |
HI-P INTERNATIONAL LIMITED | .66 | .72 | 9.09% | SGD .06 |
TRITECH GROUP LIMITED | .29 | .315 | 8.62% | SGD .025 |
PSL HOLDINGS LTD | .36 | .39 | 8.33% | SGD .03 |
MALAYSIA SMELTING CORP BHD 100 | 1.52 | 1.645 | 8.22% | SGD .125 |
JAPAN FOODS HOLDING LTD. | .305 | .33 | 8.2% | SGD .025 |
DEL MONTE PACIFIC LIMITED | .43 | .465 | 8.14% | SGD .035 |
COMBINE WILL INTL HLDGS LTD | .8 | .86 | 7.5% | SGD .06 |
STRAITS TRADING CO. LTD | 2.81 | 3 | 6.76% | SGD .19 |
HENGXIN TECHNOLOGY LTD. | .24 | .255 | 6.25% | SGD .015 |
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
ASIA PACIFIC BREWERIES LTD | 25 | 26.5 | 6% | SGD 1.5 |
SPDR GOLD SHARES | 170.58 | 172 | .83% | USD 1.42 |
JARDINE MATHESON HLDGS LTD | 51.61 | 52.89 | 2.48% | USD 1.28 |
NY07100X 220901 | 112.992 | 114.194 | 1.06% | SGD 1.202 |
JARDINE STRATEGIC HLDGS LTD | 31.4 | 31.8 | 1.27% | USD .4 |
BUKIT SEMBAWANG ESTATES LTD | 3.89 | 4.13 | 6.17% | SGD .24 |
HYFLUX 6% CUM PREF CLASS A 10 | 104.4 | 104.6 | .19% | SGD .2 |
NY05100N 200901 | 113.813 | 114.009 | .17% | SGD .196 |
STRAITS TRADING CO. LTD | 2.81 | 3 | 6.76% | SGD .19 |
MALAYSIA SMELTING CORP BHD 100 | 1.52 | 1.645 | 8.22% | SGD .125 |
FRASER AND NEAVE, LIMITED | 6.11 | 6.21 | 1.64% | SGD .1 |
JARDINE CYCLE & CARRIAGE LTD | 45.98 | 46.07 | .2% | SGD .09 |
LYXOR COMMODITIES CRB FUND 10 | 3 | 3.09 | 3% | USD .09 |
TOTAL ACCESS COMM PUB CO LTD | 2.4 | 2.48 | 3.33% | USD .08 |
NY09100H 240901 | 110.927 | 111 | .07% | SGD .073 |
CNMC GOLDMINE HOLDINGS LIMITED | .505 | .575 | 13.86% | SGD .07 |
UMS HOLDINGS LIMITED | .325 | .39 | 20% | SGD .065 |
SP AUSNET | 1.25 | 1.31 | 4.8% | SGD .06 |
COMBINE WILL INTL HLDGS LTD | .8 | .86 | 7.5% | SGD .06 |
HI-P INTERNATIONAL LIMITED | .66 | .72 | 9.09% | SGD .06 |
Stock | Value | Volume |
NOBLE GROUP LIMITED | SGD 898,547,679 | 712,896,000 |
GENTING SINGAPORE PLC | SGD 786,767,651 | 476,029,000 |
SINGTEL | SGD 314,477,270 | 99,941,000 |
WILMAR INTERNATIONAL LIMITED | SGD 289,838,008 | 54,679,000 |
UNITED OVERSEAS BANK LTD | SGD 270,159,291 | 16,739,000 |
DBS GROUP HOLDINGS LTD | SGD 232,204,089 | 18,254,000 |
KEPPEL CORPORATION LIMITED | SGD 230,390,682 | 25,041,000 |
GOLDEN AGRI-RESOURCES LTD | SGD 182,123,655 | 276,155,000 |
OLAM INTERNATIONAL LIMITED | SGD 163,143,592 | 65,880,000 |
OVERSEA-CHINESE BANKING CORP | SGD 129,051,840 | 15,394,000 |
SEMBCORP MARINE LTD | SGD 119,748,870 | 29,705,000 |
CAPITALAND LIMITED | SGD 76,961,340 | 28,812,000 |
YANGZIJIANG SHIPBLDG HLDGS LTD | SGD 72,540,700 | 75,641,000 |
SAKARI RESOURCES LIMITED | SGD 63,671,920 | 28,338,000 |
SINGAPORE AIRLINES LTD | SGD 57,656,356 | 5,197,000 |
HONGKONG LAND HOLDINGS LIMITED | USD 56,082,319 | 11,773,000 |
FRASER AND NEAVE, LIMITED | SGD 55,112,460 | 8,925,000 |
CNMC GOLDMINE HOLDINGS LIMITED | SGD 54,357,735 | 98,727,000 |
JARDINE MATHESON HLDGS LTD | USD 49,867,154 | 944,400 |
GLOBAL LOGISTIC PROP LIMITED | SGD 44,694,475 | 25,027,000 |
No comments:
Post a Comment