| Stock | close | RSI | MA20 |
|---|---|---|---|
| AMTEK ENGINEERING LTD | .535 | 6.67 | .6535 |
| ARTIVISION TECHNOLOGIES LTD. | .165 | 27.59 | .1746 |
| ASCENDAS INDIA TRUST | .72 | 19.38 | .7955 |
| BIOSENSORS INT'L GROUP, LTD. | 1.32 | 23.78 | 1.3695 |
| CAPITAMALL TRUST | 1.755 | 22.29 | 1.8103 |
| COSCO CORPORATION (S) LTD | .92 | 19.88 | .9785 |
| DYNA-MAC HOLDINGS LTD. | .415 | 23.33 | .4303 |
| EU YAN SANG INTERNATIONAL LTD | .69 | 17.95 | .7363 |
| EZRA HOLDINGS LIMITED | .905 | 20 | .9468 |
| GENTING SINGAPORE PLC | 1.54 | 26.16 | 1.6568 |
| HONGKONG LAND HOLDINGS LIMITED | 4.63 | 29.91 | 4.8825 |
| HUTCHISON PORT HOLDINGS TRUST | .625 | 26.88 | .6613 |
| HYFLUX LTD | 1.245 | 6.04 | 1.37 |
| IS MSCI INDIA 100 | 5.52 | 21.26 | 6.0805 |
| K-REIT ASIA | .9 | 28.75 | .969 |
| LEADER ENVIRONMENTAL TECH LTD | .114 | 5 | .1285 |
| MAPLETREE INDUSTRIAL TRUST | 1.065 | 19.09 | 1.1065 |
| MAPLETREE LOGISTICS TRUST | .825 | 25 | .8513 |
| MIDAS HLDGS LIMITED | .345 | 22.52 | .3925 |
| OSIM INTERNATIONAL LTD | 1.03 | 13.83 | 1.146 |
| OVERSEAS UNION ENTERPRISE LTD | 2.12 | 23.51 | 2.243 |
| PEC LTD. | .72 | 13.94 | .8405 |
| RAMBA ENERGY LIMITED | .37 | 24.71 | .405 |
| SAKARI RESOURCES LIMITED | 2.08 | 22.8 | 2.252 |
| SHENG SIONG GROUP LTD | .405 | 29.58 | .4218 |
| SINGAPORE AIRLINES LTD | 10.6 | 24.67 | 11.1965 |
| SINGAPORE EXCHANGE LIMITED | 6.2 | 23.71 | 6.462 |
| SINGAPORE POST LIMITED | 1 | 14 | 1.0225 |
| SUNTEC REAL ESTATE INV TRUST | 1.16 | 25.6 | 1.1883 |
| SUNVIC CHEMICAL HOLDINGS LTD | .495 | 21.88 | .5338 |
| UNITED OVERSEAS BANK LTD | 15.75 | 25.43 | 16.479 |
| WING TAI HLDGS LTD | 1.18 | 27.54 | 1.2495 |
| Z-OBEE HOLDINGS LIMITED | .13 | 16.67 | .1377 |
RSI Overbought and near upper Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| ACTION ASIA LIMITED | .16 | 86.67 | .1361 |
| CHASEN HOLDINGS LIMITED | .55 | 78 | .5115 |
| CHASEN HOLDINGS W150506 | .21 | 73.91 | .1839 |
| HARTAWAN HLDGS LTD | .149 | 74.42 | .122 |
| PSL HOLDINGS LTD | .415 | 75.76 | .353 |
| SKY ONE HOLDINGS LIMITED | .101 | 84.78 | .0676 |
| SMB UNITED LIMITED | .305 | 72 | .2975 |
23 day vs 2/3 day ago close -<=5% and stabilized
| Stock | close | 23 day ago | 3 day ago | 2 day ago |
|---|---|---|---|---|
| GALLANT VENTURE LTD. | .28 | .29 | .275 | .275 |
| LIAN BENG GROUP LTD | .355 | .37 | .35 | .355 |
| TUAN SING HOLDINGS LIMITED | .28 | .31 | .275 | .28 |
Close within 2% of MA200
| Stock | close | MA200 | MA100 | MA50 |
|---|---|---|---|---|
| ASCENDAS REAL ESTATE INV TRUST | 1.99 | 2.032 | 2.053 | 2.032 |
| ASIASONS CAPITAL LIMITED | .186 | .186 | .18 | .182 |
| CAMBRIDGE INDUSTRIAL TRUST | .47 | .489 | .478 | .465 |
| COMFORTDELGRO CORPORATION LTD | 1.4 | 1.437 | 1.371 | 1.356 |
| EZION HOLDINGS LIMITED | .625 | .633 | .589 | .539 |
| GOLDEN AGRI-RESOURCES LTD | .66 | .671 | .66 | .643 |
| HERSING CORPORATION LTD | .245 | .25 | .238 | .235 |
| MAPLETREE INDUSTRIAL TRUST | 1.065 | 1.114 | 1.139 | 1.12 |
| MIRACH ENERGY LIMITED | .109 | .109 | .11 | .107 |
| SATS LTD. | 2.37 | 2.469 | 2.337 | 2.283 |
| STI 2800 BNP EPW111229 | .194 | .202 | .201 | .238 |
| WEE HUR HOLDINGS LTD. | .275 | .288 | .274 | .269 |
| WILMAR INTERNATIONAL LIMITED | 5.18 | 5.297 | 5.299 | 5.154 |
| YANLORD LAND GROUP LIMITED | 1.18 | 1.214 | 1.004 | .929 |
| YONGNAM HOLDINGS LIMITED | .245 | .254 | .243 | .234 |
Top 20 weekly % Losers
| Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
|---|---|---|---|---|
| DUTY FREE INTERNATIONALLIMITED | .295 | .22 | -25.42% | SGD -.075 |
| LATITUDE TREE INTL GROUP LTD. | .26 | .22 | -15.38% | SGD -.04 |
| IEV HOLDINGS LIMITED | .435 | .37 | -14.94% | SGD -.065 |
| JAPAN FOODS HOLDING LTD. | .33 | .285 | -13.64% | SGD -.045 |
| K-REIT ASIA | 1.025 | .9 | -12.2% | SGD -.125 |
| PEC LTD. | .82 | .72 | -12.2% | SGD -.1 |
| SUPERBOWL HOLDINGS LIMITED | .31 | .275 | -11.29% | SGD -.035 |
| MICRO-MECHANICS (HOLDINGS) LTD | .45 | .4 | -11.11% | SGD -.05 |
| CONTEL CORPORATION LIMITED | .225 | .2 | -11.11% | SGD -.025 |
| HI-P INTERNATIONAL LIMITED | .72 | .645 | -10.42% | SGD -.075 |
| PCI LTD | .48 | .43 | -10.42% | SGD -.05 |
| HONG LEONG ASIA LTD. | 1.855 | 1.68 | -9.43% | SGD -.175 |
| AMTEK ENGINEERING LTD | .59 | .535 | -9.32% | SGD -.055 |
| ASIATRAVEL.COM HOLDINGS LTD | .33 | .3 | -9.09% | SGD -.03 |
| IS MSCI INDIA 100 | 6.02 | 5.52 | -8.31% | USD -.5 |
| WING TAI HLDGS LTD | 1.27 | 1.18 | -7.09% | SGD -.09 |
| CHINA HEALTHCARE LIMITED | .215 | .2 | -6.98% | SGD -.015 |
| AUSGROUP LIMITED | .36 | .335 | -6.94% | SGD -.025 |
| KSH HOLDINGS LIMITED | .22 | .205 | -6.82% | SGD -.015 |
| CHEMOIL ENERGY LIMITED | .22 | .205 | -6.82% | USD -.015 |
| Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
|---|---|---|---|---|
| LOYZ ENERGY LIMITED | .3 | .35 | 16.67% | SGD .05 |
| UNITED ENVIROTECH LTD | .36 | .42 | 16.67% | SGD .06 |
| YANLORD LAND GROUP LIMITED | 1.02 | 1.18 | 15.69% | SGD .16 |
| MEGACHEM LIMITED | .188 | .215 | 14.36% | SGD .027 |
| HISAKA HOLDINGS LTD. | .375 | .42 | 12% | SGD .045 |
| HERSING CORPORATION LTD | .22 | .245 | 11.36% | SGD .025 |
| CHINA XLX FERTILISER LTD. | .315 | .35 | 11.11% | SGD .035 |
| WORLD PRECISION MACHINERY LTD | .51 | .565 | 10.78% | SGD .055 |
| SING HOLDINGS LIMITED | .28 | .31 | 10.71% | SGD .03 |
| DELONG HOLDINGS LIMITED | .245 | .27 | 10.2% | SGD .025 |
| STRAITS TRADING CO. LTD | 3 | 3.3 | 10% | SGD .3 |
| INTRACO LIMITED | .182 | .2 | 9.89% | SGD .018 |
| ELITE KSB HOLDINGS LIMITED | .275 | .3 | 9.09% | SGD .025 |
| FOOD EMPIRE HOLDINGS LIMITED | .33 | .36 | 9.09% | SGD .03 |
| SARIN TECHNOLOGIES LTD | .735 | .8 | 8.84% | SGD .065 |
| AURIC PACIFIC GROUP LIMITED | .51 | .55 | 7.84% | SGD .04 |
| LUM CHANG HOLDINGS LIMITED | .265 | .285 | 7.55% | SGD .02 |
| GOLDEN OCEAN GROUP LIMITED | .95 | 1.02 | 7.37% | SGD .07 |
| BBR HOLDINGS (S) LTD | .205 | .22 | 7.32% | SGD .015 |
| UNITED ENGINEERS LTD ORD | 1.855 | 1.985 | 7.01% | SGD .13 |
| Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
|---|---|---|---|---|
| SPDR GOLD SHARES | 172 | 167.97 | -2.34% | USD -4.03 |
| JARDINE MATHESON HLDGS LTD | 52.89 | 49.7 | -6.03% | USD -3.19 |
| ISHARES S&P500 IVV 10 | 125.37 | 122.28 | -2.46% | USD -3.09 |
| JARDINE STRATEGIC HLDGS LTD | 31.8 | 29.98 | -5.72% | USD -1.82 |
| JARDINE CYCLE & CARRIAGE LTD | 46.07 | 44.49 | -3.43% | SGD -1.58 |
| SHANGRI-LA ASIA LIMITED | 14.32 | 13.5 | -5.73% | HKD -.82 |
| ASIA PACIFIC BREWERIES LTD | 26.5 | 25.8 | -2.64% | SGD -.7 |
| LYXOR CHINA H 10 | 13.31 | 12.69 | -4.66% | USD -.62 |
| IS MSCI INDIA 100 | 6.02 | 5.52 | -8.31% | USD -.5 |
| STX PAN OCEAN CO., LTD. | 7.75 | 7.25 | -6.45% | SGD -.5 |
| SINGAPORE AIRLINES LTD | 11.02 | 10.6 | -3.81% | SGD -.42 |
| SINGAPORE AIRLINES LTD 200 | 11.06 | 10.65 | -3.71% | SGD -.41 |
| DAIWA FTSE SHARIAH JAPAN 100 | 7.91 | 7.6 | -3.92% | USD -.31 |
| VENTURE CORPORATION LIMITED | 6.85 | 6.56 | -4.23% | SGD -.29 |
| KEPPEL CORPORATION LIMITED | 9.25 | 9 | -2.7% | SGD -.25 |
| SINGAPORE EXCHANGE LIMITED | 6.42 | 6.2 | -3.43% | SGD -.22 |
| ISHARES MSCI SINGAPORE EWS 100 | 11.69 | 11.48 | -1.8% | USD -.21 |
| DBS GROUP HOLDINGS LTD | 12.64 | 12.43 | -1.66% | SGD -.21 |
| WBL CORPORATION LIMITED | 3.15 | 2.96 | -6.03% | SGD -.19 |
| HONG LEONG ASIA LTD. | 1.855 | 1.68 | -9.43% | SGD -.175 |
| Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
|---|---|---|---|---|
| NY09100H 240901 | 111 | 111.99 | .89% | SGD .99 |
| STRAITS TRADING CO. LTD | 3 | 3.3 | 10% | SGD .3 |
| NZ07100S 270301 | 116.833 | 117 | .14% | SGD .167 |
| YANLORD LAND GROUP LIMITED | 1.02 | 1.18 | 15.69% | SGD .16 |
| UNITED ENGINEERS LTD ORD | 1.855 | 1.985 | 7.01% | SGD .13 |
| GOLDEN OCEAN GROUP LIMITED | .95 | 1.02 | 7.37% | SGD .07 |
| HSU FU CHI INTERNATIONAL LTD | 4.08 | 4.15 | 1.72% | SGD .07 |
| M1 LIMITED | 2.44 | 2.51 | 2.87% | SGD .07 |
| MALAYSIA SMELTING CORP BHD 100 | 1.645 | 1.71 | 3.95% | SGD .065 |
| SARIN TECHNOLOGIES LTD | .735 | .8 | 8.84% | SGD .065 |
| HOTEL ROYAL LTD | 2.14 | 2.2 | 2.8% | SGD .06 |
| DAIRY FARM INT'L HOLDINGS LTD | 8.08 | 8.14 | .74% | USD .06 |
| UNITED ENVIROTECH LTD | .36 | .42 | 16.67% | SGD .06 |
| WORLD PRECISION MACHINERY LTD | .51 | .565 | 10.78% | SGD .055 |
| FIRST RESOURCES LIMITED | 1.45 | 1.505 | 3.79% | SGD .055 |
| KHONG GUAN FLOUR MILLING LTD | 1.45 | 1.5 | 3.45% | SGD .05 |
| LOYZ ENERGY LIMITED | .3 | .35 | 16.67% | SGD .05 |
| CITY DEVELOPMENTS LTD NCCPS | 1.05 | 1.1 | 4.76% | SGD .05 |
| SINGAPORE LAND LIMITED | 5.85 | 5.9 | .85% | SGD .05 |
| HISAKA HOLDINGS LTD. | .375 | .42 | 12% | SGD .045 |
Top 20 weekly top volume
| Stock | Value | Volume |
|---|---|---|
| NOBLE GROUP LIMITED | SGD 433,586,975 | 367,296,000 |
| GOLDEN AGRI-RESOURCES LTD | SGD 236,257,345 | 350,152,000 |
| GENTING SINGAPORE PLC | SGD 504,600,879 | 319,032,000 |
| LIPPO MALLS INDO RETAILTRUST R | SGD 8,668,411 | 257,401,000 |
| PSL HOLDINGS LTD | SGD 69,777,765 | 180,077,000 |
| MEMSTAR TECHNOLOGY LTD. | SGD 11,670,353 | 166,461,000 |
| S I2I LIMITED | SGD 7,985,812 | 158,257,000 |
| HARTAWAN HLDGS LTD | SGD 21,142,994 | 148,542,000 |
| YANLORD LAND GROUP LIMITED | SGD 141,535,980 | 122,261,000 |
| UNITED ENVIROTECH LTD | SGD 45,745,570 | 115,180,000 |
| MDR LIMITED | SGD 504,529 | 99,440,000 |
| HUTCHISON PORT HOLDINGS TRUST | USD 57,119,476 | 87,920,000 |
| SINGTEL | SGD 266,916,160 | 83,915,000 |
| CNMC GOLDMINE HOLDINGS LIMITED | SGD 46,670,535 | 81,517,000 |
| EASTGATE TECHNOLOGY LTD | SGD 2,926,365 | 80,779,000 |
| SKY ONE HOLDINGS LIMITED | SGD 6,728,824 | 72,601,000 |
| OCEANUS GROUP LIMITED | SGD 4,952,010 | 67,778,000 |
| MEWAH INTERNATIONAL INC. | SGD 32,646,120 | 65,647,000 |
| OLAM INTERNATIONAL LIMITED | SGD 150,726,580 | 63,971,000 |
| LIPPO MALLS INDO RETAIL TRUST | SGD 23,114,165 | 62,641,000 |
| Stock | Value | Volume |
|---|---|---|
| GENTING SINGAPORE PLC | SGD 504,600,879 | 319,032,000 |
| NOBLE GROUP LIMITED | SGD 433,586,975 | 367,296,000 |
| DBS GROUP HOLDINGS LTD | SGD 314,930,240 | 24,693,000 |
| SINGTEL | SGD 266,916,160 | 83,915,000 |
| GOLDEN AGRI-RESOURCES LTD | SGD 236,257,345 | 350,152,000 |
| UNITED OVERSEAS BANK LTD | SGD 231,635,389 | 14,397,000 |
| KEPPEL CORPORATION LIMITED | SGD 188,015,190 | 20,434,000 |
| WILMAR INTERNATIONAL LIMITED | SGD 177,573,810 | 34,036,000 |
| OLAM INTERNATIONAL LIMITED | SGD 150,726,580 | 63,971,000 |
| YANLORD LAND GROUP LIMITED | SGD 141,535,980 | 122,261,000 |
| OVERSEA-CHINESE BANKING CORP | SGD 123,327,060 | 14,781,000 |
| SINGAPORE AIRLINES LTD | SGD 102,987,920 | 9,437,000 |
| SEMBCORP MARINE LTD | SGD 102,474,640 | 25,899,000 |
| CAPITALAND LIMITED | SGD 95,933,856 | 35,605,000 |
| SAKARI RESOURCES LIMITED | SGD 79,415,695 | 36,799,000 |
| FRASER AND NEAVE, LIMITED | SGD 71,784,030 | 11,501,000 |
| PSL HOLDINGS LTD | SGD 69,777,765 | 180,077,000 |
| HUTCHISON PORT HOLDINGS TRUST | USD 57,119,476 | 87,920,000 |
| CAPITAMALL TRUST | SGD 56,515,885 | 31,676,000 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | SGD 53,797,785 | 56,048,000 |

No comments:
Post a Comment