| Stock | close | RSI | MA20 |
|---|---|---|---|
| ASIATRAVEL.COM HOLDINGS LTD | .325 | 16 | .3423 |
| GENTING SIN MB EPW120301 | .136 | 20 | .1578 |
| LIPPO MALLS INDO RETAIL TRUST | .435 | 21.88 | .4898 |
| QINGMEI GROUP HOLDINGS LIMITED | .144 | 17.95 | .1737 |
RSI Overbought and near upper Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| ASCENDAS INDIA TRUST | .83 | 70.1 | .8053 |
| BIOSENSORS INT'L GROUP, LTD. | 1.395 | 73.53 | 1.3273 |
| CAMBRIDGE INDUSTRIAL TRUST | .47 | 72.5 | .4613 |
| CAPITAMALLS ASIA LIMITED | 1.35 | 70.47 | 1.2948 |
| CHASEN HOLDINGS LIMITED | .52 | 75.44 | .4963 |
| CHINA DAIRY GROUP LTD | .2 | 81.34 | .1225 |
| FIRST RESOURCES LIMITED | 1.48 | 80.28 | 1.3743 |
| GLOBAL LOGISTIC PROP LIMITED | 1.78 | 72.01 | 1.6633 |
| HARTAWAN HLDGS LTD | .127 | 82.22 | .106 |
| HUTCHISON PORT HOLDINGS TRUST | .68 | 78.05 | .659 |
| K-REIT ASIA | 1.025 | 78.81 | .987 |
| LEEDEN LIMITED | .555 | 83.77 | .4743 |
| MEWAH INTERNATIONAL INC. | .53 | 70.49 | .4368 |
| POPULAR HOLDINGS LIMITED | .161 | 70 | .1581 |
| PSL HOLDINGS LTD | .365 | 82.05 | .3118 |
| SMB UNITED LIMITED | .315 | 85.33 | .2745 |
| SOUND GLOBAL LTD. | .57 | 70.49 | .5193 |
| UMS HOLDINGS LIMITED | .375 | 70.45 | .3205 |
23 day vs 2/3 day ago close -<=5% and stabilized
| Stock | close | 23 day ago | 3 day ago | 2 day ago |
|---|
Close within 2% of MA200
| Stock | close | MA200 | MA100 | MA50 |
|---|---|---|---|---|
| ASCENDAS REAL ESTATE INV TRUST | 2.01 | 2.035 | 2.054 | 2.045 |
| ASIASONS CAPITAL LIMITED | .187 | .187 | .179 | .18 |
| AUSGROUP LIMITED | .375 | .375 | .345 | .347 |
| CAMBRIDGE INDUSTRIAL TRUST | .47 | .491 | .48 | .467 |
| CAPITAMALL TRUST | 1.79 | 1.871 | 1.863 | 1.86 |
| CHINA ANIMAL HEALTHCARE LTD. | .275 | .278 | .251 | .249 |
| CITY DEVELOPMENTS LIMITED | 10.63 | 10.717 | 10.195 | 10.016 |
| COMFORTDELGRO CORPORATION LTD | 1.41 | 1.445 | 1.37 | 1.35 |
| FORTUNE REAL ESTATE INV TRUST | 3.67 | 3.802 | 3.693 | 3.565 |
| FRASERS CENTREPOINT TRUST | 1.455 | 1.486 | 1.478 | 1.457 |
| GOLDEN AGRI-RESOURCES LTD | .67 | .673 | .66 | .64 |
| L.C.DEVELOPMENT LTD | .145 | .151 | .15 | .144 |
| MAPLETREE INDUSTRIAL TRUST | 1.09 | 1.114 | 1.145 | 1.133 |
| OLAM INTERNATIONAL LIMITED | 2.62 | 2.666 | 2.484 | 2.42 |
| POPULAR HOLDINGS LIMITED | .161 | .162 | .16 | .157 |
| SABANA SHARI'AH COMPLIANT REIT | .9 | .923 | .902 | .884 |
| SAIZEN REAL ESTATE INV TRUST | .147 | .151 | .151 | .148 |
| UNITED ENVIROTECH LTD | .355 | .358 | .322 | .32 |
| UOL GROUP LIMITED | 4.57 | 4.693 | 4.588 | 4.305 |

No comments:
Post a Comment