Stock | close | RSI | MA20 |
---|---|---|---|
AMTEK ENGINEERING LTD | .5 | 6.4 | .6355 |
CHASEN HOLDINGS LIMITED | .325 | 17.65 | .5015 |
CITYSPRING INFRASTRUCT TRUST | .34 | 19.44 | .3658 |
COSCO CORPORATION (S) LTD | .9 | 29.3 | .968 |
EZRA HOLDINGS LIMITED | .86 | 22.52 | .939 |
HO BEE INVESTMENT LIMITED | 1.22 | 25 | 1.2568 |
HONGKONG LAND HOLDINGS LIMITED | 4.62 | 29.38 | 4.878 |
HYFLUX LTD | 1.205 | 7.87 | 1.3503 |
IS MSCI INDIA 100 | 5.43 | 23.7 | 6.026 |
K-REIT ASIA | .88 | 29.3 | .963 |
LEADER ENVIRONMENTAL TECH LTD | .113 | 6.67 | .1266 |
PEC LTD. | .675 | 14.95 | .8245 |
SAKARI RESOURCES LIMITED | 1.965 | 24.36 | 2.2313 |
SINGAPORE EXCHANGEMBECW120404 | .113 | 26.76 | .149 |
SINGAPORE POST LIMITED | .99 | 11.11 | 1.0198 |
SUNVIC CHEMICAL HOLDINGS LTD | .485 | 29 | .5283 |
UNITED OVERSEAS BANK LTD | 15.18 | 29.81 | 16.3445 |
WING TAI HLDGS LTD | 1.11 | 26.64 | 1.2373 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
CHINA XLX FERTILISER LTD. | .355 | 73.53 | .3255 |
EZION HOLDINGS LIMITED | .63 | 71.93 | .5973 |
FIRST RESOURCES LIMITED | 1.51 | 72.07 | 1.4563 |
NEW TOYO INT HLDGS LTD | .25 | 78.12 | .2268 |
PEOPLE'S FOOD HOLDINGS LIMITED | .725 | 70.09 | .6743 |
PSL HOLDINGS LTD | .43 | 71.94 | .3635 |
SKY ONE HOLDINGS LIMITED | .101 | 81.48 | .0716 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
CONTEL CORPORATION LIMITED | .21 | .38 | .2 | .2 |
RAFFLES EDUCATION CORP LTD | .44 | .46 | .43 | .43 |
THAI BEVERAGE PUBLIC CO LTD | .255 | .275 | .255 | .255 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
ASCENDAS REAL ESTATE INV TRUST | 2 | 2.031 | 2.052 | 2.028 |
ASIASONS CAPITAL LIMITED | .186 | .186 | .18 | .183 |
CAMBRIDGE INDUSTRIAL TRUST | .47 | .489 | .477 | .464 |
CHINA XLX FERTILISER LTD. | .355 | .369 | .315 | .303 |
COMFORTDELGRO CORPORATION LTD | 1.4 | 1.435 | 1.371 | 1.358 |
EZION HOLDINGS LIMITED | .63 | .633 | .587 | .541 |
FRASERS CENTREPOINT TRUST | 1.44 | 1.483 | 1.475 | 1.457 |
GLOBAL LOGISTIC PROP LIMITED | 1.82 | 1.87 | 1.782 | 1.684 |
GOLDEN AGRI-RESOURCES LTD | .67 | .67 | .659 | .643 |
M1 LIMITED | 2.45 | 2.467 | 2.505 | 2.473 |
MAPLETREE INDUSTRIAL TRUST | 1.07 | 1.114 | 1.137 | 1.114 |
PEOPLE'S FOOD HOLDINGS LIMITED | .725 | .746 | .7 | .671 |
STI 2800 BNP EPW111229 | .2 | .204 | .202 | .238 |
WILMAR INTERNATIONAL LIMITED | 5.15 | 5.295 | 5.295 | 5.15 |
WORLD PRECISION MACHINERY LTD | .55 | .568 | .539 | .519 |
No comments:
Post a Comment