| Stock | close | MA200 | MA100 | MA50 |
| ASCENDAS REAL ESTATE INV TRUST | 2.03 | 2.036 | 2.054 | 2.049 |
| ASIASONS CAPITAL LIMITED | .184 | .188 | .179 | .18 |
| AUSGROUP LIMITED | .375 | .375 | .344 | .344 |
| CAPITAMALL TRUST | 1.785 | 1.872 | 1.866 | 1.861 |
| CITY DEVELOPMENTS LIMITED | 10.58 | 10.73 | 10.187 | 9.995 |
| COMFORTDELGRO CORPORATION LTD | 1.42 | 1.447 | 1.369 | 1.347 |
| FORTUNE REAL ESTATE INV TRUST | 3.66 | 3.805 | 3.696 | 3.564 |
| FRASERS CENTREPOINT TRUST | 1.44 | 1.487 | 1.478 | 1.457 |
| GOLDEN AGRI-RESOURCES LTD | .655 | .673 | .66 | .638 |
| L.C.DEVELOPMENT LTD | .144 | .151 | .15 | .144 |
| MAPLETREE INDUSTRIAL TRUST | 1.105 | 1.114 | 1.146 | 1.135 |
| SABANA SHARI'AH COMPLIANT REIT | .89 | .924 | .903 | .883 |
| SATS LTD. | 2.45 | 2.49 | 2.352 | 2.253 |
| SECOND CHANCE PROPERTIES LTD | .39 | .395 | .382 | .381 |
| SMRT CORPORATION LTD | 1.86 | 1.881 | 1.822 | 1.792 |
| THAI BEVERAGE PUBLIC CO LTD | .265 | .278 | .27 | .265 |
| Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
| UNITED ENGINEERS 1% CB140303 | 1.85 | 1.2 | -35.14% | SGD -.65 |
| STRAITS TRADING CO. LTD | 3.4 | 2.81 | -17.35% | SGD -.59 |
| CONTEL CORPORATION LIMITED | .33 | .275 | -16.67% | SGD -.055 |
| CHINA HEALTHCARE LIMITED | .25 | .21 | -16% | SGD -.04 |
| NOVO GROUP LTD. | .25 | .21 | -16% | SGD -.04 |
| DELONG HOLDINGS LIMITED | .335 | .285 | -14.93% | SGD -.05 |
| LIPPO MALLS INDO RETAIL TRUST | .515 | .44 | -14.56% | SGD -.075 |
| GOLDEN OCEAN GROUP LIMITED | 1.06 | .915 | -13.68% | SGD -.145 |
| BBR HOLDINGS (S) LTD | .24 | .21 | -12.5% | SGD -.03 |
| OSIM INTERNATIONAL LTD | 1.315 | 1.155 | -12.17% | SGD -.16 |
| SIN GHEE HUAT CORPORATION LTD. | .255 | .225 | -11.76% | SGD -.03 |
| AMTEK ENGINEERING LTD | .735 | .65 | -11.56% | SGD -.085 |
| CHINA MINZHONG FOOD CORP LTD | 1.08 | .96 | -11.11% | SGD -.12 |
| CH OFFSHORE LTD | .42 | .375 | -10.71% | SGD -.045 |
| ASIA ENTERPRISES HOLDING LTD | .235 | .21 | -10.64% | SGD -.025 |
| AVIC INTL INVESTMENTS LIMITED | .24 | .215 | -10.42% | SGD -.025 |
| LATITUDE TREE INTL GROUP LTD. | .245 | .22 | -10.2% | SGD -.025 |
| F J BENJAMIN HOLDINGS LTD | .35 | .315 | -10% | SGD -.035 |
| LUM CHANG HOLDINGS LIMITED | .3 | .27 | -10% | SGD -.03 |
| FRENCKEN GROUP LIMITED | .305 | .275 | -9.84% | SGD -.03 |
| Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
| EUNETWORKS GROUP CB130401 | .5 | 1 | 100% | SGD .5 |
| TRANSIT-MIXED CONCRETE LTD | .3 | .345 | 15% | SGD .045 |
| HI-P INTERNATIONAL LIMITED | .575 | .66 | 14.78% | SGD .085 |
| LEEDEN LIMITED | .475 | .54 | 13.68% | SGD .065 |
| SMB UNITED LIMITED | .275 | .31 | 12.73% | SGD .035 |
| PSL HOLDINGS LTD | .32 | .36 | 12.5% | SGD .04 |
| CHEMICAL INDUSTRIES (F.E.) LTD | .365 | .41 | 12.33% | SGD .045 |
| OKP HOLDINGS LIMITED W130105 | .3 | .335 | 11.67% | SGD .035 |
| HENGXIN TECHNOLOGY LTD. | .215 | .24 | 11.63% | SGD .025 |
| KITCHEN CULTURE HOLDINGS LTD. | .3 | .325 | 8.33% | SGD .025 |
| UE E&C LTD. | .38 | .41 | 7.89% | SGD .03 |
| GRP LTD | .187 | .2 | 6.95% | SGD .013 |
| WORLD PRECISION MACHINERY LTD | .505 | .54 | 6.93% | SGD .035 |
| TREK 2000 INT'L LTD | .31 | .33 | 6.45% | SGD .02 |
| CHINA ANIMAL HEALTHCARE LTD. | .27 | .285 | 5.56% | SGD .015 |
| PCI LTD | .465 | .49 | 5.38% | SGD .025 |
| HUPSTEEL LTD | .195 | .205 | 5.13% | SGD .01 |
| ABR HOLDINGS LIMITED | .6 | .63 | 5% | SGD .03 |
| PAN-UNITED CORPORATION LTD | .43 | .45 | 4.65% | SGD .02 |
| SAN TEH LIMITED | .585 | .61 | 4.27% | SGD .025 |
| Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
| ISHARES S&P500 IVV 10 | 129.05 | 126.41 | -2.05% | USD -2.64 |
| UNITED OVERSEAS BANK LTD | 17.49 | 16.43 | -6.06% | SGD -1.06 |
| NY09100H 240901 | 111.979 | 110.927 | -.94% | SGD -1.052 |
| NY03100A 180901 | 119.342 | 118.542 | -.67% | SGD -.8 |
| JARDINE MATHESON HLDGS LTD | 52.32 | 51.61 | -1.36% | USD -.71 |
| UNITED ENGINEERS 1% CB140303 | 1.85 | 1.2 | -35.14% | SGD -.65 |
| STRAITS TRADING CO. LTD | 3.4 | 2.81 | -17.35% | SGD -.59 |
| JARDINE CYCLE & CARRIAGE LTD | 46.5 | 45.98 | -1.12% | SGD -.52 |
| SINGAPORE AIRLINES LTD | 11.79 | 11.28 | -4.33% | SGD -.51 |
| SINGAPORE AIRLINES LTD 200 | 11.78 | 11.29 | -4.16% | SGD -.49 |
| ISHARES MSCI SINGAPORE EWS 100 | 12.71 | 12.22 | -3.86% | USD -.49 |
| KEPPEL CORPORATION LIMITED | 9.73 | 9.4 | -3.39% | SGD -.33 |
| SINGAPORE EXCHANGE LIMITED | 6.8 | 6.49 | -4.56% | SGD -.31 |
| SEMBCORP INDUSTRIES LTD | 4.46 | 4.19 | -6.05% | SGD -.27 |
| CIMB FTSE ASEAN40 100 | 10.11 | 9.87 | -2.37% | USD -.24 |
| LYXOR CHINA H 10 | 13.88 | 13.64 | -1.73% | USD -.24 |
| HONGKONG LAND HOLDINGS LIMITED | 5.25 | 5.03 | -4.19% | USD -.22 |
| SINGAPORE LAND LIMITED | 6.07 | 5.87 | -3.29% | SGD -.2 |
| CITY DEVELOPMENTS LIMITED | 10.78 | 10.58 | -1.86% | SGD -.2 |
| SEMBCORP MARINE LTD | 4.36 | 4.17 | -4.36% | SGD -.19 |
| Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
| SPDR GOLD SHARES | 169.2 | 170.58 | .82% | USD 1.38 |
| ISHARES DJ US TECH IYW 10 | 65.42 | 66.27 | 1.3% | USD .85 |
| JARDINE STRATEGIC HLDGS LTD | 30.59 | 31.4 | 2.65% | USD .81 |
| EUNETWORKS GROUP CB130401 | .5 | 1 | 100% | SGD .5 |
| GREAT EASTERN HLDGS LTD | 13 | 13.2 | 1.54% | SGD .2 |
| WILMAR INTERNATIONAL LIMITED | 5.4 | 5.5 | 1.85% | SGD .1 |
| HAW PAR CORP LTD | 5.61 | 5.7 | 1.6% | SGD .09 |
| HI-P INTERNATIONAL LIMITED | .575 | .66 | 14.78% | SGD .085 |
| LEEDEN LIMITED | .475 | .54 | 13.68% | SGD .065 |
| UNITED INDUSTRIAL CORP LTD | 2.69 | 2.75 | 2.23% | SGD .06 |
| CHEMICAL INDUSTRIES (F.E.) LTD | .365 | .41 | 12.33% | SGD .045 |
| TRANSIT-MIXED CONCRETE LTD | .3 | .345 | 15% | SGD .045 |
| NX04100F 140701 | 109.714 | 109.757 | .04% | SGD .043 |
| DAIRY FARM INT'L HOLDINGS LTD | 8.06 | 8.1 | .5% | USD .04 |
| PSL HOLDINGS LTD | .32 | .36 | 12.5% | SGD .04 |
| SMB UNITED LIMITED | .275 | .31 | 12.73% | SGD .035 |
| OKP HOLDINGS LIMITED W130105 | .3 | .335 | 11.67% | SGD .035 |
| WORLD PRECISION MACHINERY LTD | .505 | .54 | 6.93% | SGD .035 |
| SIA ENGINEERING CO LTD | 3.72 | 3.75 | .81% | SGD .03 |
| ABR HOLDINGS LIMITED | .6 | .63 | 5% | SGD .03 |
| Stock | Value | Volume |
| GENTING SINGAPORE PLC | SGD 567,867,063 | 331,210,000 |
| UNITED OVERSEAS BANK LTD | SGD 471,617,228 | 28,556,000 |
| DBS GROUP HOLDINGS LTD | SGD 444,398,566 | 35,857,000 |
| NOBLE GROUP LIMITED | SGD 443,930,630 | 289,325,000 |
| KEPPEL CORPORATION LIMITED | SGD 416,102,776 | 45,216,000 |
| SINGTEL | SGD 327,640,144 | 102,768,000 |
| WILMAR INTERNATIONAL LIMITED | SGD 272,906,451 | 49,992,000 |
| OVERSEA-CHINESE BANKING CORP | SGD 255,693,712 | 30,796,000 |
| GOLDEN AGRI-RESOURCES LTD | SGD 227,689,430 | 349,202,000 |
| SEMBCORP MARINE LTD | SGD 226,706,866 | 55,636,000 |
| CAPITALAND LIMITED | SGD 225,994,598 | 84,157,000 |
| CAPITAMALL TRUST | SGD 114,342,738 | 63,953,000 |
| OLAM INTERNATIONAL LIMITED | SGD 113,366,690 | 44,961,000 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | SGD 107,454,225 | 112,987,000 |
| SEMBCORP INDUSTRIES LTD | SGD 99,429,660 | 23,916,000 |
| HONGKONG LAND HOLDINGS LIMITED | USD 95,573,228 | 19,190,000 |
| STX OSV HOLDINGS LIMITED | SGD 90,347,285 | 81,847,000 |
| CITY DEVELOPMENTS LIMITED | SGD 86,353,130 | 8,151,000 |
| SINGAPORE AIRLINES LTD | SGD 83,301,300 | 7,281,000 |
| COSCO CORPORATION (S) LTD | SGD 79,212,215 | 79,749,000 |
No comments:
Post a Comment