Stock | close | RSI | MA20 |
AMTEK ENGINEERING LTD | .5 | 6.04 | .6445 |
ARTIVISION TECHNOLOGIES LTD. | .159 | 25 | .1734 |
ASCENDAS INDIA TRUST | .715 | 14.4 | .7915 |
AUSGROUP LIMITED | .305 | 28.07 | .3613 |
BIOSENSORS BP ECW120302 | .176 | 29.77 | .2226 |
BIOSENSORS INT'L GROUP, LTD. | 1.31 | 26 | 1.3715 |
CAPITAMALL TRUST | 1.75 | 23.21 | 1.8058 |
CHASEN HOLDINGS LIMITED | .435 | 27.91 | .5093 |
CHINA ANIMAL HEALTHCARE LTD. | .25 | 12.12 | .2698 |
CITYSPRING INFRASTRUCT TRUST | .345 | 19.44 | .367 |
COSCO CORPORATION (S) LTD | .88 | 19.51 | .9728 |
DYNA-MAC HOLDINGS LTD. | .4 | 21.88 | .4293 |
EZRA HOLDINGS LIMITED | .86 | 18.38 | .943 |
GALLANT VENTURE LTD. | .265 | 28 | .2788 |
GENTING SINGAPORE PLC | 1.505 | 26.89 | 1.653 |
HO BEE INVESTMENT LIMITED | 1.235 | 26.47 | 1.2593 |
HONG LEONG ASIA LTD. | 1.58 | 13.99 | 1.8555 |
HONGKONG LAND HOLDINGS LIMITED | 4.64 | 28.01 | 4.882 |
HU AN CABLE HOLDINGS LTD. | .18 | 20 | .2062 |
HUTCHISON PORT HOLDINGS TRUST | .61 | 26.88 | .6605 |
HYFLUX LTD | 1.2 | 5.79 | 1.36 |
K-REIT ASIA | .88 | 27.54 | .9663 |
KREUZ HOLDINGS LIMITED | .3 | 29.07 | .3318 |
MAPLETREE INDUSTRIAL TRUST | 1.055 | 17.95 | 1.1038 |
MIDAS HLDGS LIMITED | .34 | 24.04 | .39 |
NEPTUNE ORIENT LINES LIMITED | .995 | 27.59 | 1.087 |
OCBC BK BP ECW120104 | .24 | 29.37 | .359 |
OSIM INTERNATIONAL LTD | 1 | 15.18 | 1.1405 |
OVERSEAS UNION ENTERPRISE LTD | 2.12 | 26.33 | 2.2355 |
PEC LTD. | .67 | 13.06 | .8325 |
RAMBA ENERGY LIMITED | .355 | 21.88 | .403 |
SAKARI RESOURCES LIMITED | 1.99 | 22.18 | 2.2415 |
SINGAPORE AIRLINES LTD | 10.46 | 23.96 | 11.1735 |
SINGAPORE EXCHANGE LIMITED | 6.1 | 22.71 | 6.4595 |
SINGAPORE EXCHANGEMBECW120404 | .11 | 19.05 | .1497 |
SINGAPORE POST LIMITED | .99 | 17.95 | 1.0215 |
SUNTEC REAL ESTATE INV TRUST | 1.15 | 28.67 | 1.1878 |
SUNVIC CHEMICAL HOLDINGS LTD | .475 | 19.63 | .5308 |
TIGER AIRWAYS HOLDINGS LIMITED | .65 | 28.5 | .7025 |
UNITED OVERSEAS BANK LTD | 15.28 | 24.52 | 16.4145 |
WING TAI HLDGS LTD | 1.125 | 25.33 | 1.244 |
No comments:
Post a Comment