Stock | close | RSI | MA20 |
ASCENDAS INDIA TRUST | .7 | 6.54 | .7828 |
CAPITALAND LIMITED | 2.46 | 28.74 | 2.6475 |
CDL HOSPITALITY TRUSTS | 1.52 | 19.73 | 1.5888 |
CHASEN HOLDINGS LIMITED | .29 | 14.22 | .4918 |
CHINA FISHERY GROUP LIMITED | .875 | 8.75 | 1.01 |
CHINA MINZHONG FOOD CORP LTD | .87 | 29.08 | .961 |
CITYSPRING INFRASTRUCT TRUST | .34 | 12.12 | .3643 |
COSCO CORPORATION (S) LTD | .875 | 16.23 | .9613 |
DYNA-MAC HOLDINGS LTD. | .395 | 19.3 | .4265 |
ERATAT LIFESTYLE LIMITED | .115 | 16.67 | .1258 |
EZRA HOLDINGS LIMITED | .84 | 12.28 | .9333 |
FIRST SHIP LEASE TRUST | .29 | 16 | .3065 |
GENTING SINGAPORE PLC | 1.505 | 23.58 | 1.644 |
GMG GLOBAL LTD | .152 | 14.29 | .2261 |
HU AN CABLE HOLDINGS LTD. | .135 | 1.43 | .1995 |
HYFLUX LTD | 1.205 | 6.29 | 1.3403 |
IEV HOLDINGS LIMITED | .295 | 12.76 | .4278 |
K-REIT ASIA | .86 | 23.78 | .9583 |
KEPPEL LAND LIMITED | 2.46 | 30 | 2.693 |
KIAN ANN ENGINEERING LTD | .184 | 23.4 | .2152 |
LEADER ENVIRONMENTAL TECH LTD | .11 | 5.88 | .1254 |
MIDAS HLDGS LIMITED | .335 | 13.41 | .384 |
OVERSEAS UNION ENTERPRISE LTD | 2.05 | 24.24 | 2.2065 |
PACIFIC CENTURY REGIONAL DEVTS | .142 | 29.17 | .1563 |
PEC LTD. | .665 | 8.7 | .8155 |
RAMBA ENERGY LIMITED | .355 | 26.04 | .398 |
SAKARI RESOURCES LIMITED | 1.87 | 10.62 | 2.2128 |
SHENG SIONG GROUP LTD | .4 | 28 | .4205 |
SINGAPORE AIRLINES LTD | 10.34 | 19.66 | 11.1125 |
SINGAPORE EXCHANGE LIMITED | 6.04 | 20.03 | 6.438 |
SINGAPORE POST LIMITED | .99 | 11.11 | 1.018 |
SINO GRANDNESS FOOD IND GP LTD | .35 | 10.94 | .3918 |
SWIBER HOLDINGS LIMITED | .525 | 25.22 | .5863 |
SYNEAR FOOD HOLDINGS LIMITED | .11 | 15.79 | .122 |
UNITED OVERSEAS BANK LTD | 14.9 | 20.02 | 16.2435 |
WING TAI HLDGS LTD | 1.08 | 24.15 | 1.2288 |
Stock | close | MA200 | MA100 | MA50 |
ASCENDAS REAL ESTATE INV TRUST | 1.97 | 2.03 | 2.052 | 2.025 |
CAMBRIDGE INDUSTRIAL TRUST | .475 | .489 | .477 | .464 |
COMFORTDELGRO CORPORATION LTD | 1.405 | 1.434 | 1.37 | 1.36 |
EZION HOLDINGS LIMITED | .625 | .632 | .587 | .542 |
GLOBAL LOGISTIC PROP LIMITED | 1.78 | 1.869 | 1.78 | 1.686 |
GOLDEN AGRI-RESOURCES LTD | .66 | .67 | .659 | .643 |
M1 LIMITED | 2.43 | 2.467 | 2.504 | 2.471 |
MAPLETREE INDUSTRIAL TRUST | 1.08 | 1.114 | 1.136 | 1.112 |
PEOPLE'S FOOD HOLDINGS LIMITED | .72 | .745 | .699 | .671 |
SABANA SHARI'AH COMPLIANT REIT | .875 | .918 | .897 | .883 |
SINGAPORE PRESS HLDGS LTD | 3.85 | 3.85 | 3.81 | 3.801 |
WEE HUR HOLDINGS LTD. | .275 | .285 | .275 | .269 |
WILMAR INTERNATIONAL LIMITED | 5.13 | 5.293 | 5.292 | 5.15 |
No comments:
Post a Comment