World Indices

Commodities

screening-2011-nov-24

RSI Oversold and near lower Boilinger Band
Stock close RSI MA20
ASCENDAS INDIA TRUST .7 6.54 .7775
BANYAN TREE HOLDINGS LIMITED .665 29.31 .7623
CDL HOSPITALITY TRUSTS 1.51 21.32 1.5883
CHASEN HOLDINGS LIMITED .275 13.56 .4803
CHINA FISHERY GROUP LIMITED .85 8.33 .9993
CITYSPRING INFRASTRUCT TRUST .335 12.12 .3623
COSCO CORPORATION (S) LTD .87 20 .9543
DYNA-MAC HOLDINGS LTD. .39 22 .4248
ERATAT LIFESTYLE LIMITED .108 13.79 .1244
EZRA HOLDINGS LIMITED .825 12.28 .9273
GENTING SINGAPORE PLC 1.505 26.22 1.6375
GMG GLOBAL LTD .149 13.75 .2218
HU AN CABLE HOLDINGS LTD. .119 1.49 .1944
HYFLUX LTD 1.2 6.55 1.33
K-REIT ASIA .865 22.36 .954
KIAN ANN ENGINEERING LTD .187 26.53 .2136
MIDAS HLDGS LIMITED .335 16.18 .3808
OVERSEAS UNION ENTERPRISE LTD 2.06 29.34 2.192
PACIFIC CENTURY REGIONAL DEVTS .131 19.35 .1546
SAKARI RESOURCES LIMITED 1.955 22.02 2.2
SINGAPORE AIRLINES LTD 10.25 20.77 11.0605
SINGAPORE EXCHANGE LIMITED 6.06 24.69 6.419
SINGAPORE EXCHANGEMBECW120404 .105 20 .1451
SINGAPORE POST LIMITED .99 12.12 1.016
SWIBER HOLDINGS LIMITED .525 27.88 .582
UNITED OVERSEAS BANK LTD 14.95 24.89 16.1395
VALUETRONICS HOLDINGS LIMITED .205 25 .2183
WING TAI HLDGS LTD 1.08 24.57 1.2208



RSI Overbought and near upper Boilinger Band
Stock close RSI MA20
EZION HOLDINGS LIMITED .63 70.1 .606
MACQUARIE INT'L INFRA FUND LTD .525 72 .5165
PEOPLE'S FOOD HOLDINGS LIMITED .74 73.55 .6828
PSL HOLDINGS LTD .465 77.62 .3778
VAN DER HORST ENERGY LIMITED .157 71.11 .1431
VIKING OFFSHORE AND MARINE LTD .114 76.47 .1012



23 day vs 2/3 day ago close -<=5% and stabilized
Stock close 23 day ago 3 day ago 2 day ago
CAPITAMALL TRUST 1.775 1.86 1.75 1.77
MAPLETREE INDUSTRIAL TRUST 1.09 1.13 1.055 1.07
SUNVIC CHEMICAL HOLDINGS LTD .49 .535 .475 .485



Close within 2% of MA200
Stock close MA200 MA100 MA50
ASCENDAS REAL ESTATE INV TRUST 1.96 2.029 2.051 2.022
ASIASONS CAPITAL LIMITED .18 .185 .18 .183
CAMBRIDGE INDUSTRIAL TRUST .475 .488 .477 .464
CAPITAMALL TRUST 1.775 1.862 1.848 1.836
CHINA ANIMAL HEALTHCARE LTD. .26 .273 .25 .251
COMFORTDELGRO CORPORATION LTD 1.405 1.433 1.37 1.362
EZION HOLDINGS LIMITED .63 .632 .586 .544
GLOBAL LOGISTIC PROP LIMITED 1.8 1.867 1.777 1.688
GOLDEN AGRI-RESOURCES LTD .67 .67 .659 .643
LUZHOU BIO-CHEM TECHNOLOGY LTD .103 .108 .107 .105
M1 LIMITED 2.38 2.466 2.503 2.467
MAPLETREE INDUSTRIAL TRUST 1.09 1.114 1.135 1.111
PEOPLE'S FOOD HOLDINGS LIMITED .74 .744 .699 .671
PETRA FOODS LIMITED 1.73 1.74 1.788 1.713
SINGTEL 3.07 3.1 3.147 3.15
WILMAR INTERNATIONAL LIMITED 5.06 5.291 5.288 5.149


No comments: