| Stock | close | RSI | MA20 |
|---|---|---|---|
| CONTEL CORPORATION LIMITED | .285 | 14.4 | .3668 |
| LIPPO MALLS INDO RETAIL TRUST | .43 | 28.83 | .4918 |
| QINGMEI GROUP HOLDINGS LIMITED | .155 | 27.5 | .1771 |
| SAIZEN REAL ESTATE INV TRUST | .145 | 30 | .1475 |
| UOB BP ECW120104 | .198 | 26.35 | .3902 |
RSI Overbought and near upper Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| BIOSENSORS BP ECW120302 | .235 | 74.34 | .1849 |
| BIOSENSORS INT'L GROUP, LTD. | 1.41 | 77.06 | 1.2988 |
| CHASEN HOLDINGS LIMITED | .515 | 72 | .481 |
| CHINA ANIMAL HEALTHCARE LTD. | .29 | 76.67 | .258 |
| CHINA DAIRY GROUP LTD | .151 | 71.29 | .1069 |
| CHINA ENVIRONMENT LTD. | .131 | 72.5 | .117 |
| GLOBAL LOGISTIC PROP LIMITED | 1.715 | 72.02 | 1.6295 |
| HARTAWAN HLDGS LTD | .121 | 79.07 | .0998 |
| PSL HOLDINGS LTD | .355 | 75.76 | .2948 |
| SAN TEH LIMITED | .615 | 71.88 | .58 |
| SMB UNITED LIMITED | .315 | 78.05 | .262 |
| WILMAR INTERNATIONAL LIMITED | 5.45 | 74.57 | 5.102 |
23 day vs 2/3 day ago close -<=5% and stabilized
| Stock | close | 23 day ago | 3 day ago | 2 day ago |
|---|
Close within 2% of MA200
| Stock | close | MA200 | MA100 | MA50 |
|---|---|---|---|---|
| ASCENDAS REAL ESTATE INV TRUST | 2.01 | 2.037 | 2.054 | 2.05 |
| ASIASONS CAPITAL LIMITED | .185 | .188 | .179 | .18 |
| AUSGROUP LIMITED | .365 | .375 | .344 | .342 |
| CAMBRIDGE INDUSTRIAL TRUST | .47 | .492 | .48 | .466 |
| CAPITAMALL TRUST | 1.785 | 1.872 | 1.868 | 1.862 |
| CITY DEVELOPMENTS LIMITED | 10.26 | 10.738 | 10.188 | 9.984 |
| COMFORTDELGRO CORPORATION LTD | 1.415 | 1.448 | 1.369 | 1.346 |
| FRASERS CENTREPOINT TRUST | 1.425 | 1.487 | 1.478 | 1.456 |
| GOLDEN AGRI-RESOURCES LTD | .665 | .674 | .66 | .638 |
| L.C.DEVELOPMENT LTD | .144 | .151 | .15 | .144 |
| MAPLETREE INDUSTRIAL TRUST | 1.1 | 1.114 | 1.146 | 1.135 |
| SAIZEN REAL ESTATE INV TRUST | .145 | .152 | .151 | .149 |
| THAI BEVERAGE PUBLIC CO LTD | .265 | .278 | .27 | .265 |

No comments:
Post a Comment