| Stock | close | RSI | MA20 |
|---|---|---|---|
| AMTEK ENGINEERING LTD | .575 | 25.6 | .6723 |
| ARTIVISION TECHNOLOGIES LTD. | .161 | 22.58 | .1783 |
| LEADER ENVIRONMENTAL TECH LTD | .119 | 26.09 | .1312 |
| LIPPO MALLS INDO RETAIL TRUST | .365 | 10.37 | .4708 |
| OVERSEAS UNION ENTERPRISE LTD | 2.15 | 26.57 | 2.264 |
RSI Overbought and near upper Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| CAMBRIDGE INDUSTRIAL TRUST | .48 | 72 | .464 |
| FORELAND FABRICTECH HLDS LTD | .102 | 73.33 | .0982 |
| HARTAWAN HLDGS LTD | .126 | 70.27 | .1137 |
| MACQUARIE INT'L INFRA FUND LTD | .54 | 76.67 | .5043 |
| SMB UNITED LIMITED | .31 | 70.49 | .288 |
| TOTAL ACCESS COMM PUB CO LTD | 2.49 | 93.86 | 2.403 |
| UMS HOLDINGS LIMITED | .41 | 70.76 | .3373 |
23 day vs 2/3 day ago close -<=5% and stabilized
| Stock | close | 23 day ago | 3 day ago | 2 day ago |
|---|---|---|---|---|
| CAPITAMALL TRUST | 1.77 | 1.845 | 1.75 | 1.76 |
| NEPTUNE ORIENT LINES LIMITED | 1.065 | 1.17 | 1.04 | 1.045 |
| NOBLE GROUP LIMITED | 1.195 | 1.45 | 1.18 | 1.18 |
| THAI BEVERAGE PUBLIC CO LTD | .265 | .27 | .255 | .26 |
| UNITED OVERSEAS BANK LTD | 16.19 | 17.64 | 15.87 | 15.89 |
Close within 2% of MA200
| Stock | close | MA200 | MA100 | MA50 |
|---|---|---|---|---|
| ASIASONS CAPITAL LIMITED | .184 | .187 | .18 | .181 |
| CAMBRIDGE INDUSTRIAL TRUST | .48 | .49 | .479 | .466 |
| CITY DEVELOPMENTS LIMITED | 10.56 | 10.691 | 10.201 | 10.029 |
| COMFORTDELGRO CORPORATION LTD | 1.415 | 1.44 | 1.371 | 1.353 |
| EZION HOLDINGS LIMITED | .62 | .634 | .59 | .535 |
| FORTUNE REAL ESTATE INV TRUST | 3.63 | 3.794 | 3.69 | 3.559 |
| GLOBAL LOGISTIC PROP LIMITED | 1.85 | 1.878 | 1.792 | 1.679 |
| GOLDEN AGRI-RESOURCES LTD | .67 | .671 | .66 | .641 |
| L.C.DEVELOPMENT LTD | .147 | .151 | .15 | .144 |
| MACQUARIE INT'L INFRA FUND LTD | .54 | .557 | .527 | .5 |
| MAPLETREE INDUSTRIAL TRUST | 1.09 | 1.114 | 1.142 | 1.126 |
| SABANA SHARI'AH COMPLIANT REIT | .89 | .921 | .9 | .884 |
| SAIZEN REAL ESTATE INV TRUST | .144 | .151 | .15 | .148 |
| SATS LTD. | 2.37 | 2.475 | 2.343 | 2.275 |
| THAI BEVERAGE PUBLIC CO LTD | .265 | .277 | .269 | .263 |
| WEE HUR HOLDINGS LTD. | .28 | .292 | .274 | .268 |
| WILMAR INTERNATIONAL LIMITED | 5.19 | 5.299 | 5.303 | 5.149 |

No comments:
Post a Comment