Stock | close | RSI | MA20 |
---|---|---|---|
ARTIVISION TECHNOLOGIES LTD. | .153 | 26.47 | .1656 |
ASCOTT RESIDENCE TRUST | .985 | 16.18 | 1.014 |
BAKER TECHNOLOGY LIMITED | .24 | 25 | .2545 |
CACHE LOGISTICS TRUST | .945 | 21.88 | .9645 |
CHASEN HOLDINGS LIMITED | .21 | 10.39 | .4388 |
CHINA MINZHONG FOOD CORP LTD | .845 | 29.53 | .9275 |
CITYSPRING INFRASTRUCT TRUST | .335 | 11.11 | .3555 |
COSCO CORPORATION (S) LTD | .87 | 28.05 | .9253 |
DYNA-MAC HOLDINGS LTD. | .395 | 26.42 | .4155 |
EZRA HOLDINGS LIMITED | .82 | 15.91 | .9003 |
FIRST REAL ESTATE INV TRUST | .775 | 25 | .787 |
GALLANT VENTURE LTD. | .245 | 25.58 | .271 |
HSI 18000 MB ECW111229 | .156 | 25.55 | .0812 |
HUTCHISON PORT HOLDINGS TRUST | .575 | 21.8 | .6378 |
HYFLUX LTD | 1.165 | 6.67 | 1.2893 |
JES INTERNATIONAL HOLDINGS LTD | .156 | 26.67 | .1691 |
KEPPEL LAND LIMITED | 2.43 | 25.73 | 2.623 |
OVERSEA-CHINESE BANKING CORP | 7.9 | 28.11 | 8.1915 |
OVERSEAS UNION ENTERPRISE LTD | 2.04 | 19.37 | 2.1465 |
PACIFIC ANDES RESOURCES DEVLTD | .2 | 25.58 | .2168 |
PACIFIC CENTURY REGIONAL DEVTS | .132 | 13.79 | .1502 |
RAMBA ENERGY LIMITED | .35 | 23.6 | .3835 |
SATS LTD. | 2.17 | 29.73 | 2.3315 |
SINGAPORE POST LIMITED | .975 | 20.59 | 1.0063 |
SINGAPORE TECH ENGINEERING LTD | 2.7 | 26.64 | 2.7915 |
SUNTEC REAL ESTATE INV TRUST | 1.13 | 28.09 | 1.1623 |
SUNVIC CHEMICAL HOLDINGS LTD | .48 | 29 | .5103 |
SWIBER HOLDINGS LIMITED | .515 | 19.09 | .5668 |
UOL GROUP LIMITED | 4.19 | 26.27 | 4.393 |
WILLAS-ARRAY ELEC (HLDGS) LTD | .108 | 22.22 | .1156 |
WING TAI HLDGS LTD | 1.075 | 13.94 | 1.1888 |
YANGZIJIANG SHIPBLDG HLDGS LTD | .87 | 29.76 | .9333 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
PEOPLE'S FOOD HOLDINGS LIMITED | .755 | 71.93 | .6978 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
BROADWAY INDUSTRIAL GROUP LTD | .325 | .345 | .325 | .325 |
CHINA FISHERY GROUP LIMITED | .85 | 1.06 | .85 | .85 |
CITYSPRING INFRASTRUCT TRUST | .335 | .38 | .335 | .335 |
GENTING HONG KONG LIMITED | .28 | .295 | .28 | .28 |
KREUZ HOLDINGS LIMITED | .31 | .345 | .3 | .3 |
LIPPO MALLS INDO RETAIL TRUST | .375 | .52 | .365 | .365 |
OSIM INTERNATIONAL LTD | 1 | 1.275 | 1 | 1 |
SHENG SIONG GROUP LTD | .41 | .445 | .4 | .4 |
SUNTEC REAL ESTATE INV TRUST | 1.13 | 1.225 | 1.13 | 1.13 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
ASCENDAS REAL ESTATE INV TRUST | 1.96 | 2.027 | 2.047 | 2.012 |
CACHE LOGISTICS TRUST | .945 | .956 | .967 | .969 |
CAMBRIDGE INDUSTRIAL TRUST | .475 | .488 | .476 | .463 |
COMFORTDELGRO CORPORATION LTD | 1.385 | 1.431 | 1.368 | 1.365 |
GLOBAL LOGISTIC PROP LIMITED | 1.79 | 1.864 | 1.768 | 1.692 |
LIAN BENG GROUP LTD | .34 | .345 | .354 | .355 |
M1 LIMITED | 2.42 | 2.466 | 2.499 | 2.457 |
MACQUARIE INT'L INFRA FUND LTD | .54 | .554 | .523 | .502 |
MAPLETREE INDUSTRIAL TRUST | 1.07 | 1.113 | 1.132 | 1.102 |
MEGACHEM LIMITED | .196 | .2 | .195 | .196 |
SABANA SHARI'AH COMPLIANT REIT | .875 | .916 | .894 | .882 |
SAIZEN REAL ESTATE INV TRUST | .142 | .149 | .15 | .147 |
SINGTEL | 3.06 | 3.1 | 3.143 | 3.15 |
No comments:
Post a Comment