| Stock | close | RSI | MA20 |
|---|---|---|---|
| AMTEK ENGINEERING LTD | .555 | 7.33 | .6605 |
| ARTIVISION TECHNOLOGIES LTD. | .159 | 16 | .1759 |
| ASCENDAS INDIA TRUST | .725 | 24.24 | .7988 |
| CAPITAMALL TRUST | 1.8 | 26.71 | 1.8163 |
| COSCO CORPORATION (S) LTD | .925 | 19.05 | .9835 |
| EZRA HOLDINGS LIMITED | .915 | 25.6 | .9493 |
| HONG LEONG ASIA LTD. | 1.73 | 24.78 | 1.876 |
| HYFLUX LTD | 1.28 | 14.62 | 1.3793 |
| LEADER ENVIRONMENTAL TECH LTD | .118 | 5.26 | .1294 |
| MAPLETREE INDUSTRIAL TRUST | 1.07 | 29.51 | 1.1088 |
| MIDAS HLDGS LIMITED | .355 | 23.36 | .3953 |
| OSIM INTERNATIONAL LTD | 1.06 | 23.53 | 1.152 |
| OVERSEAS UNION ENTERPRISE LTD | 2.13 | 25.6 | 2.251 |
| RAFFLES MEDICAL GROUP LTD | 2.14 | 21.32 | 2.207 |
| RAMBA ENERGY LIMITED | .38 | 26.92 | .407 |
| SINGAPORE POST LIMITED | 1 | 29.51 | 1.0235 |
| SUNVIC CHEMICAL HOLDINGS LTD | .5 | 26.04 | .5365 |
RSI Overbought and near upper Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| ACTION ASIA LIMITED | .15 | 82.61 | .1351 |
| HARTAWAN HLDGS LTD | .143 | 71.79 | .1188 |
23 day vs 2/3 day ago close -<=5% and stabilized
| Stock | close | 23 day ago | 3 day ago | 2 day ago |
|---|---|---|---|---|
| CAPITAMALL TRUST | 1.8 | 1.86 | 1.765 | 1.77 |
| DBS BP EPW120302 | .325 | .58 | .32 | .32 |
| DMX TECHNOLOGIES GROUP LTD | .245 | .255 | .235 | .24 |
| RAFFLES MEDICAL GROUP LTD | 2.14 | 2.26 | 2.14 | 2.14 |
Close within 2% of MA200
| Stock | close | MA200 | MA100 | MA50 |
|---|---|---|---|---|
| ACTION ASIA LIMITED | .15 | .152 | .139 | .142 |
| CAMBRIDGE INDUSTRIAL TRUST | .475 | .49 | .478 | .465 |
| CAPITAMALL TRUST | 1.8 | 1.866 | 1.855 | 1.849 |
| CITY DEVELOPMENTS LIMITED | 10.26 | 10.677 | 10.2 | 10.037 |
| COMFORTDELGRO CORPORATION LTD | 1.395 | 1.438 | 1.371 | 1.355 |
| DEL MONTE PACIFIC LIMITED | .46 | .465 | .449 | .448 |
| EZION HOLDINGS LIMITED | .63 | .633 | .589 | .538 |
| GLOBAL LOGISTIC PROP LIMITED | 1.81 | 1.875 | 1.789 | 1.682 |
| HERSING CORPORATION LTD | .24 | .25 | .238 | .235 |
| MAPLETREE INDUSTRIAL TRUST | 1.07 | 1.114 | 1.14 | 1.122 |
| RAFFLES MEDICAL GROUP LTD | 2.14 | 2.236 | 2.239 | 2.179 |
| SABANA SHARI'AH COMPLIANT REIT | .88 | .92 | .9 | .884 |
| UOL GROUP LIMITED | 4.47 | 4.683 | 4.566 | 4.294 |
| WEE HUR HOLDINGS LTD. | .285 | .289 | .274 | .268 |
| WILMAR INTERNATIONAL LIMITED | 5.21 | 5.297 | 5.301 | 5.155 |
| YANLORD LAND GROUP LIMITED | 1.19 | 1.216 | 1.004 | .923 |
| YONGNAM HOLDINGS LIMITED | .245 | .254 | .243 | .233 |

No comments:
Post a Comment