Stock | close | RSI | MA20 |
---|---|---|---|
ARTIVISION TECHNOLOGIES LTD. | .168 | 25 | .1812 |
CAPITAMALL TRUST | 1.75 | 26.46 | 1.8393 |
CONTEL CORPORATION LIMITED | .205 | 9.15 | .338 |
HYFLUX LTD | 1.32 | 29.53 | 1.4188 |
LIPPO MALLS INDO RETAIL TRUST | .43 | 18.56 | .4878 |
M1 LIMITED | 2.43 | 29.51 | 2.473 |
QINGMEI GROUP HOLDINGS LIMITED | .139 | 10 | .1722 |
SHANGHAI ASIA HOLDINGS LIMITED | .166 | 25 | .1729 |
SYNEAR FOOD HOLDINGS LIMITED | .118 | 22.22 | .1311 |
THAI BEVERAGE PUBLIC CO LTD | .255 | 18.18 | .2673 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
CMZ HOLDINGS LTD. | .189 | 71.43 | .184 |
HARTAWAN HLDGS LTD | .123 | 77.08 | .1078 |
HI-P INTERNATIONAL LIMITED | .69 | 78.68 | .5905 |
K-REIT ASIA | 1.015 | 72.88 | .9863 |
LEEDEN LIMITED | .555 | 82.88 | .481 |
PSL HOLDINGS LTD | .355 | 76.8 | .3173 |
SMB UNITED LIMITED | .31 | 81.33 | .2785 |
UE E&C LTD. | .405 | 79.78 | .3718 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
ASCENDAS REAL ESTATE INV TRUST | 1.98 | 2.034 | 2.054 | 2.043 |
ASIASONS CAPITAL LIMITED | .187 | .187 | .179 | .181 |
AUSGROUP LIMITED | .365 | .374 | .345 | .348 |
CHINA ANIMAL HEALTHCARE LTD. | .265 | .277 | .251 | .25 |
CHINA SUNSINE CHEM HLDGS LTD. | .25 | .257 | .243 | .241 |
CITY DEVELOPMENTS LIMITED | 10.25 | 10.71 | 10.197 | 10.016 |
COMFORTDELGRO CORPORATION LTD | 1.405 | 1.443 | 1.37 | 1.351 |
GOLDEN AGRI-RESOURCES LTD | .66 | .672 | .66 | .641 |
M1 LIMITED | 2.43 | 2.466 | 2.508 | 2.483 |
SABANA SHARI'AH COMPLIANT REIT | .885 | .923 | .902 | .884 |
SAIZEN REAL ESTATE INV TRUST | .145 | .151 | .151 | .148 |
UNITED ENVIROTECH LTD | .355 | .357 | .323 | .321 |
UOL GROUP LIMITED | 4.51 | 4.692 | 4.584 | 4.305 |
WILMAR INTERNATIONAL LIMITED | 5.17 | 5.302 | 5.307 | 5.15 |
No comments:
Post a Comment