| Stock | close | MA200 | MA100 | MA50 |
| ACTION ASIA LIMITED | .15 | .152 | .139 | .142 |
| CAPITAMALL TRUST | 1.8 | 1.867 | 1.856 | 1.851 |
| CITY DEVELOPMENTS LIMITED | 10.5 | 10.684 | 10.203 | 10.036 |
| COMFORTDELGRO CORPORATION LTD | 1.405 | 1.439 | 1.371 | 1.354 |
| EZION HOLDINGS LIMITED | .63 | .634 | .59 | .536 |
| FORTUNE REAL ESTATE INV TRUST | 3.62 | 3.791 | 3.689 | 3.558 |
| FRASERS CENTREPOINT TRUST | 1.47 | 1.485 | 1.477 | 1.459 |
| GLOBAL LOGISTIC PROP LIMITED | 1.79 | 1.876 | 1.791 | 1.681 |
| MACQUARIE INT'L INFRA FUND LTD | .535 | .557 | .526 | .5 |
| MAPLETREE INDUSTRIAL TRUST | 1.07 | 1.114 | 1.141 | 1.124 |
| SABANA SHARI'AH COMPLIANT REIT | .89 | .921 | .9 | .884 |
| SATS LTD. | 2.39 | 2.473 | 2.341 | 2.277 |
| WEE HUR HOLDINGS LTD. | .28 | .291 | .274 | .268 |
| WILMAR INTERNATIONAL LIMITED | 5.27 | 5.298 | 5.302 | 5.153 |
| YANLORD LAND GROUP LIMITED | 1.195 | 1.218 | 1.004 | .917 |
| YONGNAM HOLDINGS LIMITED | .245 | .254 | .243 | .233 |
No comments:
Post a Comment