| Stock | close | RSI | MA20 |
|---|---|---|---|
| CENTURION CORPORATION LIMITED | .179 | 14.29 | .1051 |
| SAIZEN REAL ESTATE INV TRUST | .145 | 30 | .1475 |
RSI Overbought and near upper Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| AMTEK ENGINEERING LTD | .72 | 71.93 | .6768 |
| BIOSENSORS BP ECW120302 | .255 | 81.55 | .1779 |
| BIOSENSORS INT'L GROUP, LTD. | 1.415 | 77.06 | 1.2845 |
| CHASEN HOLDINGS LIMITED | .515 | 73.08 | .4753 |
| CHINA ANIMAL HEALTHCARE LTD. | .29 | 78.12 | .2545 |
| CHINA ENVIRONMENT LTD. | .134 | 72.5 | .1155 |
| EZION HOLDINGS LIMITED | .585 | 73.29 | .5133 |
| FALCON ENERGY GROUP LIMITED | .25 | 71.79 | .2019 |
| FIRST RESOURCES LIMITED | 1.425 | 78.09 | 1.3233 |
| FRASER AND NEAVE, LIMITED | 6.12 | 70.22 | 5.8765 |
| GLOBAL LOGISTIC PROP LIMITED | 1.715 | 72.02 | 1.6218 |
| HARTAWAN HLDGS LTD | .125 | 85 | .0979 |
| HONG LEONG ASIA LTD. | 1.95 | 73.24 | 1.7373 |
| PSL HOLDINGS LTD | .365 | 77.52 | .2885 |
| SATS LTD. | 2.43 | 83.71 | 2.2835 |
| UOL GROUP LIMITED | 4.51 | 71.14 | 4.164 |
| WILMAR INTERNATIONAL LIMITED | 5.51 | 73.31 | 5.052 |
23 day vs 2/3 day ago close -<=5% and stabilized
| Stock | close | 23 day ago | 3 day ago | 2 day ago |
|---|---|---|---|---|
| HOCK LIAN SENG HOLDINGS LTD | .24 | .255 | .24 | .24 |
Close within 2% of MA200
| Stock | close | MA200 | MA100 | MA50 |
|---|---|---|---|---|
| ASCENDAS REAL ESTATE INV TRUST | 2 | 2.038 | 2.053 | 2.052 |
| ASIASONS CAPITAL LIMITED | .185 | .188 | .179 | .18 |
| CAMBRIDGE INDUSTRIAL TRUST | .475 | .492 | .481 | .466 |
| CAPITAMALL TRUST | 1.79 | 1.873 | 1.869 | 1.861 |
| CITY DEVELOPMENTS LIMITED | 10.45 | 10.747 | 10.19 | 9.983 |
| COMFORTDELGRO CORPORATION LTD | 1.42 | 1.449 | 1.369 | 1.344 |
| FORTUNE REAL ESTATE INV TRUST | 3.69 | 3.809 | 3.7 | 3.562 |
| FRASERS CENTREPOINT TRUST | 1.43 | 1.488 | 1.479 | 1.455 |
| GOLDEN AGRI-RESOURCES LTD | .66 | .674 | .66 | .637 |
| L.C.DEVELOPMENT LTD | .149 | .151 | .15 | .144 |
| MAPLETREE INDUSTRIAL TRUST | 1.09 | 1.114 | 1.147 | 1.135 |
| OLAM INTERNATIONAL LIMITED | 2.57 | 2.679 | 2.488 | 2.396 |
| PARKWAYLIFE REIT | 1.79 | 1.796 | 1.843 | 1.85 |
| POPULAR HOLDINGS LIMITED | .16 | .162 | .16 | .157 |
| SAIZEN REAL ESTATE INV TRUST | .145 | .152 | .151 | .149 |
| SATS LTD. | 2.43 | 2.495 | 2.356 | 2.242 |
| SMRT CORPORATION LTD | 1.86 | 1.883 | 1.823 | 1.787 |
| THAI BEVERAGE PUBLIC CO LTD | .265 | .278 | .27 | .265 |
| UOL GROUP LIMITED | 4.51 | 4.704 | 4.603 | 4.311 |
| WORLD PRECISION MACHINERY LTD | .55 | .57 | .538 | .514 |

No comments:
Post a Comment