World Indices

Commodities

screening-2011-oct-31

RSI Oversold and near lower Boilinger Band
Stock close RSI MA20



RSI Overbought and near upper Boilinger Band
Stock close RSI MA20
AMTEK ENGINEERING LTD .725 80.37 .6678
ASCENDAS INDIA TRUST .84 83.59 .7675
BIOSENSORS INT'L GROUP, LTD. 1.41 80.28 1.2573
BUKIT SEMBAWANG ESTATES LTD 3.9 77.06 3.7075
CAPITACOMMERCIAL TRUST 1.13 70.47 1.065
CAPITALAND LIMITED 2.73 73.36 2.494
CAPITAMALLS ASIA LIMITED 1.365 76 1.2445
CDL HOSPITALITY TRUSTS 1.63 75.88 1.484
CHASEN HOLDINGS LIMITED .515 81.44 .4653
CHINA ANIMAL HEALTHCARE LTD. .285 81.33 .248
CITY DEVELOPMENTS LIMITED 10.91 81.75 9.8595
COMFORTDELGRO CORPORATION LTD 1.4 72.73 1.3478
CWT LIMITED 1.05 71.95 .9783
EZION HOLDINGS LIMITED .585 86.27 .497
EZRA HOLDINGS LIMITED .98 70.82 .9058
FALCON ENERGY GROUP LIMITED .26 84.04 .1946
FIRST RESOURCES LIMITED 1.42 87.05 1.3035
FRAGRANCE GROUP LIMITED .325 70.93 .3018
FRASER AND NEAVE, LIMITED 6.16 77.62 5.8265
GALLANT VENTURE LTD. .295 74.39 .2648
GLOBAL LOGISTIC PROP LIMITED 1.76 87.72 1.607
KEPCORP BNP ECW120703 .103 71.29 .0644
KEPCORP MB ECW120105 .19 70.1 .121
KEPPEL CORPORATION LIMITED 9.49 75.1 8.5115
KREUZ HOLDINGS LIMITED .35 80.28 .3175
L.C.DEVELOPMENT LTD .15 70.59 .1431
LIPPO MALLS INDO RETAIL TRUST .52 82.05 .4925
MAPLETREE COMMERCIAL TRUST .87 72 .8365
MAPLETREE INDUSTRIAL TRUST 1.16 82.05 1.1025
MAPLETREE LOGISTICS TRUST .855 72 .8383
OSIM INTERNATIONAL LTD 1.25 71.5 1.1145
PEC LTD. .9 72.53 .8225
PERENNIAL CHINA RETAIL TRUST .465 70.09 .4383
PSL HOLDINGS LTD .345 77.52 .277
RAMBA ENERGY LIMITED .43 70.45 .3885
SATS LTD. 2.46 92.63 2.2565
SINGAPORE EXCHANGE LIMITED 6.75 71.66 6.3205
SINGAPORE PRESS HLDGS LTD 3.9 76.64 3.7925
SINO GRANDNESS FOOD IND GP LTD .42 71.91 .3835
SMB UNITED LIMITED .3 79.07 .2505
SP AUSNET 1.29 79.29 1.2168
STAMFORD LAND CORPORATION LTD .58 76.4 .534
STARHILL GLOBAL REIT .6 71.88 .584
STI 2950 BP ECW111229 .225 81.08 .1157
SUNTEC REAL ESTATE INV TRUST 1.24 72.77 1.1593
SWIBER HOLDINGS LIMITED .6 70.76 .5468
UNITED ENVIROTECH LTD .35 73.08 .326
UOL GROUP LIMITED 4.47 75.61 4.118
VAN DER HORST ENERGY LIMITED .136 70.37 .1294
WILMAR INTERNATIONAL LIMITED 5.47 73.15 5.0045
YING LI INTL REAL ESTATE LTD .285 75 .2458



23 day vs 2/3 day ago close -<=5% and stabilized
Stock close 23 day ago 3 day ago 2 day ago
BAKER TECHNOLOGY LIMITED .275 .28 .265 .275
K-REIT ASIA .985 1.025 .95 .98



Close within 2% of MA200
Stock close MA200 MA100 MA50
ASIASONS CAPITAL LIMITED .185 .189 .179 .179
AUSGROUP LIMITED .375 .376 .344 .336
COMFORTDELGRO CORPORATION LTD 1.4 1.451 1.369 1.34
GOLDEN AGRI-RESOURCES LTD .65 .676 .661 .637
KREUZ HOLDINGS LIMITED .35 .366 .34 .32
L.C.DEVELOPMENT LTD .15 .151 .151 .144
M1 LIMITED 2.46 2.466 2.51 2.48
PARKWAYLIFE REIT 1.795 1.796 1.843 1.851
SAIZEN REAL ESTATE INV TRUST .147 .152 .151 .149
SATS LTD. 2.46 2.5 2.361 2.23
SECOND CHANCE PROPERTIES LTD .385 .396 .382 .38
SMRT CORPORATION LTD 1.84 1.885 1.824 1.782
STAMFORD LAND CORPORATION LTD .58 .591 .557 .513
STARHILL GLOBAL REIT .6 .624 .616 .596
THAI BEVERAGE PUBLIC CO LTD .265 .278 .271 .265
UNITED ENVIROTECH LTD .35 .362 .321 .315


screening-2011-oct-28 and Weekly statistics -2011-oct-24 to 2011-oct-28

RSI Oversold and near lower Boilinger Band
Stock close RSI MA20
CENTURION CORPORATION LIMITED .19 10 .0779
SERIAL SYSTEM LTD .125 20 .1358



RSI Overbought and near upper Boilinger Band
Stock close RSI MA20
AMTEK ENGINEERING LTD .735 86.92 .6638
ASCOTT RESIDENCE TRUST 1.065 84.75 .996
ASPIAL CORPORATION LIMITED .27 73.53 .2328
BIOSENSORS INT'L GROUP, LTD. 1.44 89.86 1.2478
CACHE LOGISTICS TRUST 1 83.08 .9645
CAMBRIDGE INDUSTRIAL TRUST .475 72 .452
CAPITACOMMERCIAL TRUST 1.165 82.02 1.059
CAPITALAND LIMITED 2.75 77.06 2.481
CAPITAMALLS ASIA LIMITED 1.335 75.23 1.2373
CDL HOSPITALITY TRUSTS 1.635 77.88 1.478
CHASEN HOLDINGS LIMITED .51 82.69 .461
CHINA ANIMAL HEALTHCARE LTD. .27 78.12 .245
CHINA MINZHONG FOOD CORP LTD 1.08 77.5 .9433
CHIP ENG SENG CORPORATION LTD .385 73.53 .353
CITY DEVELOPMENTS LIMITED 10.78 82.89 9.7935
COMFORTDELGRO CORPORATION LTD 1.39 71.11 1.3433
COSCO CORPORATION (S) LTD 1.055 70.66 .9783
CWT LIMITED 1.055 73.78 .973
DATAPULSE TECHNOLOGY LIMITED .225 77.78 .213
DBS GROUP HOLDINGS LTD 12.8 70.45 11.9075
EZION HOLDINGS LIMITED .595 90.41 .4918
EZRA HOLDINGS LIMITED 1.01 78.4 .8993
F J BENJAMIN HOLDINGS LTD .35 76.67 .326
FIRST RESOURCES LIMITED 1.44 93.85 1.2943
FIRST SHIP LEASE TRUST .32 71.88 .2943
FORTUNE REAL ESTATE INV TRUST 3.67 86.26 3.4765
FRAGRANCE GROUP LIMITED .335 77.22 .3
FRASER AND NEAVE, LIMITED 6.23 84.31 5.808
FRASERS COMMERCIAL TRUST .82 81.97 .7785
GALLANT VENTURE LTD. .295 74.39 .2638
GENTING HONG KONG LIMITED .31 75.44 .278
GENTING SINGAPORE PLC 1.785 77.68 1.582
GLOBAL LOGISTIC PROP LIMITED 1.75 88.2 1.6018
GOLDEN AGRI-RESOURCES LTD .68 76.23 .6138
GOODPACK LIMITED 1.73 71.99 1.551
GUTHRIE GTS LTD .485 80.28 .4453
HONG LEONG ASIA LTD. 2.02 82.57 1.663
INDOFOOD AGRI RESOURCES LTD. 1.44 77.1 1.29
KEPCORP BNP ECW120703 .119 81.32 .0609
KEPCORP MB ECW120105 .215 77.27 .1151
KEPPEL CORPORATION LIMITED 9.73 82.56 8.4245
KEPPEL LAND LIMITED 2.89 80.81 2.607
KREUZ HOLDINGS LIMITED .34 73.53 .3153
L.C.DEVELOPMENT LTD .151 75 .1427
LEADER ENVIRONMENTAL TECH LTD .139 70.45 .1254
LI HENG CHEM FIBRE TECH LTD .128 72.22 .1217
LIAN BENG GROUP LTD .37 70.42 .3523
LIPPO MALLS INDO RETAIL TRUST .515 77.22 .4935
LOYZ ENERGY LIMITED .345 90.7 .3018
MAPLETREE COMMERCIAL TRUST .865 73.08 .8338
MAPLETREE INDUSTRIAL TRUST 1.16 82.05 1.0988
MAPLETREE LOGISTICS TRUST .875 89.06 .838
MIDAS HLDGS LIMITED .43 72.73 .3763
NOBLE GROUP LIMITED 1.63 75.2 1.415
OLAM INTERNATIONAL LIMITED 2.61 70.92 2.371
OSIM INTERNATIONAL LTD 1.315 78.93 1.1063
OVERSEA-CHINESE BANKING CORP 8.6 73.19 8.1465
OVERSEAS UNION ENTERPRISE LTD 2.37 75.47 2.225
PACIFIC ANDES RESOURCES DEVLTD .23 74.42 .215
PEC LTD. .93 82.74 .8163
PERENNIAL CHINA RETAIL TRUST .475 72.12 .4378
POPULAR HOLDINGS LIMITED .16 71.43 .1555
PSL HOLDINGS LTD .32 71.93 .2725
RAMBA ENERGY LIMITED .43 70.45 .3858
ROTARY ENGINEERING LIMITED .66 75.42 .5998
SAKARI RESOURCES LIMITED 2.46 71.65 2.1418
SAPPHIRE CORPORATION LIMITED .168 72.73 .1603
SATS LTD. 2.47 95.22 2.2435
SEMBCORP INDUSTRIES LTD 4.46 80.28 3.8475
SEMBCORP MARINE LTD 4.36 74.85 3.687
SINGAPORE EXCHANGE LIMITED 6.8 76.91 6.3145
SINO GRANDNESS FOOD IND GP LTD .415 70.93 .382
SMB UNITED LIMITED .275 73.53 .247
SMRT CORPORATION LTD 1.89 77.62 1.8028
SOUND GLOBAL LTD. .595 78.18 .4813
SP AUSNET 1.315 92.14 1.2098
STI ETF 2.95 76.97 2.764
SUNTEC REAL ESTATE INV TRUST 1.275 81.78 1.1548
SUNVIC CHEMICAL HOLDINGS LTD .57 70.49 .5245
SWIBER HOLDINGS LIMITED .62 77.64 .5423
TECHNICS OIL & GAS LIMITED .885 76.67 .8528
TIONG SENG HOLDINGS LIMITED .198 78.95 .1869
TUAN SING HOLDINGS LIMITED .305 71.91 .274
UMS HOLDINGS LIMITED .35 73.96 .299
UNITED ENVIROTECH LTD .36 80.28 .3233
UOL GROUP LIMITED 4.47 81.2 4.1025
WILMAR INTERNATIONAL LIMITED 5.4 74.6 4.9945
WING TAI HLDGS LTD 1.31 76.22 1.2295
YANGZIJIANG SHIPBLDG HLDGS LTD 1 70.18 .8975
YANLORD LAND GROUP LIMITED 1.1 75.07 .9335
YING LI INTL REAL ESTATE LTD .285 72.12 .2438



23 day vs 2/3 day ago close -<=5% and stabilized
Stock close 23 day ago 3 day ago 2 day ago
CHINA FISHERY GROUP LIMITED 1.085 1.19 1.06 1.065
CITYSPRING INFRASTRUCT TRUST .38 .39 .37 .375
HYFLUX LTD 1.47 1.515 1.405 1.405
MARCO POLO MARINE LTD. .375 .395 .365 .365
SIA ENGINEERING CO LTD 3.72 3.9 3.67 3.68
XINREN ALUMINUM HOLDINGS LTD .32 .335 .305 .305



Close within 2% of MA200
Stock close MA200 MA100 MA50
ASCENDAS REAL ESTATE INV TRUST 2.04 2.04 2.053 2.054
ASIASONS CAPITAL LIMITED .182 .189 .179 .179
AUSGROUP LIMITED .375 .377 .344 .334
CAMBRIDGE INDUSTRIAL TRUST .475 .493 .482 .465
CHINA ANIMAL HEALTHCARE LTD. .27 .28 .25 .24
COMFORTDELGRO CORPORATION LTD 1.39 1.452 1.37 1.338
F J BENJAMIN HOLDINGS LTD .35 .361 .342 .328
FORTUNE REAL ESTATE INV TRUST 3.67 3.815 3.705 3.562
GMG GLOBAL LTD .245 .257 .234 .226
L.C.DEVELOPMENT LTD .151 .151 .151 .144
M1 LIMITED 2.46 2.466 2.51 2.48
MAPLETREE LOGISTICS TRUST .875 .901 .885 .854
MARCO POLO MARINE LTD. .375 .39 .376 .363
OLAM INTERNATIONAL LIMITED 2.61 2.689 2.494 2.381
POPULAR HOLDINGS LIMITED .16 .163 .16 .157
SABANA SHARI'AH COMPLIANT REIT .89 .927 .905 .88
SAIZEN REAL ESTATE INV TRUST .147 .152 .151 .149
SATS LTD. 2.47 2.502 2.363 2.225
SECOND CHANCE PROPERTIES LTD .39 .397 .382 .38
STARHILL GLOBAL REIT .61 .625 .616 .596
STI ETF 2.95 3.074 2.967 2.803
UNITED ENVIROTECH LTD .36 .363 .321 .314




Top 20 weekly % Losers
Stock Name$(Prev)$+/-($)(%)+/-($)
CHINAVISION MEDIA GRP LIMITED .8.3-62.5%HKD -.5
CHANGJIANG FERTILIZER HLGS LTD.23.2-13.04%SGD -.03
KITCHEN CULTURE HOLDINGS LTD. .335.3-10.45%SGD -.035
CONTEL CORPORATION LIMITED .365.33-9.59%SGD -.035
TPV TECHNOLOGY LIMITED .44.405-7.95%SGD -.035
NAM LEE PRESSED METAL INDS LTD.27.25-7.41%SGD -.02
ADAMPAK LIMITED .245.23-6.12%SGD -.015
PAN HONG PROPERTY GROUP LTD .335.32-4.48%SGD -.015
GLOBAL PALM RESOURCES HLGS LTD.225.215-4.44%SGD -.01
KARIN TECHNOLOGY HLDGS LIMITED.24.23-4.17%SGD -.01
SINGAPURA FINANCE LTD 1.631.57-3.68%SGD -.06
KHONG GUAN FLOUR MILLING LTD 1.51.45-3.33%SGD -.05
YHI INTERNATIONAL LIMITED .32.31-3.13%SGD -.01
ISETAN (SINGAPORE) LTD 3.253.15-3.08%SGD -.1
DUKANG DISTILLERS HLDGS LTD .41.4-2.44%SGD -.01
PERTAMA HOLDINGS LIMITED .67.655-2.24%SGD -.015
PACIFIC ANDES RESOURCES DEVLTD.235.23-2.13%SGD -.005
CHINA HEALTHCARE LIMITED .255.25-1.96%SGD -.005
GOODLAND GROUP LIMITED .26.255-1.92%SGD -.005
THAI BEVERAGE PUBLIC CO LTD .27.265-1.85%SGD -.005
Top 20 weekly % Winners
Stock Name$(Prev)$+/-($)(%)+/-($)
FALCON ENERGY GROUP LIMITED .193.24526.94%SGD .052
SOUND GLOBAL LTD. .47.59526.6%SGD .125
LYXOR CHINA H 10 11.5613.8820.07%USD 2.32
LIZHONG WHEEL GROUP LTD. .205.24519.51%SGD .04
LMA INTERNATIONAL N.V. .3.35518.33%SGD .055
OSIM INTERNATIONAL LTD 1.1151.31517.94%SGD .2
ASPIAL CORPORATION LIMITED .23.2717.39%SGD .04
BBR HOLDINGS (S) LTD .205.2417.07%SGD .035
CHEMOIL ENERGY LIMITED .2.2315%USD .03
COUGAR LOGISTICS CORPN LTD .2.2315%SGD .03
LOYZ ENERGY LIMITED .3.34515%SGD .045
GENTING HONG KONG LIMITED .27.3114.81%USD .04
NOBLE GROUP LIMITED 1.421.6314.79%SGD .21
UMS HOLDINGS LIMITED .305.3514.75%SGD .045
CSE GLOBAL LTD .76.8714.47%SGD .11
GOODPACK LIMITED W121130 .91.0314.44%SGD .13
SEMBCORP MARINE LTD 3.814.3614.44%SGD .55
TRITECH GROUP LIMITED .245.2814.29%SGD .035
YING LI INTL REAL ESTATE LTD .25.28514%SGD .035
SAKARI RESOURCES LIMITED 2.172.4613.36%SGD .29
Top 20 weekly Losers
Stock Name$(Prev)$+/-($)(%)+/-($)
NZ10100F 300901 111.192110.278-.82%SGD -.914
CHINAVISION MEDIA GRP LIMITED .8.3-62.5%HKD -.5
ISETAN (SINGAPORE) LTD 3.253.15-3.08%SGD -.1
DAIRY FARM INT'L HOLDINGS LTD 8.148.06-.98%USD -.08
SINGAPURA FINANCE LTD 1.631.57-3.68%SGD -.06
KHONG GUAN FLOUR MILLING LTD 1.51.45-3.33%SGD -.05
CONTEL CORPORATION LIMITED .365.33-9.59%SGD -.035
KITCHEN CULTURE HOLDINGS LTD. .335.3-10.45%SGD -.035
TPV TECHNOLOGY LIMITED .44.405-7.95%SGD -.035
CHANGJIANG FERTILIZER HLGS LTD.23.2-13.04%SGD -.03
M1 LIMITED 2.482.46-.81%SGD -.02
NAM LEE PRESSED METAL INDS LTD.27.25-7.41%SGD -.02
UNITED OVERSEAS INSURANCE LTD 3.23.18-.63%SGD -.02
ADAMPAK LIMITED .245.23-6.12%SGD -.015
PERTAMA HOLDINGS LIMITED .67.655-2.24%SGD -.015
PAN HONG PROPERTY GROUP LTD .335.32-4.48%SGD -.015
HI-P INTERNATIONAL LIMITED .585.575-1.71%SGD -.01
KARIN TECHNOLOGY HLDGS LIMITED.24.23-4.17%SGD -.01
HSU FU CHI INTERNATIONAL LTD 4.154.14-.24%SGD -.01
SABANA SHARI'AH COMPLIANT REIT.9.89-1.11%SGD -.01
Top 20 weekly Winners
Stock Name$(Prev)$+/-($)(%)+/-($)
SPDR GOLD SHARES 157.85169.27.19%USD 11.35
ISHARES S&P500 IVV 10 122.2129.055.61%USD 6.85
JARDINE CYCLE & CARRIAGE LTD 41.2546.512.73%SGD 5.25
JARDINE MATHESON HLDGS LTD 49.7652.325.14%USD 2.56
JARDINE STRATEGIC HLDGS LTD 28.0730.598.98%USD 2.52
LYXOR CHINA H 10 11.5613.8820.07%USD 2.32
ISHARES MSCI SINGAPORE EWS 10011.512.7110.52%USD 1.21
ISHARES DJ US TECH IYW 10 64.2465.421.84%USD 1.18
DBS GROUP HOLDINGS LTD 11.8212.88.29%SGD .98
UNITED OVERSEAS BANK LTD 16.5817.495.49%SGD .91
PRUDENTIAL PLC 9.6510.559.33%USD .9
SINGAPORE AIRLINES LTD 10.8911.798.26%SGD .9
SINGAPORE AIRLINES LTD 200 10.9211.787.88%SGD .86
CITY DEVELOPMENTS LIMITED 9.9410.788.45%SGD .84
CIMB FTSE ASEAN40 100 9.3310.118.36%USD .78
KEPPEL CORPORATION LIMITED 8.959.738.72%SGD .78
SINGAPORE EXCHANGE LIMITED 6.216.89.5%SGD .59
HONGKONG LAND HOLDINGS LIMITED4.75.2511.7%USD .55
SEMBCORP MARINE LTD 3.814.3614.44%SGD .55
OVERSEA-CHINESE BANKING CORP 8.058.66.83%SGD .55

Top 20 weekly top volume
StockValueVolume
GOLDEN AGRI-RESOURCES LTD SGD 315,641,621483,847,000
GENTING SINGAPORE PLC SGD 651,234,320381,176,000
NOBLE GROUP LIMITED SGD 380,071,257244,416,000
HANKORE ENVIRONMENT TEC GRPLTDSGD 9,678,564213,023,000
HUTCHISON PORT HOLDINGS TRUST USD 99,003,160145,742,000
YANGZIJIANG SHIPBLDG HLDGS LTDSGD 115,474,690118,980,000
GENTING HONG KONG LIMITED USD 32,592,635110,580,000
GMG GLOBAL LTD SGD 22,666,99595,590,000
STX OSV HOLDINGS LIMITED SGD 102,392,97093,594,000
SINGTEL SGD 298,917,60092,848,000
MIDAS HLDGS LIMITED SGD 38,236,09091,056,000
CAPITALAND LIMITED SGD 213,459,73281,690,000
OCEANUS GROUP LIMITED SGD 8,263,97670,242,000
TIGER AIRWAYS HOLDINGS LIMITEDSGD 49,629,04569,572,000
SHENG SIONG GROUP LTD SGD 30,050,28068,985,000
COSCO CORPORATION (S) LTD SGD 72,638,25568,880,000
PSL HOLDINGS LTD SGD 22,080,72568,005,000
SWIBER HOLDINGS LIMITED SGD 37,496,06061,860,000
OLAM INTERNATIONAL LIMITED SGD 153,428,14560,868,000
SAKARI RESOURCES LIMITED SGD 128,444,96554,732,000
Top 20 weekly top value
StockValueVolume
GENTING SINGAPORE PLC SGD 651,234,320381,176,000
NOBLE GROUP LIMITED SGD 380,071,257244,416,000
KEPPEL CORPORATION LIMITED SGD 321,721,30834,312,000
GOLDEN AGRI-RESOURCES LTD SGD 315,641,621483,847,000
SINGTEL SGD 298,917,60092,848,000
DBS GROUP HOLDINGS LTD SGD 249,786,58020,088,000
UNITED OVERSEAS BANK LTD SGD 240,138,61013,940,000
CAPITALAND LIMITED SGD 213,459,73281,690,000
SEMBCORP MARINE LTD SGD 204,202,15849,326,000
OVERSEA-CHINESE BANKING CORP SGD 202,290,31024,001,000
OLAM INTERNATIONAL LIMITED SGD 153,428,14560,868,000
WILMAR INTERNATIONAL LIMITED SGD 151,982,35028,984,000
SINGAPORE EXCHANGE LIMITED SGD 131,260,48420,000,000
SAKARI RESOURCES LIMITED SGD 128,444,96554,732,000
YANGZIJIANG SHIPBLDG HLDGS LTDSGD 115,474,690118,980,000
STX OSV HOLDINGS LIMITED SGD 102,392,97093,594,000
HUTCHISON PORT HOLDINGS TRUST USD 99,003,160145,742,000
SINGAPORE AIRLINES LTD SGD 82,016,1607,168,000
HONGKONG LAND HOLDINGS LIMITEDUSD 74,790,41415,133,000
SEMBCORP INDUSTRIES LTD SGD 74,554,45017,568,000

screening-2011-oct-27

RSI Oversold and near lower Boilinger Band
Stock close RSI MA20
CENTURION CORPORATION LIMITED .192 12.5 .0684
SERIAL SYSTEM LTD .126 20 .1371
STI 2800 BNP EPW111229 .158 19.17 .2862



RSI Overbought and near upper Boilinger Band
Stock close RSI MA20
AMTEK ENGINEERING LTD .735 87.72 .6598
ARA ASSET MANAGEMENT LIMITED 1.305 81.22 1.2138
ARTIVISION TECHNOLOGIES LTD. .184 72.58 .1713
ASCOTT RESIDENCE TRUST 1.06 86.05 .994
AUSGROUP LIMITED .375 70.1 .339
BAKER TECHNOLOGY LIMITED .275 72 .2608
BEYONICSTECHNOLOGY LIMITED .255 73.33 .2333
BIOSENSORS BP ECW120302 .235 85.85 .1629
BIOSENSORS INT'L GROUP, LTD. 1.405 89.66 1.2365
CACHE LOGISTICS TRUST 1 79.41 .963
CAMBRIDGE INDUSTRIAL TRUST .47 72 .451
CAPITACOMMERCIAL TRUST 1.125 79.62 1.0513
CDL HOSPITALITY TRUSTS 1.6 76.33 1.4733
CHASEN HOLDINGS LIMITED .52 89 .4568
CHINA ANIMAL HEALTHCARE LTD. .27 73.53 .2428
CHINA MINZHONG FOOD CORP LTD 1.04 76 .934
CHIP ENG SENG CORPORATION LTD .38 73.53 .3513
CITY DEVELOPMENTS LIMITED 10.57 83.23 9.739
COMFORTDELGRO CORPORATION LTD 1.41 75 1.3403
COSCO CORPORATION (S) LTD 1.07 74.9 .9725
CWT LIMITED 1.035 77.72 .9678
DBS BP ECW120302 .26 71.9 .1805
DBS GROUP HOLDINGS LTD 12.59 71.02 11.8675
ERATAT LIFESTYLE LIMITED .14 72.22 .1284
EZION HOLDINGS LIMITED .57 89.39 .4865
EZRA HOLDINGS LIMITED 1 76.83 .8923
FALCON ENERGY GROUP LIMITED .23 73.49 .1884
FIRST REAL ESTATE INV TRUST .81 80.28 .7713
FIRST RESOURCES LIMITED 1.43 94.42 1.2843
FIRST SHIP LEASE TRUST .315 71.88 .2923
FRAGRANCE GROUP LIMITED .345 84.72 .2978
FRASER AND NEAVE, LIMITED 6.19 83.69 5.7845
FRASERS COMMERCIAL TRUST .815 83.08 .777
GALLANT VENTURE LTD. .295 75.29 .2633
GENTING SIN MB ECW120403 .136 72.58 .1146
GENTING SINGAPORE PLC 1.7 74.92 1.5728
GLOBAL LOGISTIC PROP LIMITED 1.71 76.79 1.5968
GOLDEN AGRI-RESOURCES EW120723 .132 80.7 .1011
GOLDEN AGRI-RESOURCES LTD .665 75.42 .611
GUTHRIE GTS LTD .485 80.28 .4433
HONG LEONG ASIA LTD. 1.975 82.17 1.639
INDOFOOD AGRI MB ECW120305 .11 71.43 .0864
INDOFOOD AGRI RESOURCES LTD. 1.41 76.79 1.281
JARDINE CYCLE & CARRIAGE LTD 46.05 76.51 41.3765
KEPCORP BNP ECW120703 .105 80.46 .0569
KEPCORP MB ECW120105 .192 77.78 .1086
KEPPEL CORPORATION LIMITED 9.41 83.16 8.335
KEPPEL LAND LIMITED 2.79 79.42 2.593
KREUZ HOLDINGS LIMITED .345 79.41 .3138
L.C.DEVELOPMENT LTD .153 82.35 .1423
LEADER ENVIRONMENTAL TECH LTD .142 73.81 .1247
LEEDEN LIMITED .475 72.73 .4223
LI HENG CHEM FIBRE TECH LTD .128 73.68 .1215
LIAN BENG GROUP LTD .375 73.53 .3518
LIPPO MALLS INDO RETAIL TRUST .52 82.05 .4948
M1 LIMITED 2.5 79.07 2.4525
MAPLETREE COMMERCIAL TRUST .86 75.29 .832
MAPLETREE INDUSTRIAL TRUST 1.14 76.64 1.0953
MAPLETREE LOGISTICS TRUST .86 71.88 .8355
MERCATOR LINES (SINGAPORE) LTD .14 71.88 .1287
MIDAS HLDGS LIMITED .435 74.29 .374
NOBLE GROUP LIMITED 1.62 72.56 1.4038
OLAM INTERNATIONAL LIMITED 2.61 71.63 2.357
ORCHARD PARADE HOLDINGS LTD 1.48 78.97 1.3538
OSIM INTERNATIONAL LTD 1.275 75.71 1.096
OVERSEA-CHINESE BANKING CORP 8.51 72.1 8.1305
OVERSEAS UNION ENTERPRISE LTD 2.36 75.99 2.2105
PACIFIC ANDES RESOURCES DEVLTD .235 82.05 .2143
PEC LTD. .905 82.74 .8085
PERENNIAL CHINA RETAIL TRUST .465 71 .4368
PROGEN HOLDINGS LTD .135 70 .128
PSL HOLDINGS LTD .33 76.64 .2698
QINGMEI GROUP HOLDINGS LIMITED .184 70.37 .181
RAMBA ENERGY LIMITED .43 71.11 .384
ROTARY ENGINEERING LIMITED .655 76.23 .5963
SATS LTD. 2.42 92.05 2.2285
SC GLOBAL DEVELOPMENTS LTD 1.16 77.12 1.0713
SECOND CHANCE PROPERTIES LTD .385 78.12 .3775
SEMBCORP INDUSTRIES LTD 4.26 78.12 3.7975
SEMBCORP MARINE LTD 4.21 74.85 3.6365
SHENG SIONG GROUP LTD .445 71 .4108
SING HOLDINGS LIMITED .295 73.58 .277
SINGAPORE EXCHANGE LIMITED 6.7 74.06 6.3105
SINGAPORE PRESS HLDGS LTD 3.9 75.09 3.778
SINO GRANDNESS FOOD IND GP LTD .415 71.91 .3823
SMB UNITED LIMITED .285 81.97 .245
SP AUSNET 1.29 90.98 1.201
STI ETF 2.91 76.49 2.754
SUNTEC REAL ESTATE INV TRUST 1.225 78.92 1.1473
SUNVIC CHEMICAL HOLDINGS LTD .565 71.2 .5235
SWIBER HOLDINGS LIMITED .63 81.17 .5363
TECHNICS OIL & GAS LIMITED .88 76.67 .85
TUAN SING HOLDINGS LIMITED .3 70.93 .272
UMS HOLDINGS LIMITED .345 73.96 .2965
UNITED ENVIROTECH LTD .365 85.33 .3203
UNITED SSE 50 CHINA ETF 1.71 70.19 1.6085
UOL GROUP LIMITED 4.38 76.67 4.096
VIKING OFFSHORE AND MARINE LTD .103 90 .0984
WILMAR INTERNATIONAL LIMITED 5.31 74.6 4.9865
WING TAI HLDGS LTD 1.29 75.62 1.2253
XMH HOLDINGS LTD. .153 90.91 .1424
YANGZIJIANG BNP ECW120802 .101 77.78 .0825
YANGZIJIANG SHIPBLDG HLDGS LTD .995 72.01 .894
YANLORD LAND GROUP LIMITED 1.085 75.07 .9143
YING LI INTL REAL ESTATE LTD .285 73.87 .2423



23 day vs 2/3 day ago close -<=5% and stabilized
Stock close 23 day ago 3 day ago 2 day ago
CDL HOSPITALITY TRUSTS 1.6 1.57 1.485 1.55
CHINA FISHERY GROUP LIMITED 1.06 1.19 1.05 1.06
CITYSPRING INFRASTRUCT TRUST .38 .385 .365 .37
HYFLUX LTD 1.45 1.5 1.4 1.405
K-REIT ASIA .98 1.02 .945 .955
SIA ENGINEERING CO LTD 3.7 3.9 3.63 3.67
SINGAPORE EXCHANGE LIMITED 6.7 6.62 6.21 6.4
SINGAPORE TECH ENGINEERING LTD 2.86 2.95 2.78 2.81
TIGER AIRWAYS HOLDINGS LIMITED .7 .82 .675 .7
XINREN ALUMINUM HOLDINGS LTD .32 .33 .295 .305



Close within 2% of MA200
Stock close MA200 MA100 MA50
ASCENDAS REAL ESTATE INV TRUST 2 2.041 2.053 2.055
ASIASONS CAPITAL LIMITED .184 .189 .179 .179
AUSGROUP LIMITED .375 .377 .345 .333
CAMBRIDGE INDUSTRIAL TRUST .47 .493 .482 .465
CHINA ANIMAL HEALTHCARE LTD. .27 .281 .25 .239
CITY DEVELOPMENTS LIMITED 10.57 10.787 10.201 9.935
COMFORTDELGRO CORPORATION LTD 1.41 1.453 1.37 1.336
GOLDEN AGRI-RESOURCES LTD .665 .677 .661 .637
MAPLETREE LOGISTICS TRUST .86 .901 .885 .854
MARCO POLO MARINE LTD. .375 .391 .376 .362
OLAM INTERNATIONAL LIMITED 2.61 2.692 2.495 2.377
ORCHARD PARADE HOLDINGS LTD 1.48 1.502 1.475 1.395
SABANA SHARI'AH COMPLIANT REIT .89 .928 .905 .88
SAIZEN REAL ESTATE INV TRUST .146 .152 .151 .149
SATS LTD. 2.42 2.504 2.364 2.219
SECOND CHANCE PROPERTIES LTD .385 .397 .381 .379
SMRT CORPORATION LTD 1.85 1.886 1.824 1.778
STARHILL GLOBAL REIT .605 .625 .616 .596
