| Stock | close | RSI | MA20 |
|---|---|---|---|
| CITYSPRING INFRASTRUCT TRUST | .37 | 18.18 | .3765 |
| SINGAPORE EXCHANGE LIMITED | 6.15 | 27.76 | 6.361 |
RSI Overbought and near upper Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| BEYONICSTECHNOLOGY LIMITED | .245 | 92 | .2166 |
| CHINA ANIMAL HEALTHCARE LTD. | .26 | 70.49 | .2363 |
| CHINA MINZHONG FOOD CORP LTD | .985 | 70.49 | .9143 |
| HENG LONG INTERNATIONAL LTD. | .595 | 86 | .5708 |
| JUKEN TECHNOLOGY LIMITED | .17 | 75 | .1522 |
| NERATELECOMMUNICATIONS LTD | .365 | 72 | .342 |
| PACIFIC ANDES RESOURCES DEVLTD | .225 | 81.82 | .21 |
| SEMBCORP INDUSTRIES LTD | 3.94 | 70.99 | 3.6825 |
| UNITED ENVIROTECH LTD | .34 | 73.53 | .309 |
| WANXIANG INTERNATIONAL LIMITED | .2 | 98.31 | .1524 |
| YANLORD LAND GROUP LIMITED | 1.035 | 82.22 | .8553 |
23 day vs 2/3 day ago close -<=5% and stabilized
| Stock | close | 23 day ago | 3 day ago | 2 day ago |
|---|---|---|---|---|
| CITYSPRING INFRASTRUCT TRUST | .37 | .4 | .37 | .37 |
Close within 2% of MA200
| Stock | close | MA200 | MA100 | MA50 |
|---|---|---|---|---|
| ASCENDAS REAL ESTATE INV TRUST | 2 | 2.044 | 2.054 | 2.056 |
| ASIASONS CAPITAL LIMITED | .181 | .189 | .178 | .177 |
| CAPITAMALL TRUST | 1.84 | 1.877 | 1.878 | 1.846 |
| FIRST RESOURCES LIMITED | 1.33 | 1.365 | 1.342 | 1.282 |
| FRASER AND NEAVE, LIMITED | 5.91 | 5.915 | 5.751 | 5.696 |
| MAPLETREE INDUSTRIAL TRUST | 1.11 | 1.112 | 1.149 | 1.135 |
| MAPLETREE LOGISTICS TRUST | .86 | .903 | .887 | .853 |
| NERATELECOMMUNICATIONS LTD | .365 | .374 | .356 | .343 |
| SAIZEN REAL ESTATE INV TRUST | .147 | .152 | .151 | .149 |
| SINGAPORE PRESS HLDGS LTD | 3.77 | 3.862 | 3.8 | 3.722 |
| THAI BEVERAGE PUBLIC CO LTD | .275 | .279 | .272 | .266 |

No comments:
Post a Comment