Stock | close | 23 day ago | 3 day ago | 2 day ago |
ARA ASSET MANAGEMENT LIMITED | 1.16 | 1.38 | 1.065 | 1.105 |
BAKER TECHNOLOGY LIMITED | .255 | .31 | .24 | .245 |
BIOSENSORS INT'L GROUP, LTD. | 1.225 | 1.31 | 1.125 | 1.18 |
CAMBRIDGE INDUSTRIAL TRUST | .45 | .49 | .435 | .44 |
CAPITALAND LIMITED | 2.45 | 2.71 | 2.36 | 2.43 |
CAPITAMALLS ASIA LIMITED | 1.2 | 1.345 | 1.175 | 1.195 |
CDL HOSPITALITY TRUSTS | 1.405 | 1.79 | 1.355 | 1.38 |
CHIP ENG SENG CORPORATION LTD | .34 | .37 | .325 | .335 |
CITYSPRING INFRASTRUCT TRUST | .375 | .4 | .37 | .375 |
COSCO CORPORATION (S) LTD | .935 | 1.06 | .875 | .9 |
DATAPULSE TECHNOLOGY LIMITED | .21 | .22 | .205 | .205 |
DBS GROUP HOLDINGS LTD | 11.75 | 13.03 | 10.93 | 11.27 |
DMX TECHNOLOGIES GROUP LTD | .23 | .26 | .215 | .225 |
EZRA HOLDINGS LIMITED | .83 | .94 | .785 | .815 |
FIRST RESOURCES LIMITED | 1.22 | 1.31 | 1.17 | 1.185 |
FIRST SHIP LEASE TRUST | .275 | .295 | .265 | .275 |
FORTUNE REAL ESTATE INV TRUST | 3.34 | 3.71 | 3.24 | 3.29 |
FRASER AND NEAVE, LIMITED | 5.57 | 5.8 | 5.42 | 5.49 |
GALLANT VENTURE LTD. | .24 | .31 | .235 | .235 |
GENTING HONG KONG LIMITED | .275 | .35 | .26 | .27 |
GOLDEN AGRI-RESOURCES LTD | .605 | .66 | .56 | .58 |
HYFLUX LTD | 1.455 | 1.735 | 1.39 | 1.425 |
IS MSCI INDIA 100 | 5.97 | 6.58 | 5.68 | 5.83 |
LIAN BENG GROUP LTD | .335 | .36 | .32 | .33 |
LIPPO MALLS INDO RETAIL TRUST | .45 | .58 | .45 | .45 |
MACQUARIE INT'L INFRA FUND LTD | .48 | .525 | .475 | .48 |
MIDAS HLDGS LIMITED | .34 | .44 | .325 | .34 |
NEPTUNE ORIENT LINES LIMITED | 1.13 | 1.175 | 1.075 | 1.1 |
OLAM INTERNATIONAL LIMITED | 2.34 | 2.46 | 2.21 | 2.26 |
OVERSEA-CHINESE BANKING CORP | 8.06 | 8.65 | 7.7 | 7.86 |
OVERSEAS UNION ENTERPRISE LTD | 2.15 | 2.2 | 2.06 | 2.12 |
PERENNIAL CHINA RETAIL TRUST | .405 | .51 | .4 | .405 |
RAFFLES EDUCATION CORP LTD | .41 | .475 | .41 | .41 |
RAMBA ENERGY LIMITED | .355 | .435 | .34 | .35 |
SINGAPORE EXCHANGE LIMITED | 6.26 | 7.01 | 6.13 | 6.18 |
SOUND GLOBAL LTD. | .465 | .605 | .455 | .465 |
SUNTEC REAL ESTATE INV TRUST | 1.09 | 1.35 | 1.065 | 1.075 |
SWIBER HOLDINGS LIMITED | .5 | .535 | .475 | .495 |
TIGER AIRWAYS HOLDINGS LIMITED | .685 | .93 | .665 | .685 |
TUAN SING HOLDINGS LIMITED | .255 | .29 | .245 | .25 |
UNITED OVERSEAS BANK LTD | 16.89 | 18.08 | 16.04 | 16.6 |
UOL GROUP LIMITED | 4.09 | 4.65 | 3.8 | 3.9 |
WILMAR INTERNATIONAL LIMITED | 4.9 | 5.26 | 4.45 | 4.67 |
WORLD PRECISION MACHINERY LTD | .5 | .53 | .485 | .49 |
YING LI INTL REAL ESTATE LTD | .215 | .28 | .2 | .21 |
No comments:
Post a Comment