Stock | close | RSI | MA20 |
ARA ASSET MANAGEMENT LIMITED | 1.035 | 21.47 | 1.2675 |
ASCENDAS INDIA TRUST | .7 | 17.58 | .8268 |
ASCENDAS REAL ESTATE INV TRUST | 1.98 | 20.93 | 2.082 |
ASCOTT RESIDENCE TRUST | .94 | 19.73 | 1.0468 |
BAKER TECHNOLOGY LIMITED | .24 | 16.92 | .2873 |
BIOSENSORS INT'L GROUP, LTD. | 1.115 | 18.84 | 1.253 |
CAMBRIDGE INDUSTRIAL TRUST | .43 | 25 | .4715 |
CAPITACOMMERCIAL TRUST | .96 | 21.83 | 1.083 |
CAPITAMALLS ASIA LIMITED | 1.16 | 26.64 | 1.2588 |
CDL HOSPITALITY TRUSTS | 1.38 | 20.11 | 1.638 |
CHINA ANIMAL HEALTHCARE LTD. | .22 | 21.88 | .2375 |
CHIP ENG SENG CORPORATION LTD | .325 | 23.4 | .355 |
CITY DEVELOPMENTS LIMITED | 8.8 | 26.85 | 9.8645 |
CITYSPRING INFRASTRUCT TRUST | .37 | 25.58 | .3925 |
CONTEL CORPORATION LIMITED | .34 | 23.6 | .3768 |
COSCO CORPORATION (S) LTD | .87 | 21.08 | .9895 |
CWT LIMITED | .86 | 11.18 | 1.0058 |
DATAPULSE TECHNOLOGY LIMITED | .2 | 25 | .2155 |
DBS GROUP HOLDINGS LTD | 10.87 | 29.92 | 12.2 |
DMX TECHNOLOGIES GROUP LTD | .21 | 26.47 | .248 |
DYNA-MAC HOLDINGS LTD. | .405 | 28.89 | .4628 |
ERATAT LIFESTYLE LIMITED | .118 | 17.39 | .1329 |
EZION HOLDINGS LIMITED | .39 | 16.86 | .5263 |
EZRA HOLDINGS LIMITED | .75 | 15.85 | .8983 |
FALCON ENERGY GROUP LIMITED | .169 | 25.58 | .1925 |
FIRST SHIP LEASE TRUST | .26 | 19.44 | .289 |
FORTUNE REAL ESTATE INV TRUST | 3.27 | 24.57 | 3.5455 |
FRASERS COMMERCIAL TRUST | .765 | 29 | .812 |
GALLANT VENTURE LTD. | .23 | 20.93 | .2903 |
GENTING HONG KONG LIMITED | .255 | 16.47 | .317 |
GENTING SINGAPORE PLC | 1.42 | 20.85 | 1.624 |
GOLDEN AGRI-RESOURCES LTD | .55 | 25.84 | .6498 |
HO BEE INVESTMENT LIMITED | 1.29 | 29.51 | 1.3398 |
HOTUNG INVESTMENT HLDGS LTD | .119 | 8.33 | .1297 |
HYFLUX LTD | 1.405 | 12.12 | 1.6148 |
INDOFOOD AGRI RESOURCES LTD. | 1.14 | 20.13 | 1.3473 |
JES INTERNATIONAL HOLDINGS LTD | .158 | 17.14 | .1829 |
K-GREEN TRUST | .855 | 18 | .9255 |
K-REIT ASIA | .95 | 17.26 | 1.0755 |
KEPPEL CORPORATION LIMITED | 7.1 | 22.66 | 8.323 |
KEPPEL LAND LIMITED | 2.3 | 17.66 | 2.792 |
L.C.DEVELOPMENT LTD | .136 | 27.78 | .1447 |
LEADER ENVIRONMENTAL TECH LTD | .112 | 21.43 | .1321 |
LI HENG CHEM FIBRE TECH LTD | .115 | 30 | .1238 |
LIPPO MALLS INDO RETAIL TRUST | .46 | 12.28 | .553 |
LOW KENG HUAT (SINGAPORE) LTD | .31 | 16.28 | .3393 |
MACQUARIE INT'L INFRA FUND LTD | .465 | 15.22 | .4998 |
MAPLETREE INDUSTRIAL TRUST | 1.05 | 17.98 | 1.1538 |
METRO HOLDINGS LIMITED | .615 | 28.09 | .6605 |
MEWAH INTERNATIONAL INC. | .385 | 19.35 | .4478 |
MIDAS HLDGS LIMITED | .32 | 14 | .4053 |
NAM CHEONG LIMITED | .114 | 17.39 | .1297 |
NOBLE GROUP LIMITED | 1.205 | 21.53 | 1.4758 |
OCEANUS GROUP LIMITED | .104 | 14.29 | .1369 |
OSIM INTERNATIONAL LTD | .995 | 23.47 | 1.1263 |
PEOPLE'S FOOD HOLDINGS LIMITED | .61 | 18.94 | .6955 |
PERENNIAL CHINA RETAIL TRUST | .42 | 11 | .4873 |
PSL HOLDINGS LTD | .235 | 25.61 | .2833 |
RAFFLES EDUCATION CORP LTD | .4 | 10.29 | .4605 |
RAMBA ENERGY LIMITED | .33 | 19.09 | .4068 |
SABANA SHARI'AH COMPLIANT REIT | .855 | 23.4 | .877 |
SAKARI RESOURCES LIMITED | 1.79 | 13.39 | 2.3575 |
SEMBCORP INDUSTRIES LTD | 3.32 | 25.57 | 3.662 |
SEMBCORP MARINE LTD | 3.07 | 18.78 | 3.5925 |
SHENG SIONG GROUP LTD | .38 | 16.47 | .4423 |
SINGAPORE EXCHANGE LIMITED | 6.14 | 20.31 | 6.733 |
SINOTEL TECHNOLOGIES LTD. | .119 | 21.43 | .136 |
SKY CHINA PETROLEUM SVCS LTD. | .102 | 22.22 | .1179 |
STARHILL GLOBAL REIT | .56 | 23.33 | .598 |
STI ETF | 2.61 | 29.97 | 2.793 |
STX OSV HOLDINGS LIMITED | .825 | 13.81 | 1.1735 |
SUNTEC REAL ESTATE INV TRUST | 1.085 | 22.5 | 1.226 |
SUNVIC CHEMICAL HOLDINGS LTD | .46 | 18.29 | .5748 |
TIGER AIRWAYS HOLDINGS LIMITED | .66 | 18.66 | .867 |
TUAN SING HOLDINGS LIMITED | .24 | 20.37 | .2763 |
UMS HOLDINGS LIMITED | .26 | 18.56 | .325 |
WING TAI HLDGS LTD | 1.15 | 7.69 | 1.2738 |
XINREN ALUMINUM HOLDINGS LTD | .28 | 24.71 | .334 |
YANGZIJIANG SHIPBLDG HLDGS LTD | .77 | 14.4 | .9825 |
YING LI INTL REAL ESTATE LTD | .205 | 12.28 | .2603 |
No comments:
Post a Comment