World Indices

Commodities

screening-2011-oct-12

RSI Oversold and near lower Boilinger Band
Stock close RSI MA20
CHEMOIL ENERGY LIMITED .197 20.59 .2529
CITYSPRING INFRASTRUCT TRUST .37 27.5 .385


RSI Overbought and near upper Boilinger Band
Stock close RSI MA20
BEYONICSTECHNOLOGY LIMITED .245 94.03 .1944
CHASEN HOLDINGS LIMITED .465 78.12 .4125
MEIBAN GROUP LTD .315 78.12 .2953
PACIFIC SHIPPING TRUST .43 91.49 .387
SINGTEL 3.21 71.12 3.1245


23 day vs 2/3 day ago close -<=5% and stabilized
Stock close 23 day ago 3 day ago 2 day ago
ASCOTT RESIDENCE TRUST .99 1.065 .95 .96
BAKER TECHNOLOGY LIMITED .26 .295 .25 .255
BIOSENSORS INT'L GROUP, LTD. 1.25 1.285 1.21 1.225
CAMBRIDGE INDUSTRIAL TRUST .455 .485 .445 .45
CAPITACOMMERCIAL TRUST 1.07 1.13 1.005 1.02
CAPITAMALLS ASIA LIMITED 1.25 1.28 1.18 1.2
CHINA MINZHONG FOOD CORP LTD .93 1.17 .895 .925
CSE GLOBAL LTD .865 .95 .8 .825
DBS GROUP HOLDINGS LTD 12.33 12.35 11.54 11.75
DBXT MSCI PHILIPPINES ETF 10 1.223 1.316 1.173 1.186
GENTING HONG KONG LIMITED .28 .33 .27 .275
GENTING SINGAPORE PLC 1.595 1.635 1.51 1.565
GLOBAL LOGISTIC PROP LIMITED 1.595 1.69 1.56 1.58
GOLDEN AGRI-RESOURCES LTD .62 .655 .59 .605
HYFLUX LTD 1.48 1.68 1.43 1.455
KEPPEL CORPORATION LIMITED 8.42 8.5 7.9 8.02
KEPPEL LAND LIMITED 2.62 2.87 2.44 2.54
MACQUARIE INT'L INFRA FUND LTD .485 .525 .48 .48
MAPLETREE INDUSTRIAL TRUST 1.08 1.18 1.055 1.055
MAPLETREE LOGISTICS TRUST .825 .85 .805 .81
MIDAS HLDGS LIMITED .35 .425 .34 .34
NOBLE GROUP LIMITED 1.45 1.5 1.365 1.4
PACIFIC ANDES RESOURCES DEVLTD .205 .215 .2 .2
RAFFLES EDUCATION CORP LTD .425 .475 .41 .41
SC GLOBAL DEVELOPMENTS LTD 1.045 1.14 1 1
SHENG SIONG GROUP LTD .42 .465 .41 .41
SINGAPORE EXCHANGE LIMITED 6.3 6.75 6.17 6.26
SOUND GLOBAL LTD. .485 .58 .465 .465
SUNVIC CHEMICAL HOLDINGS LTD .53 .59 .5 .505
TUAN SING HOLDINGS LIMITED .26 .28 .25 .255
WILMAR INTERNATIONAL LIMITED 4.97 5.17 4.76 4.9
WING TAI HLDGS LTD 1.235 1.315 1.19 1.205
XINREN ALUMINUM HOLDINGS LTD .3 .325 .29 .295


Close within 2% of MA200
Stock close MA200 MA100 MA50
ASCENDAS REAL ESTATE INV TRUST 1.955 2.047 2.056 2.057
CAPITAMALL TRUST 1.845 1.879 1.883 1.842
FRASER AND NEAVE, LIMITED 5.7 5.932 5.758 5.674
FRASERS CENTREPOINT TRUST 1.49 1.491 1.479 1.452
MAPLETREE INDUSTRIAL TRUST 1.08 1.11 1.15 1.14
PACIFIC HEALTHCARE HLDGS LTD .13 .133 .129 .13
SAIZEN REAL ESTATE INV TRUST .151 .153 .151 .15
SINGAPORE PRESS HLDGS LTD 3.78 3.867 3.803 3.73
SMRT CORPORATION LTD 1.82 1.898 1.834 1.77
THAI BEVERAGE PUBLIC CO LTD .27 .28 .272 .266


No comments: