| Stock | close | RSI | MA20 |
|---|---|---|---|
| SERIAL SYSTEM LTD | .132 | 17.39 | .144 |
| SINGAPORE EXCHANGE LIMITED | 6.2 | 26.75 | 6.389 |
RSI Overbought and near upper Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| ARTIVISION TECHNOLOGIES LTD. | .19 | 72.13 | .1652 |
| BEYONICSTECHNOLOGY LIMITED | .245 | 93.33 | .2125 |
| CHASEN HOLDINGS LIMITED | .485 | 71 | .4358 |
| CHINA ANIMAL HEALTHCARE LTD. | .27 | 79.63 | .235 |
| DBXT MSCI PHILIPPINES ETF 10 | 1.255 | 71.89 | 1.1801 |
| HENG LONG INTERNATIONAL LTD. | .595 | 86 | .5693 |
| HONG LEONG ASIA LTD. | 1.88 | 72.97 | 1.559 |
| JUKEN TECHNOLOGY LIMITED | .175 | 83.33 | .1512 |
| MEIBAN GROUP LTD | .32 | 72 | .3025 |
| SABANA SHARI'AH COMPLIANT REIT | .91 | 80.7 | .8775 |
| SATS LTD. | 2.31 | 70.66 | 2.188 |
| SEMBCORP INDUSTRIES LTD | 4.02 | 73.31 | 3.6685 |
| SMRT CORPORATION LTD | 1.815 | 79.61 | 1.779 |
| SP AUSNET | 1.24 | 83.18 | 1.1713 |
| UNITED ENVIROTECH LTD | .35 | 78.12 | .3073 |
| WANXIANG INTERNATIONAL LIMITED | .2 | 98.31 | .1484 |
| YANLORD LAND GROUP LIMITED | 1.06 | 85.55 | .843 |
23 day vs 2/3 day ago close -<=5% and stabilized
| Stock | close | 23 day ago | 3 day ago | 2 day ago |
|---|---|---|---|---|
| BIOSENSORS INT'L GROUP, LTD. | 1.27 | 1.295 | 1.23 | 1.25 |
| CDL HOSPITALITY TRUSTS | 1.49 | 1.675 | 1.49 | 1.49 |
| KEPPEL LAND LIMITED | 2.73 | 2.89 | 2.65 | 2.72 |
| MAPLETREE LOGISTICS TRUST | .85 | .89 | .83 | .84 |
Close within 2% of MA200
| Stock | close | MA200 | MA100 | MA50 |
|---|---|---|---|---|
| ASCENDAS REAL ESTATE INV TRUST | 2 | 2.045 | 2.055 | 2.055 |
| ASIASONS CAPITAL LIMITED | .183 | .19 | .178 | .177 |
| CAPITAMALL TRUST | 1.875 | 1.877 | 1.88 | 1.843 |
| CHINA ANIMAL HEALTHCARE LTD. | .27 | .283 | .25 | .236 |
| FIRST RESOURCES LIMITED | 1.31 | 1.366 | 1.343 | 1.281 |
| FRASER AND NEAVE, LIMITED | 5.82 | 5.918 | 5.753 | 5.686 |
| FRASERS CENTREPOINT TRUST | 1.42 | 1.49 | 1.477 | 1.447 |
| MAPLETREE INDUSTRIAL TRUST | 1.11 | 1.111 | 1.149 | 1.135 |
| PETRA FOODS LIMITED | 1.705 | 1.734 | 1.817 | 1.743 |
| SABANA SHARI'AH COMPLIANT REIT | .91 | .93 | .907 | .879 |
| SAIZEN REAL ESTATE INV TRUST | .148 | .153 | .151 | .149 |
| SECOND CHANCE PROPERTIES LTD | .38 | .398 | .381 | .378 |
| SINGAPORE PRESS HLDGS LTD | 3.78 | 3.863 | 3.8 | 3.721 |
| SMRT CORPORATION LTD | 1.815 | 1.892 | 1.829 | 1.771 |
| STX OSV HOLDINGS LIMITED | 1.18 | 1.237 | 1.288 | 1.217 |
| UNITED ENVIROTECH LTD | .35 | .366 | .321 | .309 |

No comments:
Post a Comment