Stock | close | RSI | MA20 |
AMTEK ENGINEERING LTD | .735 | 87.72 | .6598 |
ARA ASSET MANAGEMENT LIMITED | 1.305 | 81.22 | 1.2138 |
ARTIVISION TECHNOLOGIES LTD. | .184 | 72.58 | .1713 |
ASCOTT RESIDENCE TRUST | 1.06 | 86.05 | .994 |
AUSGROUP LIMITED | .375 | 70.1 | .339 |
BAKER TECHNOLOGY LIMITED | .275 | 72 | .2608 |
BEYONICSTECHNOLOGY LIMITED | .255 | 73.33 | .2333 |
BIOSENSORS BP ECW120302 | .235 | 85.85 | .1629 |
BIOSENSORS INT'L GROUP, LTD. | 1.405 | 89.66 | 1.2365 |
CACHE LOGISTICS TRUST | 1 | 79.41 | .963 |
CAMBRIDGE INDUSTRIAL TRUST | .47 | 72 | .451 |
CAPITACOMMERCIAL TRUST | 1.125 | 79.62 | 1.0513 |
CDL HOSPITALITY TRUSTS | 1.6 | 76.33 | 1.4733 |
CHASEN HOLDINGS LIMITED | .52 | 89 | .4568 |
CHINA ANIMAL HEALTHCARE LTD. | .27 | 73.53 | .2428 |
CHINA MINZHONG FOOD CORP LTD | 1.04 | 76 | .934 |
CHIP ENG SENG CORPORATION LTD | .38 | 73.53 | .3513 |
CITY DEVELOPMENTS LIMITED | 10.57 | 83.23 | 9.739 |
COMFORTDELGRO CORPORATION LTD | 1.41 | 75 | 1.3403 |
COSCO CORPORATION (S) LTD | 1.07 | 74.9 | .9725 |
CWT LIMITED | 1.035 | 77.72 | .9678 |
DBS BP ECW120302 | .26 | 71.9 | .1805 |
DBS GROUP HOLDINGS LTD | 12.59 | 71.02 | 11.8675 |
ERATAT LIFESTYLE LIMITED | .14 | 72.22 | .1284 |
EZION HOLDINGS LIMITED | .57 | 89.39 | .4865 |
EZRA HOLDINGS LIMITED | 1 | 76.83 | .8923 |
FALCON ENERGY GROUP LIMITED | .23 | 73.49 | .1884 |
FIRST REAL ESTATE INV TRUST | .81 | 80.28 | .7713 |
FIRST RESOURCES LIMITED | 1.43 | 94.42 | 1.2843 |
FIRST SHIP LEASE TRUST | .315 | 71.88 | .2923 |
FRAGRANCE GROUP LIMITED | .345 | 84.72 | .2978 |
FRASER AND NEAVE, LIMITED | 6.19 | 83.69 | 5.7845 |
FRASERS COMMERCIAL TRUST | .815 | 83.08 | .777 |
GALLANT VENTURE LTD. | .295 | 75.29 | .2633 |
GENTING SIN MB ECW120403 | .136 | 72.58 | .1146 |
GENTING SINGAPORE PLC | 1.7 | 74.92 | 1.5728 |
GLOBAL LOGISTIC PROP LIMITED | 1.71 | 76.79 | 1.5968 |
GOLDEN AGRI-RESOURCES EW120723 | .132 | 80.7 | .1011 |
GOLDEN AGRI-RESOURCES LTD | .665 | 75.42 | .611 |
GUTHRIE GTS LTD | .485 | 80.28 | .4433 |
HONG LEONG ASIA LTD. | 1.975 | 82.17 | 1.639 |
INDOFOOD AGRI MB ECW120305 | .11 | 71.43 | .0864 |
INDOFOOD AGRI RESOURCES LTD. | 1.41 | 76.79 | 1.281 |
JARDINE CYCLE & CARRIAGE LTD | 46.05 | 76.51 | 41.3765 |
KEPCORP BNP ECW120703 | .105 | 80.46 | .0569 |
KEPCORP MB ECW120105 | .192 | 77.78 | .1086 |
KEPPEL CORPORATION LIMITED | 9.41 | 83.16 | 8.335 |
KEPPEL LAND LIMITED | 2.79 | 79.42 | 2.593 |
KREUZ HOLDINGS LIMITED | .345 | 79.41 | .3138 |
L.C.DEVELOPMENT LTD | .153 | 82.35 | .1423 |
LEADER ENVIRONMENTAL TECH LTD | .142 | 73.81 | .1247 |
LEEDEN LIMITED | .475 | 72.73 | .4223 |
LI HENG CHEM FIBRE TECH LTD | .128 | 73.68 | .1215 |
LIAN BENG GROUP LTD | .375 | 73.53 | .3518 |
LIPPO MALLS INDO RETAIL TRUST | .52 | 82.05 | .4948 |
M1 LIMITED | 2.5 | 79.07 | 2.4525 |
MAPLETREE COMMERCIAL TRUST | .86 | 75.29 | .832 |
MAPLETREE INDUSTRIAL TRUST | 1.14 | 76.64 | 1.0953 |
MAPLETREE LOGISTICS TRUST | .86 | 71.88 | .8355 |
MERCATOR LINES (SINGAPORE) LTD | .14 | 71.88 | .1287 |
MIDAS HLDGS LIMITED | .435 | 74.29 | .374 |
NOBLE GROUP LIMITED | 1.62 | 72.56 | 1.4038 |
OLAM INTERNATIONAL LIMITED | 2.61 | 71.63 | 2.357 |
ORCHARD PARADE HOLDINGS LTD | 1.48 | 78.97 | 1.3538 |
OSIM INTERNATIONAL LTD | 1.275 | 75.71 | 1.096 |
OVERSEA-CHINESE BANKING CORP | 8.51 | 72.1 | 8.1305 |
OVERSEAS UNION ENTERPRISE LTD | 2.36 | 75.99 | 2.2105 |
PACIFIC ANDES RESOURCES DEVLTD | .235 | 82.05 | .2143 |
PEC LTD. | .905 | 82.74 | .8085 |
PERENNIAL CHINA RETAIL TRUST | .465 | 71 | .4368 |
PROGEN HOLDINGS LTD | .135 | 70 | .128 |
PSL HOLDINGS LTD | .33 | 76.64 | .2698 |
QINGMEI GROUP HOLDINGS LIMITED | .184 | 70.37 | .181 |
RAMBA ENERGY LIMITED | .43 | 71.11 | .384 |
ROTARY ENGINEERING LIMITED | .655 | 76.23 | .5963 |
SATS LTD. | 2.42 | 92.05 | 2.2285 |
SC GLOBAL DEVELOPMENTS LTD | 1.16 | 77.12 | 1.0713 |
SECOND CHANCE PROPERTIES LTD | .385 | 78.12 | .3775 |
SEMBCORP INDUSTRIES LTD | 4.26 | 78.12 | 3.7975 |
SEMBCORP MARINE LTD | 4.21 | 74.85 | 3.6365 |
SHENG SIONG GROUP LTD | .445 | 71 | .4108 |
SING HOLDINGS LIMITED | .295 | 73.58 | .277 |
SINGAPORE EXCHANGE LIMITED | 6.7 | 74.06 | 6.3105 |
SINGAPORE PRESS HLDGS LTD | 3.9 | 75.09 | 3.778 |
SINO GRANDNESS FOOD IND GP LTD | .415 | 71.91 | .3823 |
SMB UNITED LIMITED | .285 | 81.97 | .245 |
SP AUSNET | 1.29 | 90.98 | 1.201 |
STI ETF | 2.91 | 76.49 | 2.754 |
SUNTEC REAL ESTATE INV TRUST | 1.225 | 78.92 | 1.1473 |
SUNVIC CHEMICAL HOLDINGS LTD | .565 | 71.2 | .5235 |
SWIBER HOLDINGS LIMITED | .63 | 81.17 | .5363 |
TECHNICS OIL & GAS LIMITED | .88 | 76.67 | .85 |
TUAN SING HOLDINGS LIMITED | .3 | 70.93 | .272 |
UMS HOLDINGS LIMITED | .345 | 73.96 | .2965 |
UNITED ENVIROTECH LTD | .365 | 85.33 | .3203 |
UNITED SSE 50 CHINA ETF | 1.71 | 70.19 | 1.6085 |
UOL GROUP LIMITED | 4.38 | 76.67 | 4.096 |
VIKING OFFSHORE AND MARINE LTD | .103 | 90 | .0984 |
WILMAR INTERNATIONAL LIMITED | 5.31 | 74.6 | 4.9865 |
WING TAI HLDGS LTD | 1.29 | 75.62 | 1.2253 |
XMH HOLDINGS LTD. | .153 | 90.91 | .1424 |
YANGZIJIANG BNP ECW120802 | .101 | 77.78 | .0825 |
YANGZIJIANG SHIPBLDG HLDGS LTD | .995 | 72.01 | .894 |
YANLORD LAND GROUP LIMITED | 1.085 | 75.07 | .9143 |
YING LI INTL REAL ESTATE LTD | .285 | 73.87 | .2423 |
Stock | close | MA200 | MA100 | MA50 |
ASCENDAS REAL ESTATE INV TRUST | 2 | 2.041 | 2.053 | 2.055 |
ASIASONS CAPITAL LIMITED | .184 | .189 | .179 | .179 |
AUSGROUP LIMITED | .375 | .377 | .345 | .333 |
CAMBRIDGE INDUSTRIAL TRUST | .47 | .493 | .482 | .465 |
CHINA ANIMAL HEALTHCARE LTD. | .27 | .281 | .25 | .239 |
CITY DEVELOPMENTS LIMITED | 10.57 | 10.787 | 10.201 | 9.935 |
COMFORTDELGRO CORPORATION LTD | 1.41 | 1.453 | 1.37 | 1.336 |
GOLDEN AGRI-RESOURCES LTD | .665 | .677 | .661 | .637 |
MAPLETREE LOGISTICS TRUST | .86 | .901 | .885 | .854 |
MARCO POLO MARINE LTD. | .375 | .391 | .376 | .362 |
OLAM INTERNATIONAL LIMITED | 2.61 | 2.692 | 2.495 | 2.377 |
ORCHARD PARADE HOLDINGS LTD | 1.48 | 1.502 | 1.475 | 1.395 |
SABANA SHARI'AH COMPLIANT REIT | .89 | .928 | .905 | .88 |
SAIZEN REAL ESTATE INV TRUST | .146 | .152 | .151 | .149 |
SATS LTD. | 2.42 | 2.504 | 2.364 | 2.219 |
SECOND CHANCE PROPERTIES LTD | .385 | .397 | .381 | .379 |
SMRT CORPORATION LTD | 1.85 | 1.886 | 1.824 | 1.778 |
STARHILL GLOBAL REIT | .605 | .625 | .616 | .596 |
WILMAR INTERNATIONAL LIMITED | 5.31 | 5.312 | 5.299 | 5.094 |
No comments:
Post a Comment