Stock | close | 23 day ago | 3 day ago | 2 day ago |
AMTEK ENGINEERING LTD | .635 | .65 | .615 | .625 |
ASCOTT RESIDENCE TRUST | .975 | 1.085 | .93 | .95 |
AUSGROUP LIMITED | .335 | .345 | .32 | .325 |
BAKER TECHNOLOGY LIMITED | .255 | .31 | .245 | .25 |
BIOSENSORS INT'L GROUP, LTD. | 1.245 | 1.31 | 1.18 | 1.21 |
BROADWAY INDUSTRIAL GROUP LTD | .35 | .36 | .34 | .34 |
CAMBRIDGE INDUSTRIAL TRUST | .455 | .485 | .44 | .445 |
CAPITACOMMERCIAL TRUST | 1.045 | 1.17 | .995 | 1.005 |
CDL HOSPITALITY TRUSTS | 1.45 | 1.745 | 1.38 | 1.385 |
CHINA FARM EQUIPMENT LIMITED | .22 | .275 | .215 | .215 |
CHINA MINZHONG FOOD CORP LTD | .91 | 1.2 | .875 | .895 |
CHIP ENG SENG CORPORATION LTD | .34 | .37 | .335 | .34 |
CITY DEVELOPMENTS LIMITED | 9.8 | 10.16 | 9.26 | 9.51 |
COSCO CORPORATION (S) LTD | .95 | 1.03 | .9 | .915 |
DBS GROUP HOLDINGS LTD | 12.04 | 12.78 | 11.27 | 11.54 |
DMX TECHNOLOGIES GROUP LTD | .23 | .255 | .225 | .23 |
EZION HOLDINGS LIMITED | .45 | .56 | .425 | .43 |
FIRST RESOURCES LIMITED | 1.25 | 1.32 | 1.185 | 1.22 |
FORTUNE REAL ESTATE INV TRUST | 3.43 | 3.71 | 3.29 | 3.3 |
FRAGRANCE GROUP LIMITED | .285 | .31 | .275 | .275 |
FRASERS COMMERCIAL TRUST | .765 | .83 | .755 | .765 |
GALLANT VENTURE LTD. | .25 | .305 | .235 | .24 |
GENTING HONG KONG LIMITED | .275 | .35 | .27 | .27 |
GOLDEN AGRI-RESOURCES LTD | .595 | .67 | .58 | .59 |
HYFLUX LTD | 1.48 | 1.705 | 1.425 | 1.43 |
INDOFOOD AGRI RESOURCES LTD. | 1.245 | 1.445 | 1.19 | 1.215 |
KREUZ HOLDINGS LIMITED | .3 | .32 | .29 | .295 |
LIAN BENG GROUP LTD | .34 | .35 | .33 | .33 |
LIPPO MALLS INDO RETAIL TRUST | .47 | .58 | .45 | .455 |
M1 LIMITED | 2.42 | 2.6 | 2.36 | 2.38 |
MACQUARIE INT'L INFRA FUND LTD | .49 | .53 | .48 | .48 |
MAPLETREE COMMERCIAL TRUST | .835 | .87 | .8 | .815 |
MIDAS HLDGS LIMITED | .34 | .43 | .34 | .34 |
OLAM INTERNATIONAL LIMITED | 2.36 | 2.44 | 2.26 | 2.28 |
OVERSEA-CHINESE BANKING CORP | 8.23 | 8.47 | 7.86 | 7.89 |
PARKWAYLIFE REIT | 1.81 | 1.91 | 1.8 | 1.8 |
PEC LTD. | .79 | .795 | .75 | .775 |
RAFFLES EDUCATION CORP LTD | .42 | .485 | .41 | .41 |
RAMBA ENERGY LIMITED | .36 | .435 | .35 | .355 |
SC GLOBAL DEVELOPMENTS LTD | 1.01 | 1.175 | .98 | 1 |
SEMBCORP INDUSTRIES LTD | 3.84 | 3.93 | 3.59 | 3.66 |
SEMBCORP MARINE LTD | 3.55 | 3.78 | 3.3 | 3.45 |
SINO GRANDNESS FOOD IND GP LTD | .365 | .43 | .36 | .365 |
SOUND GLOBAL LTD. | .475 | .595 | .465 | .465 |
SUNTEC REAL ESTATE INV TRUST | 1.115 | 1.34 | 1.075 | 1.085 |
SUNVIC CHEMICAL HOLDINGS LTD | .505 | .58 | .49 | .5 |
TUAN SING HOLDINGS LIMITED | .255 | .285 | .25 | .25 |
UMS HOLDINGS LIMITED | .285 | .36 | .28 | .285 |
UNITED ENVIROTECH LTD | .3 | .325 | .29 | .3 |
WEE HUR HOLDINGS LTD. | .26 | .27 | .255 | .26 |
WILMAR INTERNATIONAL LIMITED | 4.82 | 5.17 | 4.67 | 4.76 |
WING TAI HLDGS LTD | 1.215 | 1.33 | 1.175 | 1.19 |
XINREN ALUMINUM HOLDINGS LTD | .295 | .335 | .285 | .29 |
YING LI INTL REAL ESTATE LTD | .225 | .27 | .21 | .22 |
No comments:
Post a Comment