| Stock | close | RSI | MA20 |
| ASCENDAS INDIA TRUST | .69 | 16.86 | .8178 |
| ASCENDAS REAL ESTATE INV TRUST | 1.99 | 20.93 | 2.0765 |
| ASCOTT RESIDENCE TRUST | .93 | 19.33 | 1.039 |
| BAKER TECHNOLOGY LIMITED | .24 | 11.48 | .284 |
| BIOSENSORS INT'L GROUP, LTD. | 1.125 | 20.38 | 1.2443 |
| CAMBRIDGE INDUSTRIAL TRUST | .435 | 29.58 | .4688 |
| CDL HOSPITALITY TRUSTS | 1.355 | 15.97 | 1.615 |
| CHINA ANIMAL HEALTHCARE LTD. | .22 | 21.88 | .2355 |
| CHIP ENG SENG CORPORATION LTD | .325 | 23.4 | .3528 |
| CITY DEVELOPMENTS LIMITED | 8.76 | 26.55 | 9.7805 |
| CITYSPRING INFRASTRUCT TRUST | .37 | 27.5 | .391 |
| CONSCIENCEFOOD HOLDING LIMITED | .175 | 22.5 | .1999 |
| COSCO CORPORATION (S) LTD | .875 | 21.08 | .98 |
| CWT LIMITED | .85 | 8.54 | .9948 |
| DBS GROUP HOLDINGS LTD | 10.93 | 26.49 | 12.094 |
| ERATAT LIFESTYLE LIMITED | .118 | 17.39 | .132 |
| EZION HOLDINGS LIMITED | .395 | 16.86 | .5168 |
| EZRA HOLDINGS LIMITED | .785 | 25.96 | .8898 |
| FIRST RESOURCES LIMITED | 1.17 | 28.86 | 1.271 |
| FIRST SHIP LEASE TRUST | .265 | 19.44 | .2878 |
| FORTUNE REAL ESTATE INV TRUST | 3.24 | 24.2 | 3.522 |
| FRAGRANCE GROUP LIMITED | .27 | 29.51 | .2948 |
| FRASERS COMMERCIAL TRUST | .745 | 26.13 | .8078 |
| GALLANT VENTURE LTD. | .235 | 20.93 | .2863 |
| GENTING HONG KONG LIMITED | .26 | 20.93 | .3125 |
| GENTING SINGAPORE PLC | 1.445 | 21.86 | 1.6145 |
| GOLDEN AGRI-RESOURCES LTD | .56 | 29.51 | .6448 |
| HYFLUX LTD | 1.39 | 11.81 | 1.598 |
| INDOFOOD AGRI RESOURCES LTD. | 1.155 | 19.37 | 1.335 |
| JES INTERNATIONAL HOLDINGS LTD | .159 | 19.44 | .1806 |
| K-REIT ASIA | .965 | 21.91 | 1.0658 |
| KEPPEL CORPORATION LIMITED | 7.12 | 21.75 | 8.2435 |
| KEPPEL LAND LIMITED | 2.36 | 18.61 | 2.7615 |
| KREUZ HOLDINGS LIMITED | .275 | 29.9 | .3153 |
| LIPPO MALLS INDO RETAIL TRUST | .45 | 12.73 | .5465 |
| M1 LIMITED | 2.38 | 28.84 | 2.499 |
| MACQUARIE INT'L INFRA FUND LTD | .475 | 26.42 | .497 |
| MAPLETREE INDUSTRIAL TRUST | 1.055 | 19.78 | 1.1475 |
| MEWAH INTERNATIONAL INC. | .385 | 20.22 | .443 |
| MIDAS HLDGS LIMITED | .325 | 17.31 | .3993 |
| NAM CHEONG LIMITED | .117 | 26.09 | .1284 |
| NOBLE GROUP LIMITED | 1.275 | 29.67 | 1.4613 |
| OCEANUS GROUP LIMITED | .103 | 15 | .1347 |
| OSIM INTERNATIONAL LTD | .99 | 23.47 | 1.117 |
| OTTO MARINE LIMITED | .132 | 23.81 | .1423 |
| PERENNIAL CHINA RETAIL TRUST | .4 | 9.91 | .4818 |
| PSL HOLDINGS LTD | .23 | 21.95 | .279 |
| QINGMEI GROUP HOLDINGS LIMITED | .185 | 27.27 | .195 |
| RAMBA ENERGY LIMITED | .34 | 24.58 | .4015 |
| SATS LTD. | 2.13 | 29.81 | 2.2165 |
| SEMBCORP INDUSTRIES LTD | 3.37 | 25.57 | 3.633 |
| SEMBCORP MARINE LTD | 3.11 | 21.5 | 3.556 |
| SHENG SIONG GROUP LTD | .38 | 16.47 | .437 |
| SINGAPORE EXCHANGE LIMITED | 6.13 | 20.65 | 6.6915 |
| STARHILL GLOBAL REIT | .56 | 19.3 | .595 |
| STI ETF | 2.6 | 26.57 | 2.778 |
| SUNTEC REAL ESTATE INV TRUST | 1.065 | 20 | 1.212 |
| SUNVIC CHEMICAL HOLDINGS LTD | .465 | 18.29 | .5675 |
| TIGER AIRWAYS HOLDINGS LIMITED | .665 | 18.66 | .8538 |
| TIONG WOON CORP HOLDING LTD | .197 | 26.92 | .2203 |
| TUAN SING HOLDINGS LIMITED | .245 | 24.56 | .2738 |
| UMS HOLDINGS LIMITED | .26 | 18.56 | .32 |
| WILMAR INTERNATIONAL LIMITED | 4.45 | 22.25 | 5.1385 |
| WING TAI HLDGS LTD | 1.17 | 17.12 | 1.2655 |
| XINREN ALUMINUM HOLDINGS LTD | .275 | 23.6 | .3308 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | .8 | 17.69 | .9685 |
| YING LI INTL REAL ESTATE LTD | .2 | 6.9 | .256 |
No comments:
Post a Comment