| Stock | close | RSI | MA20 |
| ASCENDAS INDIA TRUST | .77 | 26.45 | .8423 |
| ASCOTT RESIDENCE TRUST | 1.01 | 29.9 | 1.0595 |
| BAKER TECHNOLOGY LIMITED | .26 | 26.42 | .2913 |
| BREADTALK GROUP LIMITED | .475 | 18.03 | .5175 |
| CAPITACOMMERCIAL TRUST | 1.01 | 25 | 1.104 |
| CDL HOSPITALITY TRUSTS | 1.51 | 27.31 | 1.675 |
| CHINA ANIMAL HEALTHCARE LTD. | .225 | 18.18 | .24 |
| CSE GLOBAL LTD | .82 | 15.56 | .927 |
| CWT LIMITED | .945 | 18 | 1.024 |
| EZION HOLDINGS LIMITED | .48 | 29.51 | .5408 |
| FORTUNE REAL ESTATE INV TRUST | 3.39 | 24.57 | 3.5865 |
| HYFLUX LTD | 1.49 | 20.18 | 1.6415 |
| INDOFOOD AGRI RESOURCES LTD. | 1.235 | 28.74 | 1.3668 |
| JES INTERNATIONAL HOLDINGS LTD | .168 | 24.14 | .1859 |
| K-GREEN TRUST | .895 | 28.09 | .932 |
| K-REIT ASIA | 1.005 | 20.71 | 1.0943 |
| MACQUARIE INT'L INFRA FUND LTD | .485 | 16.28 | .506 |
| MIDAS HLDGS LIMITED | .375 | 21.88 | .415 |
| NAM CHEONG LIMITED | .121 | 30 | .1317 |
| PEOPLE'S FOOD HOLDINGS LIMITED | .65 | 28.83 | .7063 |
| SAKARI RESOURCES LIMITED | 2 | 23.55 | 2.4333 |
| SEMBCORP INDUSTRIES LTD | 3.42 | 28.03 | 3.719 |
| SHENG SIONG GROUP LTD | .41 | 20.59 | .45 |
| STX OSV HOLDINGS LIMITED | .94 | 17.94 | 1.2255 |
| SUNTEC REAL ESTATE INV TRUST | 1.15 | 25.12 | 1.2498 |
| UMS HOLDINGS LIMITED | .285 | 25.61 | .335 |
| WING TAI HLDGS LTD | 1.22 | 14.58 | 1.2898 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | .89 | 23.21 | 1.008 |
| YANLORD LAND GROUP LIMITED | .71 | 19.51 | .8168 |
| YING LI INTL REAL ESTATE LTD | .245 | 25 | .2655 |
| Z-OBEE HOLDINGS LIMITED | .136 | 26.47 | .1593 |
| Stock | close | MA200 | MA100 | MA50 |
| ASCENDAS REAL ESTATE INV TRUST | 2.03 | 2.049 | 2.058 | 2.07 |
| BEYONICSTECHNOLOGY LIMITED | .185 | .187 | .179 | .183 |
| BIOSENSORS INT'L GROUP, LTD. | 1.22 | 1.235 | 1.295 | 1.289 |
| CAPITAMALL TRUST | 1.83 | 1.881 | 1.889 | 1.854 |
| DATAPULSE TECHNOLOGY LIMITED | .21 | .211 | .21 | .21 |
| EU YAN SANG INTERNATIONAL LTD | .745 | .759 | .76 | .749 |
| FRASER AND NEAVE, LIMITED | 5.79 | 5.959 | 5.804 | 5.746 |
| FRASERS CENTREPOINT TRUST | 1.44 | 1.492 | 1.481 | 1.466 |
| MAPLETREE INDUSTRIAL TRUST | 1.085 | 1.111 | 1.156 | 1.158 |
| MARCO POLO MARINE LTD. | .395 | .396 | .38 | .366 |
| MEIBAN GROUP LTD | .3 | .3 | .289 | .288 |
| RAFFLES MEDICAL GROUP LTD | 2.24 | 2.261 | 2.266 | 2.223 |
| SAIZEN REAL ESTATE INV TRUST | .149 | .154 | .151 | .152 |
| SINGAPORE PRESS HLDGS LTD | 3.76 | 3.875 | 3.815 | 3.764 |
| VAN DER HORST ENERGY LIMITED | .13 | .133 | .129 | .127 |
| WILMAR INTERNATIONAL LIMITED | 5.27 | 5.379 | 5.37 | 5.331 |
| Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
| LIZHONG WHEEL GROUP LTD. | .38 | .245 | -35.53% | SGD -.135 |
| FUJI OFFSET PLATES MFG LTD | .33 | .22 | -33.33% | SGD -.11 |
| CHINA HEALTHCARE LIMITED | .26 | .2 | -23.08% | SGD -.06 |
| STX OSV HOLDINGS LIMITED | 1.145 | .94 | -17.9% | SGD -.205 |
| WBL CORPORATION 2.5%CB140610 | 1.43 | 1.2 | -16.08% | SGD -.23 |
| OMEGA NAVIGATION ENT,INC. | .4 | .35 | -12.5% | SGD -.05 |
| UMS HOLDINGS LIMITED | .325 | .285 | -12.31% | SGD -.04 |
| SAKARI RESOURCES LIMITED | 2.28 | 2 | -12.28% | SGD -.28 |
| PSL HOLDINGS LTD | .29 | .255 | -12.07% | SGD -.035 |
| CSE GLOBAL LTD | .93 | .82 | -11.83% | SGD -.11 |
| RH PETROGAS LIMITED | .6 | .53 | -11.67% | SGD -.07 |
| LEEDEN LIMITED | .43 | .38 | -11.63% | SGD -.05 |
| SRI TRANG AGRO-INDUSTRY PCL | .8 | .71 | -11.25% | SGD -.09 |
| COMBINE WILL INTL HLDGS LTD | .9 | .8 | -11.11% | SGD -.1 |
| SUPERBOWL HOLDINGS LIMITED | .32 | .285 | -10.94% | SGD -.035 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | .995 | .89 | -10.55% | SGD -.105 |
| OKP HOLDINGS LIMITED W130105 | .38 | .34 | -10.53% | SGD -.04 |
| SUNVIC CHEMICAL HOLDINGS LTD | .585 | .525 | -10.26% | SGD -.06 |
| CHINA XLX FERTILISER LTD. | .3 | .27 | -10% | SGD -.03 |
| CHINA FARM EQUIPMENT LIMITED | .265 | .24 | -9.43% | SGD -.025 |
| Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
| SINGAPORE SHIPPING CORP LTD | .171 | .21 | 22.81% | SGD .039 |
| DELONG HOLDINGS LIMITED | .29 | .34 | 17.24% | SGD .05 |
| LEE METAL GROUP LTD | .205 | .24 | 17.07% | SGD .035 |
| JARDINE CYCLE & CARRIAGE LTD | 37.19 | 41.98 | 12.88% | SGD 4.79 |
| HUTCHISON PORT HOLDINGS TRUST | .605 | .675 | 11.57% | USD .07 |
| SINGAPORE WINDSOR HOLDINGS LTD | .18 | .2 | 11.11% | SGD .02 |
| VIZ BRANZ LIMITED | .25 | .27 | 8% | SGD .02 |
| SUPER GROUP LTD. | 1.45 | 1.565 | 7.93% | SGD .115 |
| TOTAL ACCESS COMM PUB CO LTD | 2.2 | 2.37 | 7.73% | USD .17 |
| BANYAN TREE HOLDINGS LIMITED | .605 | .65 | 7.44% | SGD .045 |
| RAFFLES MEDICAL GROUP LTD | 2.1 | 2.24 | 6.67% | SGD .14 |
| JAYA HOLDINGS LTD | .45 | .48 | 6.67% | SGD .03 |
| SARIN TECHNOLOGIES LTD | .76 | .81 | 6.58% | SGD .05 |
| CHASEN HOLDINGS LIMITED | .405 | .43 | 6.17% | SGD .025 |
| PRUDENTIAL PLC | 8.45 | 8.96 | 6.04% | USD .51 |
| POH TIONG CHOON LOGISTICS LTD | .425 | .45 | 5.88% | SGD .025 |
| OVERSEAS UNION ENTERPRISE LTD | 2.04 | 2.15 | 5.39% | SGD .11 |
| HISAKA HOLDINGS LTD. | .375 | .395 | 5.33% | SGD .02 |
| TPV TECHNOLOGY LIMITED | .38 | .4 | 5.26% | SGD .02 |
| EPICENTRE HOLDINGS LIMITED | .5 | .525 | 5% | SGD .025 |
| Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
| JARDINE CYCLE & CARRIAGE LTD | 37.19 | 41.98 | 12.88% | SGD 4.79 |
| ISHARES S&P500 IVV 10 | 114.66 | 116.05 | 1.21% | USD 1.39 |
| JARDINE STRATEGIC HLDGS LTD | 25.2 | 26.31 | 4.4% | USD 1.11 |
| PRUDENTIAL PLC | 8.45 | 8.96 | 6.04% | USD .51 |
| STX PAN OCEAN CO., LTD. | 8.2 | 8.58 | 4.63% | SGD .38 |
| JARDINE MATHESON HLDGS LTD | 45.59 | 45.9 | .68% | USD .31 |
| SHANGRI-LA ASIA LIMITED | 14.5 | 14.8 | 2.07% | HKD .3 |
| ASIA PACIFIC BREWERIES LTD | 26 | 26.19 | .73% | SGD .19 |
| SINGAPORE AIRLINES LTD | 11.24 | 11.43 | 1.69% | SGD .19 |
| WILMAR INTERNATIONAL LIMITED | 5.09 | 5.27 | 3.54% | SGD .18 |
| SINGAPORE AIRLINES LTD 200 | 11.22 | 11.39 | 1.52% | SGD .17 |
| TOTAL ACCESS COMM PUB CO LTD | 2.2 | 2.37 | 7.73% | USD .17 |
| LYXOR KOREA 10 | 4.08 | 4.24 | 3.92% | USD .16 |
| RAFFLES MEDICAL GROUP LTD | 2.1 | 2.24 | 6.67% | SGD .14 |
| SINGTEL | 3.06 | 3.18 | 3.92% | SGD .12 |
| SUPER GROUP LTD. | 1.45 | 1.565 | 7.93% | SGD .115 |
| OVERSEAS UNION ENTERPRISE LTD | 2.04 | 2.15 | 5.39% | SGD .11 |
| SINGTEL 10 | 3.07 | 3.18 | 3.58% | SGD .11 |
| CIMB FTSE ASEAN40 100 | 9 | 9.1 | 1.11% | USD .1 |
| HSU FU CHI INTERNATIONAL LTD | 4.09 | 4.19 | 2.44% | SGD .1 |
| Stock | Value | Volume |
| GOLDEN AGRI-RESOURCES LTD | SGD 301,353,295 | 478,206,000 |
| GENTING SINGAPORE PLC | SGD 673,188,032 | 422,887,000 |
| HUTCHISON PORT HOLDINGS TRUST | USD 184,337,448 | 295,412,000 |
| NOBLE GROUP LIMITED | SGD 338,020,389 | 242,901,000 |
| SINGTEL | SGD 506,619,897 | 161,813,000 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | SGD 121,666,796 | 129,577,000 |
| TOP GLOBAL LIMITED | SGD 1,006,839 | 129,473,000 |
| SHENG SIONG GROUP LTD | SGD 52,672,110 | 124,638,000 |
| NEXT-GEN SATELLITE COMM LTD | SGD 1,843,006 | 109,682,000 |
| STX OSV HOLDINGS LIMITED | SGD 94,601,240 | 91,308,000 |
| DYNA-MAC HOLDINGS LTD. | SGD 33,143,305 | 72,313,000 |
| MDR LIMITED | SGD 217,327 | 71,866,000 |
| CAPITALAND LIMITED | SGD 165,657,000 | 66,403,000 |
| SWING MEDIA TECHNOLOGY GRP LTD | SGD 8,654,975 | 64,589,000 |
| OLAM INTERNATIONAL LIMITED | SGD 147,541,810 | 63,510,000 |
| NEPTUNE ORIENT LINES LIMITED | SGD 69,644,905 | 62,870,000 |
| SEMBCORP MARINE LTD | SGD 204,782,025 | 61,004,000 |
| GENTING HONG KONG LIMITED | USD 18,144,050 | 60,086,000 |
| CHINA TITANIUM LTD. | SGD 235,128 | 58,807,000 |
| COSCO CORPORATION (S) LTD | SGD 51,573,370 | 54,211,000 |
No comments:
Post a Comment