Stock | close | RSI | MA20 |
---|---|---|---|
ASCENDAS INDIA TRUST | .7 | 17.58 | .7995 |
ASCENDAS REAL ESTATE INV TRUST | 1.95 | 14 | 2.062 |
ASCOTT RESIDENCE TRUST | .95 | 19.73 | 1.0243 |
CACHE LOGISTICS TRUST | .94 | 22.78 | .974 |
CAMBRIDGE INDUSTRIAL TRUST | .445 | 29.58 | .4643 |
CDL HOSPITALITY TRUSTS | 1.385 | 19.83 | 1.5765 |
CITYSPRING INFRASTRUCT TRUST | .375 | 27.5 | .3885 |
CONSCIENCEFOOD HOLDING LIMITED | .175 | 18.18 | .1969 |
FORTUNE REAL ESTATE INV TRUST | 3.3 | 28.6 | 3.4805 |
GALLANT VENTURE LTD. | .24 | 25.61 | .2793 |
GMG GLOBAL LTD | .215 | 27.5 | .2268 |
HSI 18200 MB ECW111028 | .183 | 23.92 | .3374 |
LIPPO MALLS INDO RETAIL TRUST | .455 | 12.73 | .5338 |
MAPLETREE COMMERCIAL TRUST | .815 | 26.92 | .8355 |
MAPLETREE INDUSTRIAL TRUST | 1.055 | 20.93 | 1.1338 |
MAPLETREE LOGISTICS TRUST | .805 | 29.25 | .8478 |
MEWAH INTERNATIONAL INC. | .39 | 23.6 | .435 |
OCEANUS GROUP LIMITED | .103 | 8.33 | .1305 |
OSIM INTERNATIONAL LTD | 1.01 | 22.66 | 1.1025 |
QINGMEI GROUP HOLDINGS LIMITED | .169 | 21.21 | .192 |
RAFFLES EDUCATION CORP LTD | .41 | 19.72 | .45 |
SC GLOBAL DEVELOPMENTS LTD | 1 | 22.22 | 1.1103 |
SEE HUP SENG LIMITED | .146 | 29.79 | .1635 |
SERIAL SYSTEM LTD | .142 | 12 | .1552 |
SINGAPORE EXCHANGE LIMITED | 6.17 | 20.93 | 6.614 |
SINOTEL TECHNOLOGIES LTD. | .12 | 28.13 | .1321 |
SKY CHINA PETROLEUM SVCS LTD. | .101 | 19.05 | .1141 |
TEE INTERNATIONAL LIMITED | .25 | 25 | .2598 |
WING TAI HLDGS LTD | 1.19 | 26 | 1.25 |
YAMADA GREEN RESOURCES LIMITED | .165 | 12.5 | .1813 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
BEYONICSTECHNOLOGY LIMITED | .245 | 85.53 | .1831 |
PACIFIC SHIPPING TRUST | .43 | 93.1 | .376 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
BAKER TECHNOLOGY LIMITED | .25 | .305 | .24 | .24 |
CAMBRIDGE INDUSTRIAL TRUST | .445 | .49 | .43 | .435 |
CAPITACOMMERCIAL TRUST | 1.005 | 1.195 | .96 | 1 |
CAPITALAND LIMITED | 2.42 | 2.64 | 2.34 | 2.36 |
CAPITAMALLS ASIA LIMITED | 1.18 | 1.345 | 1.16 | 1.175 |
CHINA ANIMAL HEALTHCARE LTD. | .22 | .26 | .22 | .22 |
CHINA FISHERY GROUP LIMITED | 1.095 | 1.285 | 1.065 | 1.085 |
CHIP ENG SENG CORPORATION LTD | .34 | .37 | .325 | .325 |
CITYSPRING INFRASTRUCT TRUST | .375 | .4 | .37 | .37 |
COSCO CORPORATION (S) LTD | .915 | 1.065 | .87 | .875 |
DYNA-MAC HOLDINGS LTD. | .42 | .505 | .405 | .41 |
EZRA HOLDINGS LIMITED | .81 | .955 | .75 | .785 |
FRAGRANCE GROUP LIMITED | .275 | .31 | .27 | .27 |
GALLANT VENTURE LTD. | .24 | .315 | .23 | .235 |
GENTING HONG KONG LIMITED | .27 | .35 | .255 | .26 |
GENTING SINGAPORE PLC | 1.51 | 1.635 | 1.42 | 1.445 |
GLOBAL LOGISTIC PROP LIMITED | 1.56 | 1.75 | 1.5 | 1.56 |
GUOCOLEISURE LIMITED | .58 | .615 | .56 | .56 |
HUTCHISON PORT HOLDINGS TRUST | .655 | .675 | .63 | .655 |
IS MSCI INDIA 100 | 5.82 | 6.56 | 5.68 | 5.68 |
KEPPEL LAND LIMITED | 2.44 | 2.97 | 2.3 | 2.36 |
LIAN BENG GROUP LTD | .33 | .35 | .315 | .32 |
MACQUARIE INT'L INFRA FUND LTD | .48 | .53 | .465 | .475 |
MAPLETREE COMMERCIAL TRUST | .815 | .85 | .795 | .8 |
MAPLETREE INDUSTRIAL TRUST | 1.055 | 1.18 | 1.05 | 1.055 |
MEWAH INTERNATIONAL INC. | .39 | .48 | .385 | .385 |
MIDAS HLDGS LIMITED | .34 | .445 | .32 | .325 |
NEPTUNE ORIENT LINES LIMITED | 1.12 | 1.14 | 1.065 | 1.075 |
OLAM INTERNATIONAL LIMITED | 2.28 | 2.46 | 2.17 | 2.21 |
OVERSEA-CHINESE BANKING CORP | 7.89 | 8.67 | 7.68 | 7.7 |
OVERSEAS UNION ENTERPRISE LTD | 2.14 | 2.22 | 2.03 | 2.06 |
RAFFLES EDUCATION CORP LTD | .41 | .48 | .4 | .41 |
RAMBA ENERGY LIMITED | .355 | .445 | .33 | .34 |
SINARMAS LAND LIMITED | .205 | .25 | .199 | .199 |
SINO GRANDNESS FOOD IND GP LTD | .365 | .445 | .345 | .35 |
SOUND GLOBAL LTD. | .465 | .62 | .44 | .455 |
SWIBER HOLDINGS LIMITED | .495 | .55 | .465 | .475 |
TEE INTERNATIONAL LIMITED | .25 | .265 | .245 | .245 |
TIGER AIRWAYS HOLDINGS LIMITED | .695 | .93 | .66 | .665 |
TUAN SING HOLDINGS LIMITED | .25 | .295 | .24 | .245 |
UNITED OVERSEAS BANK LTD | 16.57 | 18.1 | 15.91 | 16.04 |
WING TAI HLDGS LTD | 1.19 | 1.335 | 1.15 | 1.17 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
ASIASONS CAPITAL LIMITED | .181 | .19 | .178 | .177 |
BIOSENSORS INT'L GROUP, LTD. | 1.21 | 1.235 | 1.284 | 1.273 |
CACHE LOGISTICS TRUST | .94 | .957 | .961 | .965 |
CAPITAMALL TRUST | 1.815 | 1.88 | 1.885 | 1.844 |
FRASERS CENTREPOINT TRUST | 1.46 | 1.491 | 1.479 | 1.456 |
LIAN BENG GROUP LTD | .33 | .338 | .353 | .347 |
M1 LIMITED | 2.38 | 2.46 | 2.508 | 2.492 |
PSL HOLDINGS LTD | .25 | .254 | .302 | .286 |
SAIZEN REAL ESTATE INV TRUST | .147 | .153 | .151 | .15 |
SERIAL SYSTEM LTD | .142 | .148 | .148 | .149 |
SINGAPORE PRESS HLDGS LTD | 3.77 | 3.87 | 3.807 | 3.742 |
SMB UNITED LIMITED | .23 | .237 | .234 | .233 |
Top 20 weekly % Losers
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
---|---|---|---|---|
YUEXIU PROPERTY CO LIMITED | .3 | .2 | -33.33% | SGD -.1 |
CHEMOIL ENERGY LIMITED | .255 | .205 | -19.61% | USD -.05 |
NOVO GROUP LTD. | .27 | .22 | -18.52% | SGD -.05 |
LUNG KEE (BERMUDA) HLDGS LTD | .42 | .345 | -17.86% | SGD -.075 |
TIGER AIRWAYS HOLDINGS LIMITED | .835 | .695 | -16.77% | SGD -.14 |
LIPPO MALLS INDO RETAIL TRUST | .54 | .455 | -15.74% | SGD -.085 |
AVJENNINGS LIMITED | .445 | .38 | -14.61% | AUD -.065 |
LEE METAL GROUP LTD | .24 | .205 | -14.58% | SGD -.035 |
JUNMA TYRE CORD COMPANY LTD | .36 | .31 | -13.89% | SGD -.05 |
TECHCOMP (HOLDINGS) LIMITED | .345 | .3 | -13.04% | SGD -.045 |
GALLANT VENTURE LTD. | .275 | .24 | -12.73% | SGD -.035 |
OKP HOLDINGS LIMITED W130105 | .34 | .3 | -11.76% | SGD -.04 |
SC GLOBAL DEVELOPMENTS LTD | 1.13 | 1 | -11.5% | SGD -.13 |
HIAP SENG ENGINEERING LTD | .265 | .235 | -11.32% | SGD -.03 |
OLD CHANG KEE LTD. | .28 | .25 | -10.71% | SGD -.03 |
EZION HOLDINGS LIMITED | .48 | .43 | -10.42% | SGD -.05 |
CHINA FARM EQUIPMENT LIMITED | .24 | .215 | -10.42% | SGD -.025 |
YING LI INTL REAL ESTATE LTD | .245 | .22 | -10.2% | SGD -.025 |
GENTING HONG KONG LIMITED | .3 | .27 | -10% | USD -.03 |
PERENNIAL CHINA RETAIL TRUST | .455 | .41 | -9.89% | SGD -.045 |
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
---|---|---|---|---|
BEYONICSTECHNOLOGY LIMITED | .185 | .245 | 32.43% | SGD .06 |
KITCHEN CULTURE HOLDINGS LTD. | .255 | .335 | 31.37% | SGD .08 |
LION ASIAPAC LTD | .164 | .21 | 28.05% | SGD .046 |
CHINA HEALTHCARE LIMITED | .2 | .25 | 25% | SGD .05 |
DUTY FREE INTERNATIONALLIMITED | .17 | .205 | 20.59% | SGD .035 |
YANLORD LAND GROUP LIMITED | .71 | .85 | 19.72% | SGD .14 |
TRITECH GROUP LIMITED | .245 | .29 | 18.37% | SGD .045 |
PACIFIC SHIPPING TRUST | .375 | .43 | 14.67% | USD .055 |
CHINA ESSENCE GROUP LTD. | .2 | .225 | 12.5% | SGD .025 |
TREK 2000 INT'L LTD | .3 | .335 | 11.67% | SGD .035 |
SOUND GLOBAL LTD. | .42 | .465 | 10.71% | SGD .045 |
TPV TECHNOLOGY LIMITED | .4 | .44 | 10% | SGD .04 |
LEEDEN LIMITED | .38 | .415 | 9.21% | SGD .035 |
CHUAN HUP HOLDINGS LIMITED | .2 | .215 | 7.5% | SGD .015 |
VALUETRONICS HOLDINGS LIMITED | .2 | .215 | 7.5% | SGD .015 |
HONGKONG LAND HOLDINGS LIMITED | 4.48 | 4.8 | 7.14% | USD .32 |
SEMBCORP INDUSTRIES LTD | 3.42 | 3.66 | 7.02% | SGD .24 |
NOEL GIFTS INTERNATIONAL LTD | .197 | .21 | 6.6% | SGD .013 |
SEMBCORP MARINE LTD | 3.25 | 3.45 | 6.15% | SGD .2 |
CONTEL CORPORATION LIMITED | .37 | .39 | 5.41% | SGD .02 |
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
---|---|---|---|---|
NZ10100F 300901 | 115 | 112.474 | -2.2% | SGD -2.526 |
NZ07100S 270301 | 121.5 | 119.537 | -1.62% | SGD -1.963 |
NY07100X 220901 | 115 | 113.7 | -1.13% | SGD -1.3 |
ASIA PACIFIC BREWERIES LTD | 26.19 | 25 | -4.54% | SGD -1.19 |
ISHARES MSCI SINGAPORE EWS 100 | 11.58 | 10.88 | -6.04% | USD -.7 |
NY05100N 200901 | 114.446 | 113.813 | -.55% | SGD -.633 |
WILMAR INTERNATIONAL LIMITED | 5.27 | 4.76 | -9.68% | SGD -.51 |
SINGAPORE EXCHANGE LIMITED | 6.63 | 6.17 | -6.94% | SGD -.46 |
UNITED OVERSEAS BANK LTD | 17 | 16.57 | -2.53% | SGD -.43 |
DAIWA FTSE SHARIAH JAPAN 100 | 7.84 | 7.52 | -4.08% | USD -.32 |
DBS GROUP HOLDINGS LTD | 11.84 | 11.54 | -2.53% | SGD -.3 |
FRASER AND NEAVE, LIMITED | 5.79 | 5.49 | -5.18% | SGD -.3 |
UOL GROUP LIMITED | 4.16 | 3.87 | -6.97% | SGD -.29 |
JARDINE CYCLE & CARRIAGE LTD | 41.98 | 41.72 | -.62% | SGD -.26 |
STX PAN OCEAN CO., LTD. | 8.58 | 8.32 | -3.03% | SGD -.26 |
OVERSEA-CHINESE BANKING CORP | 8.13 | 7.89 | -2.95% | SGD -.24 |
VENTURE CORPORATION LIMITED | 6.68 | 6.47 | -3.14% | SGD -.21 |
DAIRY FARM INT'L HOLDINGS LTD | 8.5 | 8.31 | -2.24% | USD -.19 |
CREATIVE TECHNOLOGY LTD | 2.7 | 2.52 | -6.67% | SGD -.18 |
HAW PAR CORP LTD | 5.31 | 5.14 | -3.2% | SGD -.17 |
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
---|---|---|---|---|
SPDR GOLD SHARES | 159 | 160.84 | 1.16% | USD 1.84 |
JARDINE MATHESON HLDGS LTD | 45.9 | 47.12 | 2.66% | USD 1.22 |
HYFLUX 6% CUM PREF CLASS A 10 | 104.6 | 105.51 | .87% | SGD .91 |
ISHARES S&P500 IVV 10 | 116.05 | 116.74 | .59% | USD .69 |
SHANGRI-LA ASIA LIMITED | 14.8 | 15.34 | 3.65% | HKD .54 |
HONGKONG LAND HOLDINGS LIMITED | 4.48 | 4.8 | 7.14% | USD .32 |
SEMBCORP INDUSTRIES LTD | 3.42 | 3.66 | 7.02% | SGD .24 |
SEMBCORP MARINE LTD | 3.25 | 3.45 | 6.15% | SGD .2 |
KEPPEL CORPORATION LIMITED | 7.75 | 7.9 | 1.94% | SGD .15 |
YANLORD LAND GROUP LIMITED | .71 | .85 | 19.72% | SGD .14 |
JARDINE STRATEGIC HLDGS LTD | 26.31 | 26.45 | .53% | USD .14 |
PRUDENTIAL PLC | 8.96 | 9.1 | 1.56% | USD .14 |
SINGAPORE LAND LIMITED | 5.85 | 5.99 | 2.39% | SGD .14 |
KITCHEN CULTURE HOLDINGS LTD. | .255 | .335 | 31.37% | SGD .08 |
SBS TRANSIT LTD | 1.7 | 1.765 | 3.82% | SGD .065 |
BEYONICSTECHNOLOGY LIMITED | .185 | .245 | 32.43% | SGD .06 |
PACIFIC SHIPPING TRUST | .375 | .43 | 14.67% | USD .055 |
CHINA HEALTHCARE LIMITED | .2 | .25 | 25% | SGD .05 |
VICOM LTD | 3.25 | 3.3 | 1.54% | SGD .05 |
LION ASIAPAC LTD | .164 | .21 | 28.05% | SGD .046 |
Stock | Value | Volume |
---|---|---|
GOLDEN AGRI-RESOURCES LTD | SGD 333,437,194 | 571,091,000 |
GENTING SINGAPORE PLC | SGD 805,732,451 | 545,634,000 |
NOBLE GROUP LIMITED | SGD 466,703,985 | 356,794,000 |
SHENG SIONG GROUP LTD | SGD 66,331,700 | 167,759,000 |
SINGTEL | SGD 499,309,464 | 158,055,000 |
HUTCHISON PORT HOLDINGS TRUST | USD 93,676,850 | 143,915,000 |
YANGZIJIANG SHIPBLDG HLDGS LTD | SGD 108,350,240 | 131,885,000 |
STX OSV HOLDINGS LIMITED | SGD 117,146,275 | 130,989,000 |
GENTING HONG KONG LIMITED | USD 25,623,840 | 94,979,000 |
CAPITALAND LIMITED | SGD 216,623,275 | 90,956,000 |
NEXT-GEN SATELLITE COMM LTD | SGD 977,915 | 83,488,000 |
WILMAR INTERNATIONAL LIMITED | SGD 361,970,755 | 76,819,000 |
SEMBCORP MARINE LTD | SGD 241,286,977 | 74,665,000 |
OLAM INTERNATIONAL LIMITED | SGD 165,724,220 | 74,289,000 |
TOP GLOBAL LIMITED | SGD 510,457 | 72,355,000 |
KEPPEL CORPORATION LIMITED | SGD 494,160,528 | 66,294,000 |
PSL HOLDINGS LTD | SGD 15,789,085 | 64,604,000 |
COSCO CORPORATION (S) LTD | SGD 56,545,285 | 62,696,000 |
MDR LIMITED | SGD 188,114 | 62,671,000 |
JEP HOLDINGS LTD. | SGD 1,927,302 | 61,502,000 |
Stock | Value | Volume |
---|---|---|
GENTING SINGAPORE PLC | SGD 805,732,451 | 545,634,000 |
SINGTEL | SGD 499,309,464 | 158,055,000 |
KEPPEL CORPORATION LIMITED | SGD 494,160,528 | 66,294,000 |
NOBLE GROUP LIMITED | SGD 466,703,985 | 356,794,000 |
DBS GROUP HOLDINGS LTD | SGD 444,469,610 | 39,433,000 |
WILMAR INTERNATIONAL LIMITED | SGD 361,970,755 | 76,819,000 |
GOLDEN AGRI-RESOURCES LTD | SGD 333,437,194 | 571,091,000 |
UNITED OVERSEAS BANK LTD | SGD 324,099,763 | 19,685,000 |
SEMBCORP MARINE LTD | SGD 241,286,977 | 74,665,000 |
CAPITALAND LIMITED | SGD 216,623,275 | 90,956,000 |
OVERSEA-CHINESE BANKING CORP | SGD 216,522,773 | 27,484,000 |
OLAM INTERNATIONAL LIMITED | SGD 165,724,220 | 74,289,000 |
SEMBCORP INDUSTRIES LTD | SGD 131,348,000 | 38,119,000 |
SINGAPORE AIRLINES LTD | SGD 126,033,936 | 11,279,000 |
STX OSV HOLDINGS LIMITED | SGD 117,146,275 | 130,989,000 |
SINGAPORE EXCHANGE LIMITED | SGD 115,544,970 | 18,483,000 |
KEPPEL LAND LIMITED | SGD 113,996,843 | 47,602,000 |
YANGZIJIANG SHIPBLDG HLDGS LTD | SGD 108,350,240 | 131,885,000 |
FRASER AND NEAVE, LIMITED | SGD 100,317,438 | 18,276,000 |
CITY DEVELOPMENTS LIMITED | SGD 100,096,817 | 10,931,000 |
No comments:
Post a Comment