| Stock | close | RSI | MA20 |
|---|---|---|---|
| CITYSPRING INFRASTRUCT TRUST | .37 | 25 | .3808 |
| SERIAL SYSTEM LTD | .136 | 14.29 | .1472 |
| SIA ENGINEERING CO LTD | 3.7 | 29.15 | 3.814 |
RSI Overbought and near upper Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| BEYONICSTECHNOLOGY LIMITED | .24 | 92.06 | .2053 |
| CHASEN HOLDINGS LIMITED | .49 | 76.4 | .4268 |
| CHINA MINZHONG FOOD CORP LTD | 1.005 | 72.99 | .9208 |
| DBXT MSCI PHILIPPINES ETF 10 | 1.27 | 76.92 | 1.1842 |
| JUKEN TECHNOLOGY LIMITED | .165 | 71.88 | .1496 |
| MEIBAN GROUP LTD | .325 | 82.05 | .3 |
| OVERSEAS UNION ENTERPRISE LTD | 2.3 | 73.05 | 2.125 |
| PEC LTD. | .87 | 72.73 | .7878 |
| SEMBCORP INDUSTRIES LTD | 4.11 | 73.08 | 3.6455 |
| SOUND GLOBAL LTD. | .51 | 70.49 | .4683 |
| SP AUSNET | 1.225 | 75.96 | 1.1668 |
| UNITED ENVIROTECH LTD | .35 | 75 | .304 |
| WANXIANG INTERNATIONAL LIMITED | .2 | 98.33 | .1405 |
| YANLORD LAND GROUP LIMITED | 1.04 | 83.23 | .8233 |
23 day vs 2/3 day ago close -<=5% and stabilized
| Stock | close | 23 day ago | 3 day ago | 2 day ago |
|---|---|---|---|---|
| ASCENDAS INDIA TRUST | .795 | .85 | .775 | .79 |
| ASCENDAS REAL ESTATE INV TRUST | 1.995 | 2.13 | 1.955 | 1.985 |
| ASCOTT RESIDENCE TRUST | 1.02 | 1.06 | .99 | .99 |
| BAKER TECHNOLOGY LIMITED | .275 | .305 | .26 | .265 |
| CHINA FISHERY GROUP LIMITED | 1.09 | 1.2 | 1.07 | 1.07 |
| CITYSPRING INFRASTRUCT TRUST | .37 | .395 | .37 | .37 |
| FRASERS COMMERCIAL TRUST | .78 | .82 | .77 | .775 |
| GENTING HONG KONG LIMITED | .29 | .33 | .28 | .28 |
| GENTING SINGAPORE PLC | 1.65 | 1.69 | 1.595 | 1.6 |
| GLOBAL LOGISTIC PROP LIMITED | 1.61 | 1.685 | 1.595 | 1.595 |
| GMG GLOBAL LTD | .235 | .235 | .22 | .225 |
| GOLDEN AGRI-RESOURCES LTD | .64 | .665 | .62 | .62 |
| INDOFOOD AGRI RESOURCES LTD. | 1.365 | 1.425 | 1.31 | 1.315 |
| KEPPEL LAND LIMITED | 2.72 | 2.97 | 2.62 | 2.66 |
| MAPLETREE INDUSTRIAL TRUST | 1.14 | 1.21 | 1.08 | 1.115 |
| SHENG SIONG GROUP LTD | .43 | .46 | .42 | .425 |
| SINO GRANDNESS FOOD IND GP LTD | .405 | .425 | .39 | .39 |
| SOUND GLOBAL LTD. | .51 | .575 | .485 | .5 |
| STARHILL GLOBAL REIT | .595 | .61 | .57 | .58 |
| SUNTEC REAL ESTATE INV TRUST | 1.21 | 1.275 | 1.16 | 1.18 |
| UOL GROUP LIMITED | 4.16 | 4.45 | 4.1 | 4.13 |
| WING TAI HLDGS LTD | 1.275 | 1.305 | 1.235 | 1.245 |
Close within 2% of MA200
| Stock | close | MA200 | MA100 | MA50 |
|---|---|---|---|---|
| ASCENDAS REAL ESTATE INV TRUST | 1.995 | 2.046 | 2.055 | 2.054 |
| ASIASONS CAPITAL LIMITED | .182 | .19 | .178 | .177 |
| FRASERS CENTREPOINT TRUST | 1.47 | 1.49 | 1.478 | 1.448 |
| L.C.DEVELOPMENT LTD | .145 | .151 | .153 | .144 |
| MARCO POLO MARINE LTD. | .38 | .393 | .377 | .359 |
| NERATELECOMMUNICATIONS LTD | .36 | .374 | .356 | .343 |
| SAIZEN REAL ESTATE INV TRUST | .149 | .153 | .151 | .149 |
| SINGAPORE PRESS HLDGS LTD | 3.83 | 3.865 | 3.802 | 3.722 |
| THAI BEVERAGE PUBLIC CO LTD | .28 | .28 | .272 | .266 |
| UNITED ENVIROTECH LTD | .35 | .367 | .321 | .308 |
| WILMAR INTERNATIONAL LIMITED | 5.12 | 5.331 | 5.317 | 5.118 |

No comments:
Post a Comment