Stock | close | RSI | MA20 |
ARA ASSET MANAGEMENT LIMITED | 1.11 | 24.53 | 1.2838 |
ARTIVISION TECHNOLOGIES LTD. | .142 | 24.56 | .1706 |
ASCENDAS INDIA TRUST | .725 | 21.33 | .835 |
ASCENDAS REAL ESTATE INV TRUST | 2.02 | 28.67 | 2.089 |
ASCOTT RESIDENCE TRUST | .995 | 26.85 | 1.054 |
BAKER TECHNOLOGY LIMITED | .26 | 22 | .29 |
BIOSENSORS INT'L GROUP, LTD. | 1.155 | 24.86 | 1.2615 |
CAMBRIDGE INDUSTRIAL TRUST | .44 | 26.47 | .4743 |
CAPITACOMMERCIAL TRUST | .975 | 21.83 | 1.094 |
CDL HOSPITALITY TRUSTS | 1.455 | 23.67 | 1.658 |
CHINA ANIMAL HEALTHCARE LTD. | .23 | 28 | .2393 |
CHIP ENG SENG CORPORATION LTD | .335 | 27.5 | .357 |
COSCO CORPORATION (S) LTD | .89 | 25.84 | .998 |
ERATAT LIFESTYLE LIMITED | .123 | 28.57 | .1338 |
EZION HOLDINGS LIMITED | .43 | 19.33 | .5345 |
EZRA HOLDINGS LIMITED | .81 | 20.71 | .9078 |
FORTUNE REAL ESTATE INV TRUST | 3.31 | 24.57 | 3.5665 |
GALLANT VENTURE LTD. | .255 | 26.47 | .2943 |
GENTING HONG KONG LIMITED | .275 | 26.92 | .3215 |
GENTING SINGAPORE PLC | 1.48 | 29.08 | 1.6325 |
HSI 18200 MB ECW111028 | .122 | 23.72 | .4261 |
HYFLUX LTD | 1.45 | 18.7 | 1.629 |
INDOFOOD AGRI RESOURCES LTD. | 1.195 | 24.91 | 1.3593 |
K-GREEN TRUST | .875 | 26.88 | .9293 |
K-REIT ASIA | .97 | 18.83 | 1.085 |
KEPPEL CORPORATION LIMITED | 7.47 | 27.27 | 8.4 |
KEPPEL LAND LIMITED | 2.46 | 25.86 | 2.8215 |
KTL GLOBAL LIMITED | .168 | 29.09 | .1823 |
LIPPO MALLS INDO RETAIL TRUST | .485 | 18 | .5585 |
MACQUARIE INT'L INFRA FUND LTD | .475 | 16.28 | .503 |
MALACCA TRUST LIMITED | .195 | 18.18 | .211 |
MAPLETREE INDUSTRIAL TRUST | 1.075 | 27.93 | 1.1593 |
MIDAS HLDGS LIMITED | .34 | 16.47 | .4108 |
OCEANUS GROUP LIMITED | .116 | 22.86 | .1389 |
OSIM INTERNATIONAL LTD | 1.04 | 26.29 | 1.1335 |
OTTO MARINE LIMITED | .135 | 27.27 | .1439 |
PERENNIAL CHINA RETAIL TRUST | .445 | 29 | .4915 |
RAFFLES EDUCATION CORP LTD | .425 | 20.37 | .464 |
RAMBA ENERGY LIMITED | .345 | 21 | .4118 |
SAKARI RESOURCES LIMITED | 1.905 | 17.19 | 2.399 |
SEMBCORP INDUSTRIES LTD | 3.32 | 26.41 | 3.692 |
SEMBCORP MARINE LTD | 3.18 | 27.62 | 3.6315 |
SHENG SIONG GROUP LTD | .39 | 17.07 | .4458 |
SINGAPORE LAND LIMITED | 5.85 | 7.74 | 6.2565 |
SINOTEL TECHNOLOGIES LTD. | .126 | 29.17 | .1371 |
SKY CHINA PETROLEUM SVCS LTD. | .108 | 27.27 | .1192 |
STX OSV HOLDINGS LIMITED | .845 | 16.05 | 1.2003 |
SUNTEC REAL ESTATE INV TRUST | 1.12 | 25.12 | 1.2388 |
SUNVIC CHEMICAL HOLDINGS LTD | .49 | 26.22 | .58 |
TIGER AIRWAYS HOLDINGS LIMITED | .795 | 27.47 | .8805 |
TUAN SING HOLDINGS LIMITED | .25 | 23.4 | .2788 |
UMS HOLDINGS LIMITED | .265 | 19.35 | .3303 |
WING TAI HLDGS LTD | 1.185 | 9.32 | 1.2828 |
YANGZIJIANG SHIPBLDG HLDGS LTD | .82 | 17.89 | .997 |
YANLORD LAND GROUP LIMITED | .71 | 19.51 | .8083 |
YING LI INTL REAL ESTATE LTD | .235 | 19.44 | .2638 |
Stock | close | MA200 | MA100 | MA50 |
ASCENDAS REAL ESTATE INV TRUST | 2.02 | 2.049 | 2.058 | 2.068 |
ASIASONS CAPITAL LIMITED | .182 | .19 | .178 | .177 |
CACHE LOGISTICS TRUST | .95 | .957 | .961 | .968 |
CAPITAMALL TRUST | 1.805 | 1.88 | 1.888 | 1.851 |
FIRST REAL ESTATE INV TRUST | .74 | .759 | .78 | .78 |
FRASER AND NEAVE, LIMITED | 5.73 | 5.957 | 5.799 | 5.741 |
FRASERS CENTREPOINT TRUST | 1.445 | 1.491 | 1.48 | 1.464 |
MAPLETREE INDUSTRIAL TRUST | 1.075 | 1.111 | 1.155 | 1.156 |
MEIBAN GROUP LTD | .29 | .3 | .289 | .288 |
PSL HOLDINGS LTD | .245 | .252 | .3 | .296 |
RAFFLES MEDICAL GROUP LTD | 2.25 | 2.261 | 2.265 | 2.221 |
SAIZEN REAL ESTATE INV TRUST | .148 | .153 | .151 | .151 |
SINGAPORE PRESS HLDGS LTD | 3.73 | 3.874 | 3.814 | 3.76 |
WILMAR INTERNATIONAL LIMITED | 5.13 | 5.375 | 5.369 | 5.319 |
No comments:
Post a Comment