Stock | close | 23 day ago | 3 day ago | 2 day ago |
ASCOTT RESIDENCE TRUST | .995 | 1.065 | .975 | .99 |
CAMBRIDGE INDUSTRIAL TRUST | .465 | .48 | .455 | .455 |
CAPITACOMMERCIAL TRUST | 1.095 | 1.115 | 1.045 | 1.07 |
CAPITAMALLS ASIA LIMITED | 1.27 | 1.3 | 1.205 | 1.25 |
CHIP ENG SENG CORPORATION LTD | .36 | .36 | .34 | .355 |
CITYSPRING INFRASTRUCT TRUST | .37 | .4 | .37 | .37 |
DYNA-MAC HOLDINGS LTD. | .445 | .485 | .42 | .435 |
FRASERS COMMERCIAL TRUST | .775 | .825 | .765 | .77 |
GENTING HONG KONG LIMITED | .285 | .335 | .275 | .28 |
GLOBAL LOGISTIC PROP LIMITED | 1.605 | 1.675 | 1.58 | 1.595 |
GOLDEN AGRI-RESOURCES LTD | .63 | .67 | .595 | .62 |
KEPPEL LAND LIMITED | 2.65 | 2.92 | 2.58 | 2.62 |
KREUZ HOLDINGS LIMITED | .325 | .32 | .3 | .315 |
MAPLETREE INDUSTRIAL TRUST | 1.115 | 1.21 | 1.055 | 1.08 |
NOBLE GROUP LIMITED | 1.45 | 1.55 | 1.395 | 1.45 |
SEMBCORP MARINE LTD | 3.86 | 3.8 | 3.55 | 3.7 |
SHENG SIONG GROUP LTD | .425 | .46 | .405 | .42 |
SUNTEC REAL ESTATE INV TRUST | 1.18 | 1.27 | 1.115 | 1.16 |
SUNVIC CHEMICAL HOLDINGS LTD | .55 | .615 | .505 | .53 |
WILMAR INTERNATIONAL LIMITED | 4.99 | 5.18 | 4.82 | 4.97 |
WING TAI HLDGS LTD | 1.25 | 1.32 | 1.215 | 1.235 |
WORLD PRECISION MACHINERY LTD | .525 | .52 | .49 | .505 |
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
WANXIANG INTERNATIONAL LIMITED | .139 | .2 | 43.88% | SGD .061 |
YANLORD LAND GROUP LIMITED | .85 | 1.08 | 27.06% | SGD .23 |
ELITE KSB HOLDINGS LIMITED | .265 | .335 | 26.42% | SGD .07 |
EZION HOLDINGS LIMITED | .43 | .53 | 23.26% | SGD .1 |
SAKARI RESOURCES LIMITED | 1.94 | 2.39 | 23.2% | SGD .45 |
YING LI INTL REAL ESTATE LTD | .22 | .27 | 22.73% | SGD .05 |
MIDAS HLDGS LIMITED | .34 | .415 | 22.06% | SGD .075 |
HENGXIN TECHNOLOGY LTD. | .195 | .235 | 20.51% | SGD .04 |
CHANGJIANG FERTILIZER HLGS LTD | .18 | .215 | 19.44% | SGD .035 |
EZRA HOLDINGS LIMITED | .81 | .965 | 19.14% | SGD .155 |
CHINA ANIMAL HEALTHCARE LTD. | .22 | .26 | 18.18% | SGD .04 |
CHASEN HOLDINGS LIMITED | .415 | .49 | 18.07% | SGD .075 |
IFS CAPITAL LIMITED | .34 | .4 | 17.65% | SGD .06 |
CHINA XLX FERTILISER LTD. | .265 | .31 | 16.98% | SGD .045 |
UNITED ENVIROTECH LTD | .3 | .35 | 16.67% | SGD .05 |
GALLANT VENTURE LTD. | .24 | .28 | 16.67% | SGD .04 |
BANYAN TREE HOLDINGS LIMITED | .645 | .75 | 16.28% | SGD .105 |
ORCHARD PARADE HOLDINGS LTD | 1.27 | 1.47 | 15.75% | SGD .2 |
RAMBA ENERGY LIMITED | .355 | .41 | 15.49% | SGD .055 |
HONG LEONG ASIA LTD. | 1.46 | 1.685 | 15.41% | SGD .225 |
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
ISHARES DJ US TECH IYW 10 | 60.2 | 64.92 | 7.84% | USD 4.72 |
ISHARES S&P500 IVV 10 | 116.74 | 120.9 | 3.56% | USD 4.16 |
JARDINE MATHESON HLDGS LTD | 47.12 | 50.1 | 6.32% | USD 2.98 |
SPDR GOLD SHARES | 160.84 | 163.26 | 1.5% | USD 2.42 |
ASIA PACIFIC BREWERIES LTD | 25 | 27 | 8% | SGD 2 |
JARDINE STRATEGIC HLDGS LTD | 26.45 | 27.95 | 5.67% | USD 1.5 |
LYXOR CHINA H 10 | 11.28 | 12.36 | 9.57% | USD 1.08 |
PRUDENTIAL PLC | 9.1 | 9.9 | 8.79% | USD .8 |
KEPPEL CORPORATION LIMITED | 7.9 | 8.7 | 10.13% | SGD .8 |
DBS GROUP HOLDINGS LTD | 11.54 | 12.22 | 5.89% | SGD .68 |
UNITED OVERSEAS BANK LTD | 16.57 | 17.11 | 3.26% | SGD .54 |
FRASER AND NEAVE, LIMITED | 5.49 | 5.99 | 9.11% | SGD .5 |
VENTURE CORPORATION LIMITED | 6.47 | 6.95 | 7.42% | SGD .48 |
SAKARI RESOURCES LIMITED | 1.94 | 2.39 | 23.2% | SGD .45 |
CITY DEVELOPMENTS LIMITED | 9.51 | 9.96 | 4.73% | SGD .45 |
OVERSEA-CHINESE BANKING CORP | 7.89 | 8.3 | 5.2% | SGD .41 |
SEMBCORP MARINE LTD | 3.45 | 3.86 | 11.88% | SGD .41 |
CIMB FTSE ASEAN40 100 | 9.07 | 9.46 | 4.3% | USD .39 |
GREAT EASTERN HLDGS LTD | 12.29 | 12.66 | 3.01% | SGD .37 |
IS MSCI INDIA 100 | 5.82 | 6.17 | 6.01% | USD .35 |
Stock | Value | Volume |
GENTING SINGAPORE PLC | SGD 795,705,365 | 500,383,000 |
GOLDEN AGRI-RESOURCES LTD | SGD 261,850,480 | 427,217,000 |
NOBLE GROUP LIMITED | SGD 343,076,997 | 240,540,000 |
NEXT-GEN SATELLITE COMM LTD | SGD 1,602,375 | 160,644,000 |
YANGZIJIANG SHIPBLDG HLDGS LTD | SGD 144,640,005 | 157,991,000 |
SHENG SIONG GROUP LTD | SGD 54,445,530 | 130,079,000 |
GENTING HONG KONG LIMITED | USD 34,217,390 | 123,174,000 |
STX OSV HOLDINGS LIMITED | SGD 130,380,544 | 121,615,000 |
SINGTEL | SGD 364,465,997 | 115,251,000 |
MIDAS HLDGS LIMITED | SGD 42,670,925 | 112,527,000 |
ARTIVISION TECHNOLOGIES LTD. | SGD 17,881,420 | 97,306,000 |
COSCO CORPORATION (S) LTD | SGD 85,924,250 | 86,019,000 |
HUTCHISON PORT HOLDINGS TRUST | USD 56,377,075 | 85,586,000 |
YANLORD LAND GROUP LIMITED | SGD 76,449,345 | 80,255,000 |
SKY CHINA PETROLEUM SVCS LTD. | SGD 5,574,969 | 77,882,000 |
EZION HOLDINGS LIMITED | SGD 36,618,370 | 76,339,000 |
NEPTUNE ORIENT LINES LIMITED | SGD 84,375,280 | 72,880,000 |
CAPITALAND LIMITED | SGD 163,599,240 | 65,903,000 |
THAI BEVERAGE PUBLIC CO LTD | SGD 18,122,370 | 65,486,000 |
SEMBCORP MARINE LTD | SGD 212,659,700 | 57,515,000 |
Stock | Value | Volume |
GENTING SINGAPORE PLC | SGD 795,705,365 | 500,383,000 |
KEPPEL CORPORATION LIMITED | SGD 428,912,810 | 51,176,000 |
SINGTEL | SGD 364,465,997 | 115,251,000 |
DBS GROUP HOLDINGS LTD | SGD 352,238,037 | 29,107,000 |
NOBLE GROUP LIMITED | SGD 343,076,997 | 240,540,000 |
GOLDEN AGRI-RESOURCES LTD | SGD 261,850,480 | 427,217,000 |
UNITED OVERSEAS BANK LTD | SGD 249,851,430 | 14,457,000 |
SEMBCORP MARINE LTD | SGD 212,659,700 | 57,515,000 |
OVERSEA-CHINESE BANKING CORP | SGD 189,204,667 | 22,931,000 |
WILMAR INTERNATIONAL LIMITED | SGD 177,731,600 | 36,007,000 |
CAPITALAND LIMITED | SGD 163,599,240 | 65,903,000 |
YANGZIJIANG SHIPBLDG HLDGS LTD | SGD 144,640,005 | 157,991,000 |
STX OSV HOLDINGS LIMITED | SGD 130,380,544 | 121,615,000 |
SAKARI RESOURCES LIMITED | SGD 112,274,725 | 50,878,000 |
SINGAPORE EXCHANGE LIMITED | SGD 103,572,694 | 16,587,000 |
SEMBCORP INDUSTRIES LTD | SGD 92,883,248 | 24,045,000 |
COSCO CORPORATION (S) LTD | SGD 85,924,250 | 86,019,000 |
SINGAPORE AIRLINES LTD | SGD 85,116,910 | 7,540,000 |
NEPTUNE ORIENT LINES LIMITED | SGD 84,375,280 | 72,880,000 |
OLAM INTERNATIONAL LIMITED | SGD 78,485,940 | 32,753,000 |
No comments:
Post a Comment