| Stock | close | RSI | MA20 |
| AMTEK ENGINEERING LTD | .725 | 80.37 | .6678 |
| ASCENDAS INDIA TRUST | .84 | 83.59 | .7675 |
| BIOSENSORS INT'L GROUP, LTD. | 1.41 | 80.28 | 1.2573 |
| BUKIT SEMBAWANG ESTATES LTD | 3.9 | 77.06 | 3.7075 |
| CAPITACOMMERCIAL TRUST | 1.13 | 70.47 | 1.065 |
| CAPITALAND LIMITED | 2.73 | 73.36 | 2.494 |
| CAPITAMALLS ASIA LIMITED | 1.365 | 76 | 1.2445 |
| CDL HOSPITALITY TRUSTS | 1.63 | 75.88 | 1.484 |
| CHASEN HOLDINGS LIMITED | .515 | 81.44 | .4653 |
| CHINA ANIMAL HEALTHCARE LTD. | .285 | 81.33 | .248 |
| CITY DEVELOPMENTS LIMITED | 10.91 | 81.75 | 9.8595 |
| COMFORTDELGRO CORPORATION LTD | 1.4 | 72.73 | 1.3478 |
| CWT LIMITED | 1.05 | 71.95 | .9783 |
| EZION HOLDINGS LIMITED | .585 | 86.27 | .497 |
| EZRA HOLDINGS LIMITED | .98 | 70.82 | .9058 |
| FALCON ENERGY GROUP LIMITED | .26 | 84.04 | .1946 |
| FIRST RESOURCES LIMITED | 1.42 | 87.05 | 1.3035 |
| FRAGRANCE GROUP LIMITED | .325 | 70.93 | .3018 |
| FRASER AND NEAVE, LIMITED | 6.16 | 77.62 | 5.8265 |
| GALLANT VENTURE LTD. | .295 | 74.39 | .2648 |
| GLOBAL LOGISTIC PROP LIMITED | 1.76 | 87.72 | 1.607 |
| KEPCORP BNP ECW120703 | .103 | 71.29 | .0644 |
| KEPCORP MB ECW120105 | .19 | 70.1 | .121 |
| KEPPEL CORPORATION LIMITED | 9.49 | 75.1 | 8.5115 |
| KREUZ HOLDINGS LIMITED | .35 | 80.28 | .3175 |
| L.C.DEVELOPMENT LTD | .15 | 70.59 | .1431 |
| LIPPO MALLS INDO RETAIL TRUST | .52 | 82.05 | .4925 |
| MAPLETREE COMMERCIAL TRUST | .87 | 72 | .8365 |
| MAPLETREE INDUSTRIAL TRUST | 1.16 | 82.05 | 1.1025 |
| MAPLETREE LOGISTICS TRUST | .855 | 72 | .8383 |
| OSIM INTERNATIONAL LTD | 1.25 | 71.5 | 1.1145 |
| PEC LTD. | .9 | 72.53 | .8225 |
| PERENNIAL CHINA RETAIL TRUST | .465 | 70.09 | .4383 |
| PSL HOLDINGS LTD | .345 | 77.52 | .277 |
| RAMBA ENERGY LIMITED | .43 | 70.45 | .3885 |
| SATS LTD. | 2.46 | 92.63 | 2.2565 |
| SINGAPORE EXCHANGE LIMITED | 6.75 | 71.66 | 6.3205 |
| SINGAPORE PRESS HLDGS LTD | 3.9 | 76.64 | 3.7925 |
| SINO GRANDNESS FOOD IND GP LTD | .42 | 71.91 | .3835 |
| SMB UNITED LIMITED | .3 | 79.07 | .2505 |
| SP AUSNET | 1.29 | 79.29 | 1.2168 |
| STAMFORD LAND CORPORATION LTD | .58 | 76.4 | .534 |
| STARHILL GLOBAL REIT | .6 | 71.88 | .584 |
| STI 2950 BP ECW111229 | .225 | 81.08 | .1157 |
| SUNTEC REAL ESTATE INV TRUST | 1.24 | 72.77 | 1.1593 |
| SWIBER HOLDINGS LIMITED | .6 | 70.76 | .5468 |
| UNITED ENVIROTECH LTD | .35 | 73.08 | .326 |
| UOL GROUP LIMITED | 4.47 | 75.61 | 4.118 |
| VAN DER HORST ENERGY LIMITED | .136 | 70.37 | .1294 |
| WILMAR INTERNATIONAL LIMITED | 5.47 | 73.15 | 5.0045 |
| YING LI INTL REAL ESTATE LTD | .285 | 75 | .2458 |
No comments:
Post a Comment