| Stock | close | RSI | MA20 |
|---|---|---|---|
| AVIC INTL INVESTMENTS LIMITED | .184 | 28.26 | .0863 |
| HOCK LIAN SENG HOLDINGS LTD | .235 | 21.88 | .248 |
| SERIAL SYSTEM LTD | .13 | 12.5 | .1454 |
| SINGAPORE EXCHANGE LIMITED | 6.14 | 23.4 | 6.4185 |
RSI Overbought and near upper Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| BEYONICSTECHNOLOGY LIMITED | .24 | 93.55 | .2088 |
| CHASEN HOLDINGS LIMITED | .48 | 70.1 | .4313 |
| CHINA MINZHONG FOOD CORP LTD | .98 | 70.64 | .9175 |
| HENG LONG INTERNATIONAL LTD. | .595 | 75.44 | .5678 |
| JUKEN TECHNOLOGY LIMITED | .165 | 79.31 | .1502 |
| SABANA SHARI'AH COMPLIANT REIT | .905 | 75.44 | .8768 |
| SEMBCORP INDUSTRIES LTD | 3.98 | 70.01 | 3.6555 |
| SMRT CORPORATION LTD | 1.82 | 71.93 | 1.7775 |
| UNITED ENVIROTECH LTD | .345 | 79.41 | .3055 |
| WANXIANG INTERNATIONAL LIMITED | .2 | 98.31 | .1445 |
| YANLORD LAND GROUP LIMITED | 1.02 | 83.23 | .8323 |
23 day vs 2/3 day ago close -<=5% and stabilized
| Stock | close | 23 day ago | 3 day ago | 2 day ago |
|---|---|---|---|---|
| ASCENDAS REAL ESTATE INV TRUST | 2.01 | 2.15 | 1.985 | 2 |
| ASCOTT RESIDENCE TRUST | 1 | 1.08 | .99 | .995 |
| CHINA MINZHONG FOOD CORP LTD | .98 | 1.125 | .95 | .98 |
| HOCK LIAN SENG HOLDINGS LTD | .235 | .265 | .235 | .235 |
| KREUZ HOLDINGS LIMITED | .335 | .345 | .315 | .325 |
| LIPPO MALLS INDO RETAIL TRUST | .51 | .57 | .495 | .51 |
| MAPLETREE COMMERCIAL TRUST | .85 | .875 | .83 | .845 |
| MAPLETREE INDUSTRIAL TRUST | 1.12 | 1.215 | 1.115 | 1.115 |
| MAPLETREE LOGISTICS TRUST | .84 | .9 | .83 | .83 |
| STX OSV HOLDINGS LIMITED | 1.14 | 1.23 | 1.1 | 1.12 |
| WILMAR INTERNATIONAL LIMITED | 5.04 | 5.24 | 4.89 | 4.99 |
Close within 2% of MA200
| Stock | close | MA200 | MA100 | MA50 |
|---|---|---|---|---|
| ASCENDAS REAL ESTATE INV TRUST | 2.01 | 2.045 | 2.055 | 2.054 |
| ASIASONS CAPITAL LIMITED | .183 | .19 | .178 | .177 |
| CAPITARETAIL CHINA TRUST | 1.18 | 1.237 | 1.216 | 1.194 |
| SABANA SHARI'AH COMPLIANT REIT | .905 | .93 | .907 | .879 |
| SAIZEN REAL ESTATE INV TRUST | .146 | .153 | .151 | .149 |
| SINGAPORE PRESS HLDGS LTD | 3.81 | 3.864 | 3.801 | 3.721 |
| SMRT CORPORATION LTD | 1.82 | 1.893 | 1.83 | 1.77 |
| THAI BEVERAGE PUBLIC CO LTD | .27 | .279 | .272 | .266 |
| VAN DER HORST ENERGY LIMITED | .131 | .132 | .128 | .124 |

No comments:
Post a Comment