| Stock | close | RSI | MA20 |
| AMTEK ENGINEERING LTD | .69 | 79.07 | .6535 |
| ARTIVISION TECHNOLOGIES LTD. | .184 | 74.58 | .1689 |
| ASCENDAS INDIA TRUST | .8 | 76.47 | .7625 |
| ASCOTT RESIDENCE TRUST | 1.04 | 81.58 | .993 |
| AUSGROUP LIMITED | .365 | 74.78 | .336 |
| BIOSENSORS BP ECW120302 | .185 | 89.16 | .162 |
| BIOSENSORS INT'L GROUP, LTD. | 1.295 | 91.08 | 1.2243 |
| CACHE LOGISTICS TRUST | .98 | 75.44 | .9625 |
| CAPITACOMMERCIAL TRUST | 1.1 | 79.07 | 1.045 |
| CDL HOSPITALITY TRUSTS | 1.55 | 73.54 | 1.4765 |
| CHASEN HOLDINGS LIMITED | .485 | 83.53 | .448 |
| CHINA ANIMAL HEALTHCARE LTD. | .265 | 76.67 | .239 |
| CHINA MINZHONG FOOD CORP LTD | .965 | 71.43 | .9208 |
| CHINA XLX FERTILISER LTD. | .315 | 75 | .2808 |
| CHIP ENG SENG CORPORATION LTD | .375 | 78.12 | .3493 |
| CITY DEVELOPMENTS LIMITED | 10.13 | 82.14 | 9.69 |
| COSCO CORPORATION (S) LTD | 1.01 | 72.52 | .9653 |
| DBS GROUP HOLDINGS LTD | 12.12 | 70.36 | 11.837 |
| ERATAT LIFESTYLE LIMITED | .139 | 74.19 | .1275 |
| EZION HOLDINGS LIMITED | .54 | 89.63 | .4818 |
| EZRA HOLDINGS LIMITED | .955 | 79.67 | .884 |
| FIRST REAL ESTATE INV TRUST | .805 | 82.93 | .7673 |
| FIRST RESOURCES LIMITED | 1.415 | 88.15 | 1.266 |
| FIRST SHIP LEASE TRUST | .325 | 83.82 | .2893 |
| FRAGRANCE GROUP LIMITED | .325 | 81.97 | .2933 |
| FRASER AND NEAVE, LIMITED | 5.99 | 76.33 | 5.745 |
| GALLANT VENTURE LTD. | .275 | 72 | .2633 |
| GENTING SIN MB ECW120403 | .124 | 71.67 | .1144 |
| GENTING SINGAPORE PLC | 1.62 | 73.67 | 1.5678 |
| GLOBAL LOGISTIC PROP LIMITED | 1.585 | 71.94 | 1.5965 |
| GOLDEN AGRI-RESOURCES EW120723 | .106 | 73.81 | .1014 |
| GOLDEN AGRI-RESOURCES LTD | .62 | 73.15 | .6098 |
| GUTHRIE GTS LTD | .475 | 83.08 | .44 |
| HARTAWAN HLDGS LTD | .105 | 84 | .0871 |
| INDOFOOD AGRI RESOURCES LTD. | 1.35 | 76.22 | 1.2718 |
| JUKEN TECHNOLOGY LIMITED | .17 | 77.5 | .1544 |
| KEPCORP MB ECW120105 | .169 | 80 | .1018 |
| KEPPEL CORPORATION LIMITED | 9.19 | 84.48 | 8.225 |
| KEPPEL LAND LIMITED | 2.72 | 82.75 | 2.587 |
| KREUZ HOLDINGS LIMITED | .335 | 80.28 | .3108 |
| L.C.DEVELOPMENT LTD | .147 | 73.33 | .1419 |
| LEADER ENVIRONMENTAL TECH LTD | .135 | 70.73 | .1236 |
| LIAN BENG GROUP LTD | .365 | 75 | .351 |
| LIPPO MALLS INDO RETAIL TRUST | .515 | 74.39 | .497 |
| MACQUARIE INT'L INFRA FUND LTD | .495 | 72 | .485 |
| MAPLETREE COMMERCIAL TRUST | .85 | 74.39 | .8293 |
| MAPLETREE INDUSTRIAL TRUST | 1.13 | 76.64 | 1.0923 |
| MAPLETREE LOGISTICS TRUST | .87 | 74.39 | .8333 |
| MEMTECH INTERNATIONAL LTD | .104 | 72.22 | .0984 |
| MIDAS HLDGS LIMITED | .405 | 74.4 | .3718 |
| NOBLE GROUP LIMITED | 1.465 | 73.54 | 1.3915 |
| OSIM INTERNATIONAL LTD | 1.185 | 71.66 | 1.0828 |
| OVERSEA-CHINESE BANKING CORP | 8.32 | 71.91 | 8.1115 |
| OVERSEAS UNION ENTERPRISE LTD | 2.38 | 84.34 | 2.1825 |
| PACIFIC ANDES RESOURCES DEVLTD | .235 | 86.21 | .2123 |
| PSL HOLDINGS LTD | .32 | 77.48 | .2653 |
| RAMBA ENERGY LIMITED | .42 | 73.53 | .3815 |
| SABANA SHARI'AH COMPLIANT REIT | .905 | 78.12 | .881 |
| SATS LTD. | 2.33 | 78.17 | 2.208 |
| SEMBCORP INDUSTRIES LTD | 4.08 | 79.67 | 3.734 |
| SEMBCORP MARINE LTD | 3.98 | 75.71 | 3.576 |
| SMB UNITED LIMITED | .275 | 79.63 | .2395 |
| SP AUSNET | 1.29 | 96.72 | 1.1878 |
| STAMFORD LAND CORPORATION LTD | .55 | 75 | .5165 |
| STARHILL GLOBAL REIT | .6 | 70.42 | .5808 |
| STI 2700 BP ECW111129 | .31 | 70.42 | .2563 |
| SUNTEC REAL ESTATE INV TRUST | 1.195 | 70.97 | 1.142 |
| SUNVIC CHEMICAL HOLDINGS LTD | .545 | 74.4 | .5248 |
| SWIBER HOLDINGS LIMITED | .595 | 80.67 | .5253 |
| TUAN SING HOLDINGS LIMITED | .29 | 70.93 | .27 |
| UMS HOLDINGS LIMITED | .31 | 70.93 | .2938 |
| UNITED ENVIROTECH LTD | .345 | 83.08 | .3135 |
| WING TAI HLDGS LTD | 1.25 | 76.47 | 1.2235 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | .925 | 70.52 | .895 |
| YANLORD LAND GROUP LIMITED | 1.03 | 80.37 | .8825 |
No comments:
Post a Comment