World Indices

Commodities

screening-2012-feb-29

RSI Oversold and near lower Boilinger Band
Stock close RSI MA20
CITYSPRING INFRASTRUCT TRUST .365 28 .3725
DYNA-MAC HOLDINGS LTD. .455 22.52 .5178
GOLDEN AGRI-RESOURCES EW120723 .18 30 .2098
GOLDEN AGRI-RESOURCES LTD .73 18.03 .763
GOODPACK LIMITED 1.375 20.15 1.5253
HU AN CABLE HOLDINGS LTD. .15 30 .1632
LIBRA GROUP LIMITED .18 25.68 .2172
METRO HOLDINGS LIMITED .665 18.56 .7183
QINGMEI GROUP HOLDINGS LIMITED .155 29.09 .1736
SINGAPORE LAND LIMITED 5.71 20.84 5.9345
SINO GRANDNESS FOOD IND GP LTD .375 27.27 .4363
SUNVIC CHEMICAL HOLDINGS LTD .475 18.56 .5253
TIONG WOON CORP HOLDING LTD .245 26.13 .2963
TUAN SING HOLDINGS LIMITED .285 25.58 .2958



RSI Overbought and near upper Boilinger Band
Stock close RSI MA20
ASCENDAS REAL ESTATE INV TRUST 2.06 93 1.9715
ASPIAL CORPORATION LIMITED .36 83.82 .3153
CAPITACOMMERCIAL TRUST 1.185 75 1.1458
CAPITALAND BP ECW120703 .117 75 .0806
CSE GLOBAL LTD .875 71.91 .8575
CWT LIMITED 1.22 70.82 1.1185
DBS GROUP HOLDINGS LTD 14.2 75.16 13.8085
FIRST REAL ESTATE INV TRUST .81 80.56 .7875
FRASERS CENTREPOINT TRUST 1.51 78.12 1.4533
FRASERS COMMERCIAL TRUST .835 71.88 .808
GLOBAL LOGISTIC PROP LIMITED 2.18 71.33 2.0498
KEPPEL LAND LIMITED 3.42 78.45 3.145
LUYE PHARMA GROUP LTD. .945 87.76 .8423
LYXOR MSCI TAIWAN INDEX FUND10 .983 83.33 .9506
MACQUARIE INT'L INFRA FUND LTD .59 72 .5788
MAPLETREE INDUSTRIAL TRUST 1.18 79 1.1335
OCEANUS GROUP LIMITED .104 75 .0976
PSL HOLDINGS LTD .49 82.05 .4353
SABANA SHARI'AH COMPLIANT REIT .925 71.88 .9073
SAKARI RESOURCES LIMITED 2.66 76.75 2.4795
SEMBCORP MARINE LTD 5.35 79.16 5.1745
SINGAPORE PRESS HLDGS LTD 3.79 88.43 3.704
SINGAPORE TECH ENGINEERING LTD 3.18 84.41 3.0295
STARHUB LTD 2.94 75.29 2.8865
TIANJIN ZHONG XIN PHARM GROUP .61 73.58 .5845
TYE SOON LTD .225 79.07 .1975
UE E&C LTD. .535 80.37 .453
UNITED ENGINEERS LTD ORD 2.43 77.82 2.27
VENTURE CORPORATION LIMITED 8.43 75.51 7.811



23 day vs 2/3 day ago close -<=5% and stabilized
Stock close 23 day ago 3 day ago 2 day ago
CSE GLOBAL LTD .875 .92 .87 .87
OLAM INTERNATIONAL LIMITED 2.38 2.53 2.32 2.32
THAI BEVERAGE PUBLIC CO LTD .3 .31 .29 .3



Close within 2% of MA200
Stock close MA200 MA100 MA50
ADVANCED HOLDINGS LTD. .151 .156 .134 .143
AMTEK ENGINEERING LTD .725 .749 .642 .671
ASCOTT RESIDENCE TRUST 1.065 1.073 1.006 1.011
ASPIAL CORPORATION LIMITED .36 .374 .268 .284
CAPITACOMMERCIAL TRUST 1.185 1.212 1.094 1.105
CAPITAMALL TRUST 1.8 1.827 1.765 1.735
CHINA ANIMAL HEALTHCARE LTD. .24 .251 .249 .244
CHINA TAISAN TECH GRP HLDGSLTD .117 .118 .099 .105
FORELAND FABRICTECH HLDS LTD .109 .113 .104 .109
FRAGRANCE GROUP LIMITED .37 .377 .324 .342
GUOCOLEISURE LIMITED .64 .643 .621 .646
HONGKONG LAND HOLDINGS LIMITED 5.53 5.68 4.943 5.123
HUP SOON GLOBAL CORP LTD .109 .11 .091 .097
HWA HONG CORPORATION LIMITED .455 .463 .436 .438
JARDINE MATHESON HLDGS LTD 51 51.071 49.775 50.095
OLAM INTERNATIONAL LIMITED 2.38 2.484 2.386 2.393
OSIM INTERNATIONAL LTD 1.21 1.261 1.144 1.202
PARKWAYLIFE REIT 1.79 1.81 1.779 1.761
RAMBA ENERGY LIMITED .43 .45 .402 .419
SAIZEN REAL ESTATE INV TRUST .142 .147 .143 .141
SMRT CORPORATION LTD 1.735 1.812 1.783 1.75
STAMFORD LAND CORPORATION LTD .535 .56 .545 .546
SUNPOWER GROUP LTD. .255 .266 .222 .225
SUNTEC REAL ESTATE INV TRUST 1.23 1.287 1.155 1.156
WILMAR INTERNATIONAL LIMITED 5.11 5.291 5.212 5.309
WING TAI HLDGS LTD 1.275 1.283 1.148 1.127
YAMADA GREEN RESOURCES LIMITED .205 .206 .181 .193


...

screening-2012-feb-28

RSI Oversold and near lower Boilinger Band
Stock close RSI MA20
CHINA ANIMAL HEALTHCARE LTD. .235 27.5 .2495
DUKANG DISTILLERS HLDGS LTD .365 26.85 .403
DYNA-MAC HOLDINGS LTD. .455 21.93 .521
GENTING SINGAPORE PLC 1.59 24.84 1.6558
GLOBAL INVESTMENTS LIMITED .145 18.18 .1535
GOLDEN AGRI-RESOURCES EW120723 .176 27.27 .2098
GOLDEN AGRI-RESOURCES LTD .73 16.92 .763
GOODPACK LIMITED 1.36 16.73 1.5328
LI HENG CHEM FIBRE TECH LTD .147 27.59 .1578
LIBRA GROUP LIMITED .184 24.36 .2199
METRO HOLDINGS LIMITED .67 25 .7208
MIDAS HLDGS LIMITED .38 26.92 .4023
OLAM INTERNATIONAL LIMITED 2.36 10.08 2.534
OXLEY HOLDINGS LIMITED .31 28 .3348
PROGEN HOLDINGS LTD .129 30 .1372
QINGMEI GROUP HOLDINGS LIMITED .155 28.07 .1736
SINGAPORE POST LIMITED .96 16 .967
SUNVIC CHEMICAL HOLDINGS LTD .48 18.56 .5278
WILMAR INTERNATIONAL LIMITED 5.09 29.59 5.584



RSI Overbought and near upper Boilinger Band
Stock close RSI MA20
ASCENDAS REAL ESTATE INV TRUST 2.03 91.46 1.9645
CAPITACOMMERCIAL TRUST 1.175 75 1.1403
CAPITALAND BP ECW120703 .116 75 .0777
DBS GROUP HOLDINGS LTD 14.17 73.41 13.775
FIRST REAL ESTATE INV TRUST .8 75 .7853
KEPPEL LAND LIMITED 3.39 78.12 3.1155
LUYE PHARMA GROUP LTD. .91 80.62 .8335
MACQUARIE INT'L INFRA FUND LTD .59 72 .5775
MALACCA TRUST LIMITED .23 70.91 .2094
MAPLETREE INDUSTRIAL TRUST 1.165 70.1 1.13
OCEANUS GROUP LIMITED .104 78.57 .0964
ORCHARD PARADE HOLDINGS LTD 1.685 72.77 1.5343
PSL HOLDINGS LTD .47 76.64 .4295
SABANA SHARI'AH COMPLIANT REIT .93 71.88 .905
SINGAPORE PRESS HLDGS LTD 3.77 86.92 3.698
SINGAPORE TECH ENGINEERING LTD 3.15 83.14 3.018
STARHUB LTD 2.93 75.29 2.8805
UNITED ENGINEERS LTD ORD 2.46 85.6 2.253
VENTURE CORPORATION LIMITED 8.38 77.87 7.7495



23 day vs 2/3 day ago close -<=5% and stabilized
Stock close 23 day ago 3 day ago 2 day ago
JAYA HOLDINGS LTD .55 .59 .535 .535



Close within 2% of MA200
Stock close MA200 MA100 MA50
AMTEK ENGINEERING LTD .72 .751 .641 .668
CAPITACOMMERCIAL TRUST 1.175 1.214 1.092 1.102
CAPITAMALL TRUST 1.77 1.827 1.765 1.732
CDL HOSPITALITY TRUSTS 1.695 1.759 1.59 1.65
CHINA TAISAN TECH GRP HLDGSLTD .119 .119 .099 .104
FRAGRANCE GROUP LIMITED .37 .378 .323 .34
GLOBAL INVESTMENTS LIMITED .145 .15 .145 .15
HONG FOK CORPORATION LTD .47 .471 .435 .448
HONGKONG LAND HOLDINGS LIMITED 5.6 5.69 4.932 5.107
HUP SOON GLOBAL CORP LTD .108 .11 .091 .097
JARDINE MATHESON HLDGS LTD 49 51.069 49.706 50.014
K1 VENTURES LIMITED .11 .113 .093 .093
M1 LIMITED 2.46 2.481 2.452 2.458
OSIM INTERNATIONAL LTD 1.235 1.263 1.142 1.199
SINGAPORE PRESS HLDGS LTD 3.77 3.788 3.76 3.687
SINGTEL 3.13 3.131 3.131 3.105
SMRT CORPORATION LTD 1.73 1.813 1.783 1.752
STARHILL GLOBAL REIT .6 .605 .585 .588
SYNEAR FOOD HOLDINGS LIMITED .133 .134 .128 .131
WILMAR INTERNATIONAL LIMITED 5.09 5.291 5.212 5.308
WING TAI HLDGS LTD 1.275 1.284 1.147 1.12




...

screening-2012-feb-27

RSI Oversold and near lower Boilinger Band
Stock close RSI MA20
DYNA-MAC HOLDINGS LTD. .45 21.93 .5248
GLOBAL INVESTMENTS LIMITED .151 20 .154
GOODPACK LIMITED 1.36 15.81 1.5413
KING WAN CORPORATION LIMITED .139 15.38 .1482
LIBRA GROUP LIMITED .182 26.25 .2196
OLAM INTERNATIONAL LIMITED 2.32 11.81 2.546
SINGAPORE POST LIMITED .96 25 .9678
SUNVIC CHEMICAL HOLDINGS LTD .475 24.04 .5303



RSI Overbought and near upper Boilinger Band
Stock close RSI MA20
ASCENDAS REAL ESTATE INV TRUST 2.01 77.22 1.9563
ASPIAL CORPORATION LIMITED .34 80.7 .3075
CAPITACOMMERCIAL TRUST 1.18 82.05 1.1353
CAPITALAND BP ECW120703 .11 73.13 .0719
DBS GROUP HOLDINGS LTD 14.02 71.41 13.744
FIRST REAL ESTATE INV TRUST .8 80.56 .7843
FRASERS CENTREPOINT TRUST 1.505 83.82 1.4465
HO BEE INVESTMENT LIMITED 1.32 73.71 1.2403
INTERRA RESOURCES LIMITED .335 71.5 .2953
K-REIT ASIA .92 70.42 .907
KEPPEL LAND LIMITED 3.45 88.27 3.0885
LUYE PHARMA GROUP LTD. .9 80 .8265
MAPLETREE INDUSTRIAL TRUST 1.17 73.12 1.1278
OCEAN SKY INTERNATIONAL LTD .172 70.91 .1479
OCEANUS GROUP LIMITED .104 82.35 .0949
ORCHARD PARADE HOLDINGS LTD 1.63 70.64 1.5203
PSL HOLDINGS LTD .475 79.61 .4253
SABANA SHARI'AH COMPLIANT REIT .935 78.12 .9025
SINGAPORE PRESS HLDGS LTD 3.74 77.17 3.695
SINGAPORE TECH ENGINEERING LTD 3.14 83.14 3.008
STARHUB LTD 2.92 77.17 2.8755
SUPER GROUP LTD. 1.63 70 1.5215
TYE SOON LTD .23 87.8 .1938
UNITED ENGINEERS LTD ORD 2.44 85.19 2.2335
VENTURE CORPORATION LIMITED 8.07 72.29 7.6915
YANLORD LAND GROUP LIMITED 1.425 71.1 1.3053



23 day vs 2/3 day ago close -<=5% and stabilized
Stock close 23 day ago 3 day ago 2 day ago



Close within 2% of MA200
Stock close MA200 MA100 MA50
BOUSTEAD SINGAPORE LIMITED .87 .892 .83 .846
CAPITACOMMERCIAL TRUST 1.18 1.215 1.091 1.1
CAPITAMALL TRUST 1.76 1.828 1.766 1.73
CDL HOSPITALITY TRUSTS 1.71 1.761 1.588 1.647
CHINA ANIMAL HEALTHCARE LTD. .24 .252 .249 .244
CHINA FISHERY GROUP LIMITED 1.175 1.227 1.015 1.029
CHINA TAISAN TECH GRP HLDGSLTD .119 .119 .099 .104
FRAGRANCE GROUP LIMITED .365 .379 .322 .339
GALLANT VENTURE LTD. .305 .319 .274 .281
GUOCOLEISURE LIMITED .625 .644 .62 .644
HONGKONG LAND HOLDINGS LIMITED 5.59 5.699 4.921 5.089
K-GREEN TRUST .945 .963 .915 .945
OSIM INTERNATIONAL LTD 1.24 1.266 1.141 1.196
PARKWAYLIFE REIT 1.77 1.81 1.78 1.758
SAIZEN REAL ESTATE INV TRUST .142 .147 .143 .141
SINGAPORE PRESS HLDGS LTD 3.74 3.788 3.76 3.684
SINGTEL 3.1 3.131 3.132 3.106
SMRT CORPORATION LTD 1.73 1.814 1.783 1.753
STARHILL GLOBAL REIT .605 .606 .585 .587
SYNEAR FOOD HOLDINGS LIMITED .131 .134 .128 .13
WILMAR INTERNATIONAL LIMITED 5.07 5.291 5.214 5.307
WING TAI HLDGS LTD 1.275 1.286 1.147 1.114
YAMADA GREEN RESOURCES LIMITED .198 .207 .18 .191
Z-OBEE HOLDINGS LIMITED .181 .187 .139 .147


...
RSI Oversold and near lower Boilinger Band
Stock close RSI MA20
FORTUNE REAL ESTATE INV TRUST 3.89 25.91 3.933
FULL APEX (HOLDINGS) LIMITED .105 18.18 .1156
GOODPACK LIMITED 1.445 18.78 1.5503
JARDINE CYCLE & CARRIAGE LTD 45.28 22.81 49.678
OLAM INTERNATIONAL LIMITED 2.32 23.75 2.5565
PEC LTD. .75 29.51 .7873



RSI Overbought and near upper Boilinger Band
Stock close RSI MA20
ABR HOLDINGS LIMITED .865 92 .716
ASCENDAS REAL ESTATE INV TRUST 2.01 82.69 1.9503
ASPIAL CORPORATION LIMITED .35 92.59 .3043
BROADWAY INDUSTRIAL GROUP LTD .47 74 .3968
CAPITACOMMERCIAL TRUST 1.18 75.29 1.1305
CAPITALAND BP ECW120703 .116 77.78 .0664
CAPITALAND LIMITED 3.1 72.77 2.8495
CHEMOIL ENERGY LIMITED .43 73.95 .337
CITY DEVELOPMENTS LIMITED 11.23 75.96 10.657
COMFORTDELGRO CORPORATION LTD 1.51 70.93 1.4833
DBS GROUP HOLDINGS LTD 14.16 82.28 13.714
DBS MB ECW120702 .168 70.97 .148
EZION HOLDINGS LIMITED .945 84.76 .8505
GLOBAL LOGISTIC PROP LIMITED 2.15 72.46 2.027
HI-P INTERNATIONAL LIMITED .915 75.88 .7723
IPC CORPORATION LIMITED .199 70.07 .172
K-REIT ASIA .92 70.42 .9055
KEPPEL LAND LIMITED 3.47 91.4 3.058
LUYE PHARMA GROUP LTD. .91 86.05 .82
MACQUARIE INT'L INFRA FUND LTD .585 72 .5748
MAPLETREE INDUSTRIAL TRUST 1.16 73.12 1.125
OCEANUS GROUP LIMITED .104 82.35 .0932
OVERSEA-CHINESE BANKING CORP 8.99 72.73 8.7775
OVERSEAS UNION ENTERPRISE LTD 2.51 70 2.378
PSL HOLDINGS LTD .48 83.78 .42
SABANA SHARI'AH COMPLIANT REIT .93 79.41 .9
SAKARI RESOURCES LIMITED 2.66 70.75 2.4255
SEMBCORP INDUSTRIES LTD 5.17 70.82 4.9595
SEMBCORP MARINE LTD 5.26 71.4 5.108
SERIAL SYSTEM LTD .13 94.12 .116
SINGAPORE PRESS HLDGS LTD 3.74 77.17 3.69
SINGAPORE TECH ENGINEERING LTD 3.13 84.97 2.994
STARHUB LTD 2.92 79 2.8695
STX OSV HOLDINGS LIMITED 1.68 71.29 1.543
TECHNICS OIL & GAS LIMITED .94 70.1 .897
TIGER AIRWAYS HOLDINGS LIMITED .82 78.2 .7618
TYE SOON LTD .22 85.71 .1917
UNITED ENGINEERS LTD ORD 2.38 82.61 2.214
YANLORD LAND GROUP LIMITED 1.465 79.24 1.2908



23 day vs 2/3 day ago close -<=5% and stabilized
Stock close 23 day ago 3 day ago 2 day ago
FIRST SHIP LEASE TRUST .21 .225 .205 .205
SEE HUP SENG LIMITED .25 .26 .245 .25



Close within 2% of MA200
Stock close MA200 MA100 MA50
AMTEK ENGINEERING LTD .74 .755 .64 .663
CAPITACOMMERCIAL TRUST 1.18 1.216 1.089 1.097
CAPITAMALL TRUST 1.76 1.828 1.767 1.728
CHINA ANIMAL HEALTHCARE LTD. .245 .252 .249 .244
CHINA MINZHONG FOOD CORP LTD 1.125 1.15 .923 .918
DYNA-MAC HOLDINGS LTD. .475 .485 .448 .475
GALLANT VENTURE LTD. .315 .32 .273 .28
GENTING SINGAPORE PLC 1.635 1.705 1.586 1.586
GUOCOLAND LIMITED 1.945 1.965 1.815 1.836
HYFLUX LTD 1.56 1.618 1.328 1.313
JARDINE MATHESON HLDGS LTD 49.5 51.077 49.661 49.996
M1 LIMITED 2.46 2.48 2.452 2.456
METRO HOLDINGS LIMITED .705 .728 .668 .687
OSIM INTERNATIONAL LTD 1.245 1.268 1.14 1.192
RAFFLES EDUCATION CORP LTD .475 .488 .446 .455
RAMBA ENERGY LIMITED .445 .453 .4 .416
SAIZEN REAL ESTATE INV TRUST .141 .147 .143 .141
SERIAL SYSTEM LTD .13 .131 .115 .107
SINGAPORE PRESS HLDGS LTD 3.74 3.789 3.76 3.683
SINGTEL 3.12 3.131 3.132 3.108
STARHILL GLOBAL REIT .6 .606 .585 .586
WILMAR INTERNATIONAL LIMITED 5.12 5.292 5.216 5.306
WING TAI HLDGS LTD 1.285 1.287 1.146 1.107
XMH HOLDINGS LTD. .166 .172 .158 .163
YAMADA GREEN RESOURCES LIMITED .205 .207 .18 .191


...

screening-2012-feb-23

RSI Oversold and near lower Boilinger Band
Stock close RSI MA20
BIOSENSORS INT'L GROUP, LTD. 1.47 24.57 1.552
K-GREEN TRUST .95 21.95 .981
MIDAS HLDGS LIMITED .375 29.9 .4028
OLAM INTERNATIONAL LIMITED 2.35 27.54 2.5725
PACIFIC HEALTHCARE HLDGS LTD .104 30 .1081
TIONG WOON CORP HOLDING LTD .26 23.6 .3003
YHI INTERNATIONAL LIMITED .29 22.22 .299



RSI Overbought and near upper Boilinger Band
Stock close RSI MA20
ASCENDAS REAL ESTATE INV TRUST 2.01 74.78 1.946
ASPIAL CORPORATION LIMITED .35 93.1 .3
BROADWAY INDUSTRIAL GROUP LTD .47 74 .3903
CAPITACOMMERCIAL TRUST 1.18 79 1.1258
CAPITALAND BP ECW120703 .107 76.67 .0606
CAPITALAND LIMITED 3.01 71.5 2.827
CHEMOIL ENERGY LIMITED .475 84.28 .3273
CHINA DAIRY GROUP LTD .235 75.32 .1885
CHINA FISHERY GROUP LIMITED 1.215 74.51 1.1543
CHIP ENG SENG CORPORATION LTD .48 70.93 .4523
CITY DEVELOPMENTS LIMITED 11.16 76.59 10.6035
COMFORTDELGRO CORPORATION LTD 1.525 81.33 1.4798
DBS GROUP HOLDINGS LTD 14.1 81.81 13.679
EZION HOLDINGS LIMITED .96 91.67 .8403
GLOBAL LOGISTIC PROP LIMITED 2.14 75 2.017
HI-P INTERNATIONAL LIMITED .93 78.88 .76
IEV HOLDINGS LIMITED 1.005 71.04 .8903
KEPPEL LAND LIMITED 3.38 91.02 3.026
LONGCHEER HOLDINGS LIMITED .137 70.31 .1277
LUYE PHARMA GROUP LTD. .9 80.62 .813
MACQUARIE INT'L INFRA FUND LTD .58 72 .5735
MAPLETREE INDUSTRIAL TRUST 1.17 73.12 1.121
OCEANUS GROUP LIMITED .103 77.78 .0917
OVERSEAS UNION ENTERPRISE LTD 2.52 70.99 2.365
PSL HOLDINGS LTD .465 82 .4148
SABANA SHARI'AH COMPLIANT REIT .925 78.12 .899
SEMBCORP INDUSTRIES LTD 5.1 74.09 4.9385
SEMBCORP MARINE LTD 5.23 74.33 5.089
SERIAL SYSTEM LTD .125 80 .1147
SINGAPORE PRESS HLDGS LTD 3.73 75.29 3.685
SINGAPORE TECH ENGINEERING LTD 3.08 83.14 2.9825
SINOTEL TECHNOLOGIES LTD. .199 71.29 .1757
STARHUB LTD 2.9 75.29 2.862
SUNTEC REAL ESTATE INV TRUST 1.225 71.17 1.1978
TIGER AIRWAYS HOLDINGS LIMITED .82 76.47 .7568
TRANSPAC INDUSTRIAL HLDGS LTD 1.97 81.78 1.7568
UNITED OVERSEAS BANK LTD 18.4 85.06 17.6465
YANGZIJIANG SHIPBLDG HLDGS LTD 1.335 70.65 1.2385
YANLORD LAND GROUP LIMITED 1.46 79.48 1.2765



23 day vs 2/3 day ago close -<=5% and stabilized
Stock close 23 day ago 3 day ago 2 day ago
FIRST SHIP LEASE TRUST .205 .235 .2 .205



Close within 2% of MA200
Stock close MA200 MA100 MA50
AMTEK ENGINEERING LTD .73 .758 .639 .66
CAPITACOMMERCIAL TRUST 1.18 1.217 1.088 1.094
CAPITAMALL TRUST 1.77 1.829 1.768 1.727
CDL HOSPITALITY TRUSTS 1.71 1.764 1.585 1.641
CHINA ANIMAL HEALTHCARE LTD. .245 .252 .249 .244
CHINA FISHERY GROUP LIMITED 1.215 1.233 1.015 1.018
CHINA MINZHONG FOOD CORP LTD 1.105 1.153 .92 .912
CHINA TAISAN TECH GRP HLDGSLTD .119 .119 .098 .102
COSCO CORPORATION (S) LTD 1.23 1.291 1.001 1.056
CWT LIMITED 1.1 1.109 1.021 1.041
DYNA-MAC HOLDINGS LTD. .47 .486 .448 .473
FRAGRANCE GROUP LIMITED .37 .381 .32 .336
GALLANT VENTURE LTD. .32 .321 .273 .279
GUOCOLEISURE LIMITED .64 .645 .619 .642
HONGKONG LAND HOLDINGS LIMITED 5.48 5.716 4.9 5.051
K-GREEN TRUST .95 .963 .915 .943
K1 VENTURES LIMITED .108 .113 .093 .091
M1 LIMITED 2.44 2.48 2.452 2.455
NAM LEE PRESSED METAL INDS LTD .255 .264 .259 .26
OSIM INTERNATIONAL LTD 1.215 1.27 1.138 1.188
PARKWAYLIFE REIT 1.78 1.81 1.781 1.757
Q & M DENTAL GROUP (S) LIMITED .76 .797 .782 .793
RAFFLES EDUCATION CORP LTD .48 .489 .446 .454
RAMBA ENERGY LIMITED .435 .453 .399 .415
SAIZEN REAL ESTATE INV TRUST .141 .147 .143 .141
SAMKO TIMBER LIMITED .15 .15 .124 .133
SERIAL SYSTEM LTD .125 .131 .115 .106
SINGAPORE PRESS HLDGS LTD 3.73 3.789 3.76 3.681
SINGTEL 3.1 3.131 3.132 3.108
SMRT CORPORATION LTD 1.745 1.815 1.783 1.755
STARHILL GLOBAL REIT .6 .606 .584 .586
STATS CHIPPAC LTD .53 .535 .463 .479
SYNEAR FOOD HOLDINGS LIMITED .129 .135 .128 .13
TIONG WOON CORP HOLDING LTD .26 .266 .237 .254
WILMAR INTERNATIONAL LIMITED 5.16 5.292 5.217 5.305
WING TAI HLDGS LTD 1.275 1.289 1.146 1.101
XMH HOLDINGS LTD. .165 .173 .157 .162


...

screening-2012-feb-22

RSI Oversold and near lower Boilinger Band
Stock close RSI MA20
PACIFIC HEALTHCARE HLDGS LTD .103 30 .1086
YHI INTERNATIONAL LIMITED .29 22.22 .2998



RSI Overbought and near upper Boilinger Band
Stock close RSI MA20
ASCOTT RESIDENCE TRUST 1.065 82.05 1.0178
AUSGROUP LIMITED .4 73.53 .3823
BROADWAY INDUSTRIAL GROUP LTD .475 76 .3825
BROTHERS (HOLDINGS) LIMITED .184 72.97 .1693
CAPITACOMMERCIAL TRUST 1.17 79 1.123
CAPITALAND BP ECW120703 .126 93.88 .0552
CAPITALAND LIMITED 3.11 81.58 2.8075
CAPITAMALL TRUST 1.795 71.2 1.7428
CHASEN HOLDINGS LIMITED .265 78.12 .2343
CHEMOIL ENERGY LIMITED .43 82.61 .3153
CHINA AVIATION OIL(S) CORP LTD 1.31 75.43 1.195
CHINA DAIRY GROUP LTD .23 76.25 .1835
CHINA ENVIRONMENT LTD. .129 73.91 .1178
CHINA FISHERY GROUP LIMITED 1.225 72.61 1.1458
CHINA MINZHONG FOOD CORP LTD 1.13 74.4 1.018
CHIP ENG SENG CORPORATION LTD .495 81.33 .4498
CITY DEVELOPMENTS LIMITED 11.16 78.38 10.544
COMFORTDELGRO CORPORATION LTD 1.525 84.27 1.4755
CONTEL CORPORATION LIMITED .285 72.61 .2473
DBS GROUP HOLDINGS LTD 14.15 86.25 13.641
DBS MB ECW120702 .174 75 .1446
DBS MBL ECW120801 .105 90 .0862
EZRA HOLDINGS LIMITED 1.29 77.82 1.1795
FIRST REAL ESTATE INV TRUST .795 72.5 .7803
FIRST RESOURCES LIMITED 1.8 78.17 1.7513
GOLDEN AGRI-RESOURCES EW120723 .225 70 .2065
GOLDEN AGRI-RESOURCES LTD .775 72 .7598
HI-P INTERNATIONAL LIMITED .95 83.11 .747
HO BEE INVESTMENT LIMITED 1.375 90.32 1.2093
HYFLUX LTD 1.58 78.41 1.4495
IEV HOLDINGS LIMITED 1.025 79.08 .8698
INDOFOOD AGRI BP ECW120503 .38 70.53 .3223
IPC CORPORATION LIMITED .199 70.15 .1633
KEPPEL LAND LIMITED 3.38 91.02 2.9995
KOH BROTHERS GROUP LIMITED .225 79.07 .2014
KREUZ HOLDINGS LIMITED .405 70.42 .3833
LION ASIAPAC LTD .2 77.78 .185
LONGCHEER HOLDINGS LIMITED .144 76.67 .1249
LUYE PHARMA GROUP LTD. .89 81.62 .8055
M1 LIMITED 2.46 73.08 2.4335
MAPLETREE INDUSTRIAL TRUST 1.16 70.93 1.1155
OCEAN SKY INTERNATIONAL LTD .162 73.17 .1434
OCEANUS GROUP LIMITED .105 84.21 .0902
ORCHARD PARADE HOLDINGS LTD 1.59 75.23 1.4898
OVERSEA-CHINESE BANKING CORP 8.95 73.64 8.734
OVERSEAS UNION ENTERPRISE LTD 2.53 72.02 2.352
PSL HOLDINGS LTD .465 82 .4103
RAFFLES MEDICAL GROUP LTD 2.42 84.59 2.264
ROTARY ENGINEERING LIMITED .78 77.64 .7095
ROXY-PACIFIC HOLDINGS LIMITED .465 73.53 .4318
SABANA SHARI'AH COMPLIANT REIT .925 73.53 .8985
SEMBCORP MARINE LTD 5.28 75.27 5.072
SHENG SIONG GROUP LTD .495 75.44 .482
SINGAPORE EXCHANGE LIMITED 7.2 74.15 6.963
SINGAPORE PRESS HLDGS LTD 3.74 83.53 3.6805
SINGAPORE TECH ENGINEERING LTD 3.06 82.42 2.972
SINOTEL TECHNOLOGIES LTD. .21 77.66 .1716
STARHUB LTD 2.9 77.17 2.8555
STX OSV HOLDINGS LIMITED 1.685 76.18 1.521
SUNTEC REAL ESTATE INV TRUST 1.22 70.09 1.1945
SWIBER HOLDINGS LIMITED .725 71.5 .688
TIANJIN ZHONG XIN PHARM GROUP .615 91.86 .5593
TIGER AIRWAYS HOLDINGS LIMITED .82 77.62 .7518
UNITED ENGINEERS LTD ORD 2.34 91.08 2.1835
UNITED OVERSEAS BANK LTD 18.4 86.2 17.5875
YANGZIJIANG SHIPBLDG HLDGS LTD 1.36 77.33 1.228
YANLORD LAND GROUP LIMITED 1.455 80.28 1.2633



23 day vs 2/3 day ago close -<=5% and stabilized
Stock close 23 day ago 3 day ago 2 day ago
BIOSENSORS INT'L GROUP, LTD. 1.49 1.555 1.455 1.47
FIRST SHIP LEASE TRUST .205 .3 .2 .2



Close within 2% of MA200
Stock close MA200 MA100 MA50
AMTEK ENGINEERING LTD .76 .76 .639 .658
ASCENDAS REAL ESTATE INV TRUST 1.98 2.009 1.962 1.921
ASCOTT RESIDENCE TRUST 1.065 1.076 1.005 1.004
CAPITACOMMERCIAL TRUST 1.17 1.218 1.086 1.092
CAPITAMALL TRUST 1.795 1.829 1.769 1.726
CDL HOSPITALITY TRUSTS 1.72 1.766 1.584 1.639
CHINA ANIMAL HEALTHCARE LTD. .25 .253 .249 .244
CHINA FISHERY GROUP LIMITED 1.225 1.236 1.015 1.012
CHINA MINZHONG FOOD CORP LTD 1.13 1.156 .918 .907
COSCO CORPORATION (S) LTD 1.28 1.296 .999 1.049
EU YAN SANG INTERNATIONAL LTD .72 .73 .702 .679
FRAGRANCE GROUP LIMITED .375 .382 .32 .335
FRASERS CENTREPOINT TRUST 1.47 1.471 1.459 1.457
GENTING SINGAPORE PLC 1.665 1.71 1.586 1.582
HONGKONG LAND HOLDINGS LIMITED 5.52 5.726 4.89 5.038
HYFLUX LTD 1.58 1.624 1.327 1.3
LUYE PHARMA GROUP LTD. .89 .894 .769 .773
M1 LIMITED 2.46 2.479 2.453 2.455
OLAM INTERNATIONAL LIMITED 2.4 2.496 2.384 2.386
OSIM INTERNATIONAL LTD 1.24 1.273 1.137 1.185
OTTO MARINE LIMITED .158 .161 .135 .137
QINGMEI GROUP HOLDINGS LIMITED .169 .174 .15 .143
RAFFLES EDUCATION CORP LTD .49 .49 .446 .454
