RSI Oversold and near lower Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
ENVIRO-HUB HOLDINGS LTD | .109 | 28.57 | .1176 |
GLOBAL INVESTMENTS LIMITED | .131 | 14.29 | .1334 |
KREUZ HOLDINGS LIMITED | .34 | 25 | .368 |
OVERSEAS UNION ENTERPRISE LTD | 2.35 | 18.42 | 2.439 |
QINGMEI GROUP HOLDINGS LIMITED | .132 | 26.09 | .1445 |
SOUND GLOBAL LTD. | .595 | 28 | .6028 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
BIOSENSORS INT'L GROUP, LTD. | 1.505 | 82.01 | 1.461 |
EZION HOLDINGS LIMITED | .985 | 71.25 | .911 |
GENTING HONG KONG LIMITED | .39 | 72 | .3735 |
GOLDEN AGRI-RESOURCES LTD | .785 | 72 | .7428 |
GUTHRIE GTS LTD | .675 | 83.53 | .6248 |
HIAP HOE LIMITED | .615 | 72.8 | .5103 |
HONG FOK CORPORATION LTD | .625 | 86 | .516 |
K-REIT ASIA | .965 | 83.72 | .9365 |
LIAN BENG GROUP LTD | .43 | 79.63 | .4038 |
LIPPO MALLS INDO RETAIL TRUST | .405 | 72 | .398 |
LOW KENG HUAT (SINGAPORE) LTD | .485 | 82.05 | .4305 |
MERMAID MARITIME PUBLIC CO LTD | .33 | 73.58 | .305 |
METRO HOLDINGS LIMITED | .735 | 74.39 | .6948 |
OCEAN SKY INTERNATIONAL LTD | .205 | 83.61 | .1638 |
OSIM INTERNATIONAL LTD | 1.265 | 72.99 | 1.216 |
OXLEY HOLDINGS LIMITED | .41 | 82.69 | .3445 |
POPULAR HOLDINGS LIMITED | .18 | 73.33 | .1725 |
PROGEN HOLDINGS LTD | .141 | 78.57 | .1324 |
QAF LTD | .75 | 74.78 | .6935 |
SIN HENG HEAVY MACHINERY LTD | .198 | 76.32 | .1772 |
SINGAPORE POST LIMITED | 1.02 | 86 | .9848 |
SINGAPORE PRESS HLDGS LTD | 3.92 | 70.76 | 3.8495 |
SINGAPORE TECH ENGINEERING LTD | 3.25 | 80.65 | 3.1465 |
SINOSTAR PEC HOLDINGS LIMITED | .2 | 74.29 | .179 |
SKY CHINA PETROLEUM SVCS LTD. | .103 | 76.47 | .0922 |
SKY ONE HOLDINGS LIMITED | .25 | 83.72 | .2265 |
STX OSV HOLDINGS LIMITED | 1.765 | 70.24 | 1.7335 |
UE E&C LTD. | .725 | 91.2 | .6355 |
YOMA STRATEGIC HOLDINGS LTD | .51 | 76.47 | .445 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
JAYA HOLDINGS LTD | .57 | .575 | .545 | .555 |
STATS CHIPPAC LTD | .485 | .54 | .48 | .48 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
AMTEK ENGINEERING LTD | .715 | .715 | .649 | .714 |
BOUSTEAD SINGAPORE LIMITED | .87 | .875 | .845 | .868 |
CAPITAMALL TRUST | 1.805 | 1.812 | 1.756 | 1.773 |
CHINA FISHERY GROUP LIMITED | 1.16 | 1.175 | 1.037 | 1.148 |
COSCO CORPORATION (S) LTD | 1.165 | 1.186 | 1.051 | 1.19 |
DYNA-MAC HOLDINGS LTD. | .465 | .47 | .454 | .488 |
HYFLUX LTD | 1.495 | 1.548 | 1.339 | 1.463 |
KREUZ HOLDINGS LIMITED | .34 | .344 | .348 | .375 |
MAPLETREE INDUSTRIAL TRUST | 1.1 | 1.123 | 1.1 | 1.12 |
OLAM INTERNATIONAL LIMITED | 2.36 | 2.426 | 2.366 | 2.443 |
OVERSEAS UNION ENTERPRISE LTD | 2.35 | 2.377 | 2.26 | 2.401 |
PERENNIAL CHINA RETAIL TRUST | .52 | .52 | .501 | .533 |
SAKARI RESOURCES LIMITED | 2.33 | 2.417 | 2.221 | 2.432 |
SINGAPORE POST LIMITED | 1.02 | 1.02 | .97 | .975 |
STATS CHIPPAC LTD | .485 | .508 | .475 | .517 |
SUNTEC REAL ESTATE INV TRUST | 1.25 | 1.259 | 1.171 | 1.213 |
Top 20 weekly % Losers
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
---|---|---|---|---|
TRANSPAC INDUSTRIAL W120511 | 1.37 | 1.095 | -20.07% | SGD -.275 |
YEO HIAP SENG LTD | 1.38 | 1.185 | -14.13% | SGD -.195 |
DUTY FREE INTERNATIONALLIMITED | .24 | .215 | -10.42% | SGD -.025 |
FAR EAST GROUP LIMITED | .22 | .2 | -9.09% | SGD -.02 |
TPV TECHNOLOGY LIMITED | .34 | .31 | -8.82% | SGD -.03 |
KREUZ HOLDINGS LIMITED | .37 | .34 | -8.11% | SGD -.03 |
DUKANG DISTILLERS HLDGS LTD | .395 | .365 | -7.59% | SGD -.03 |
TRANSIT-MIXED CONCRETE LTD | .33 | .305 | -7.58% | SGD -.025 |
JUNMA TYRE CORD COMPANY LTD | .335 | .31 | -7.46% | SGD -.025 |
TAT SENG PACKAGING GROUP LTD | .215 | .2 | -6.98% | SGD -.015 |
ANWELL TECHNOLOGIES LIMITED | .29 | .27 | -6.9% | SGD -.02 |
JES INTERNATIONAL HOLDINGS LTD | .23 | .215 | -6.52% | SGD -.015 |
CHEMICAL INDUSTRIES (F.E.) LTD | .48 | .45 | -6.25% | SGD -.03 |
GREAT EASTERN HLDGS LTD | 14.74 | 13.9 | -5.7% | SGD -.84 |
FORTUNE REAL ESTATE INV TRUST | 4.09 | 3.86 | -5.62% | HKD -.23 |
FRAGRANCE GROUP LIMITED | .47 | .445 | -5.32% | SGD -.025 |
HUPSTEEL LTD | .21 | .2 | -4.76% | SGD -.01 |
LIZHONG WHEEL GROUP LTD. | .23 | .22 | -4.35% | SGD -.01 |
ASIA ENTERPRISES HOLDING LTD | .235 | .225 | -4.26% | SGD -.01 |
KOON HOLDINGS LIMITED | .25 | .24 | -4% | SGD -.01 |
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
---|---|---|---|---|
ES GROUP (HOLDINGS) LIMITED | .145 | .2 | 37.93% | SGD .055 |
OCEAN SKY INTERNATIONAL LTD | .16 | .205 | 28.13% | SGD .045 |
KITCHEN CULTURE HOLDINGS LTD. | .205 | .25 | 21.95% | SGD .045 |
HIAP HOE LIMITED | .51 | .615 | 20.59% | SGD .105 |
OXLEY HOLDINGS LIMITED | .34 | .41 | 20.59% | SGD .07 |
GOODPACK LIMITED W121130 | .91 | 1.085 | 19.23% | SGD .175 |
CHINA FARM EQUIPMENT LIMITED | .22 | .255 | 15.91% | SGD .035 |
PSC CORPORATION LTD | .2 | .23 | 15% | SGD .03 |
KIAN HO BEARINGS LTD | .22 | .25 | 13.64% | SGD .03 |
CHALLENGER TECHNOLOGIES LTD | .385 | .435 | 12.99% | SGD .05 |
ASPIAL CORPORATION LIMITED | .36 | .405 | 12.5% | SGD .045 |
UNI-ASIA FINANCE CORPORATION | .2 | .225 | 12.5% | SGD .025 |
SIN GHEE HUAT CORPORATION LTD. | .25 | .28 | 12% | SGD .03 |
SUNPOWER GROUP LTD. | .265 | .295 | 11.32% | SGD .03 |
ADAMPAK LIMITED | .31 | .345 | 11.29% | SGD .035 |
SUPERBOWL HOLDINGS LIMITED | .315 | .35 | 11.11% | SGD .035 |
HEETON HOLDINGS LIMITED | .405 | .45 | 11.11% | SGD .045 |
GOLDEN AGRI-RESOURCES EW120723 | .189 | .21 | 11.11% | SGD .021 |
SBI OFFSHORE LIMITED | .2 | .22 | 10% | SGD .02 |
BUND CENTER INVESTMENT LTD | .2 | .22 | 10% | SGD .02 |
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
---|---|---|---|---|
N507101E 121001 | 102.22 | 101.063 | -1.13% | SGD -1.157 |
GREAT EASTERN HLDGS LTD | 14.74 | 13.9 | -5.7% | SGD -.84 |
JARDINE STRATEGIC HLDGS LTD | 31.2 | 30.51 | -2.21% | USD -.69 |
ASIA PACIFIC BREWERIES LTD | 35 | 34.5 | -1.43% | SGD -.5 |
TRANSPAC INDUSTRIAL W120511 | 1.37 | 1.095 | -20.07% | SGD -.275 |
FORTUNE REAL ESTATE INV TRUST | 4.09 | 3.86 | -5.62% | HKD -.23 |
FRASER AND NEAVE, LIMITED | 6.92 | 6.7 | -3.18% | SGD -.22 |
YEO HIAP SENG LTD | 1.38 | 1.185 | -14.13% | SGD -.195 |
LYXOR KOREA 10 | 5.37 | 5.2 | -3.17% | USD -.17 |
DAIRY FARM INT'L HOLDINGS LTD | 10.6 | 10.44 | -1.51% | USD -.16 |
SINGAPORE AIRLINES LTD 200 | 10.84 | 10.74 | -.92% | SGD -.1 |
OVERSEAS UNION ENTERPRISE LTD | 2.44 | 2.35 | -3.69% | SGD -.09 |
PETRA FOODS LIMITED | 2.52 | 2.43 | -3.57% | SGD -.09 |
SAKARI RESOURCES LIMITED | 2.41 | 2.33 | -3.32% | SGD -.08 |
CEREBOS PACIFIC LIMITED | 5.64 | 5.56 | -1.42% | SGD -.08 |
BUKIT SEMBAWANG ESTATES LTD | 4.97 | 4.89 | -1.61% | SGD -.08 |
SIA ENGINEERING CO LTD | 4.1 | 4.03 | -1.71% | SGD -.07 |
VENTURE CORPORATION LIMITED | 8.58 | 8.52 | -.7% | SGD -.06 |
TREASURY CHINA TRUST | 1.48 | 1.425 | -3.72% | SGD -.055 |
SINGAPORE AIRLINES LTD | 10.82 | 10.77 | -.46% | SGD -.05 |
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
---|---|---|---|---|
SPDR GOLD SHARES | 160.72 | 161.73 | .63% | USD 1.01 |
JARDINE CYCLE & CARRIAGE LTD | 47.75 | 48.29 | 1.13% | SGD .54 |
HONGKONG LAND HOLDINGS LIMITED | 5.5 | 5.81 | 5.64% | USD .31 |
ISHARES S&P500 IVV 10 | 141 | 141.28 | .2% | USD .28 |
CITY DEVELOPMENTS LIMITED | 11.14 | 11.35 | 1.89% | SGD .21 |
UNITED OVERSEAS BANK LTD | 18.17 | 18.35 | .99% | SGD .18 |
GOODPACK LIMITED W121130 | .91 | 1.085 | 19.23% | SGD .175 |
JARDINE MATHESON HLDGS LTD | 49.84 | 50 | .32% | USD .16 |
KEPPEL CORPORATION LIMITED | 10.83 | 10.99 | 1.48% | SGD .16 |
CIMB FTSE ASEAN40 100 | 10.52 | 10.67 | 1.43% | USD .15 |
DAIWA FTSE SHARIAH JAPAN 100 | 7.9 | 8.04 | 1.77% | USD .14 |
HIAP HOE LIMITED | .51 | .615 | 20.59% | SGD .105 |
SINGAPORE TECH ENGINEERING LTD | 3.15 | 3.25 | 3.17% | SGD .1 |
SINGAPORE LAND LIMITED | 5.91 | 6 | 1.52% | SGD .09 |
WHEELOCK PROPERTIES (S) LTD | 1.8 | 1.885 | 4.72% | SGD .085 |
GLOBAL LOGISTIC PROP LIMITED | 2.12 | 2.2 | 3.77% | SGD .08 |
ISHARES MSCI SINGAPORE EWS 100 | 12.78 | 12.86 | .63% | USD .08 |
VICOM LTD | 4.21 | 4.28 | 1.66% | SGD .07 |
HOTEL ROYAL LTD | 2.38 | 2.45 | 2.94% | SGD .07 |
WBL CORPORATION LIMITED | 3.5 | 3.57 | 2% | SGD .07 |
Top 20 weekly top volume
Stock | Value | Volume |
---|---|---|
HLH GROUP LIMITED | SGD 14,869,274 | 835,846,000 |
MDR LIMITED | SGD 7,701,209 | 591,665,000 |
MDR LIMITED W140925 | SGD 2,844,624 | 350,905,000 |
GENTING SINGAPORE PLC | SGD 599,958,551 | 348,181,000 |
GOLDEN AGRI-RESOURCES LTD | SGD 232,744,592 | 302,122,000 |
NEXT-GEN SATELLITE COMM LTD | SGD 3,883,848 | 227,938,000 |
PACIFIC ANDES RESOURC DEV LTDR | SGD 3,436,605 | 173,740,000 |
JEL CORPORATION (HOLDINGS) LTD | SGD 1,440,287 | 164,789,000 |
NOBLE GROUP LIMITED | SGD 206,180,988 | 149,642,000 |
UPP HOLDINGS LIMITED | SGD 37,783,710 | 139,778,000 |
OCEAN SKY INTERNATIONAL LTD | SGD 23,268,895 | 113,508,000 |
YOMA STRATEGIC HOLDINGS LTD | SGD 54,130,260 | 111,169,000 |
HUTCHISON PORT HOLDINGS TRUST | USD 84,440,385 | 108,968,000 |
UNITED FIBER SYSTEM LIMITED | SGD 5,467,254 | 108,038,000 |
KREUZ HOLDINGS LIMITED | SGD 35,688,340 | 104,461,000 |
ARTIVISION TECHNOLOGIES LTD. | SGD 27,389,205 | 103,315,000 |
GENTING HONG KONG LIMITED | USD 40,260,135 | 100,082,000 |
YANGZIJIANG SHIPBLDG HLDGS LTD | SGD 129,963,395 | 97,519,000 |
VASHION GROUP LTD. | SGD 423,839 | 95,023,000 |
SINGTEL | SGD 291,665,286 | 93,332,000 |
Stock | Value | Volume |
---|---|---|
GENTING SINGAPORE PLC | SGD 599,958,551 | 348,181,000 |
DBS GROUP HOLDINGS LTD | SGD 302,391,771 | 21,249,000 |
SINGTEL | SGD 291,665,286 | 93,332,000 |
WILMAR INTERNATIONAL LIMITED | SGD 236,649,543 | 47,849,000 |
GOLDEN AGRI-RESOURCES LTD | SGD 232,744,592 | 302,122,000 |
NOBLE GROUP LIMITED | SGD 206,180,988 | 149,642,000 |
KEPPEL CORPORATION LIMITED | SGD 199,803,760 | 18,273,000 |
UNITED OVERSEAS BANK LTD | SGD 196,814,790 | 10,690,000 |
OVERSEA-CHINESE BANKING CORP | SGD 192,180,983 | 21,593,000 |
CAPITALAND LIMITED | SGD 185,724,870 | 59,903,000 |
OLAM INTERNATIONAL LIMITED | SGD 130,917,720 | 55,417,000 |
YANGZIJIANG SHIPBLDG HLDGS LTD | SGD 129,963,395 | 97,519,000 |
SEMBCORP MARINE LTD | SGD 111,003,488 | 21,120,000 |
SINGAPORE AIRLINES LTD | SGD 99,808,155 | 9,257,000 |
JARDINE MATHESON HLDGS LTD | USD 92,631,617 | 1,854,400 |
EZION HOLDINGS LIMITED | SGD 85,634,294 | 88,745,000 |
HUTCHISON PORT HOLDINGS TRUST | USD 84,440,385 | 108,968,000 |
CAPITAMALL TRUST | SGD 83,778,153 | 46,330,000 |
SEMBCORP INDUSTRIES LTD | SGD 82,135,448 | 15,663,000 |
EZRA HOLDINGS LIMITED | SGD 81,548,215 | 70,180,000 |